Last Chair at Park City
United States / Utah / Park City
Modern alpine décor and whimsical characteristics of this home create a welcoming environment ideal for families.
Overview
Early birds are eager to get first chair, but devoted skiers stay for the last chair of the day.
The design concept for Last Chair at Park City was to embody a vibrant après ski atmosphere. Ski Park City Mountain from the Town Lift, located just a block away, and after skiing enjoy quality time at the home, soaking in the hot tub, sitting fireside or playing ping pong, Foosball and video games. A short walk and you are exploring a lively ski town scene and the nightlife of historic Main Street.
This 3,800 square foot home offers hardwood floors and vaulted ceilings, private hot tub, 2 gas fireplaces, ping-pong table, foosball table, and multiple large-screen HDTVs, game room with Play Station 4 and XBox One (games not included) and private bath for each bedroom with the Primary Bedroom/Bathroom covering the entire top floor. Located one block from the Town Lift and High West Distillery and less than three blocks from Main Street.
For ski-in/ski-out access in the winter, use the Town Lift, about a 3-minute walk away. Exit the home and turn right onto Norfolk Avenue, then take another left onto 8th Street (downhill). Cross over Park Avenue to under the bridge, and walk up the stairs to the base of Town Lift and a ticket office. To get home from the top of Payday Express, take Payday Trail (Blue) to Creole or Quit ‘N Time Runs (Blue) until hitting the base of Town Lift. Here, find the stairs below the bridge, cross over Park Avenue to 8th Street, and start walking uphill on 8th Street until Norfolk Avenue on the right. On the left, guests will find the Last Chair home.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
Free Wi-Fi
Washer
Dryer
Walk to Slopes
Ski In and Out
Towels
Linens
Dining Area
Fully Equipped Kitchen
Dishwasher
Coffee Maker
Parking Facilities On-Site
Outdoor Furniture
Deck
Garage
Hot Tub
Fireplace - Gas
Flat Screen TV
Xbox Console
Playstation 4 Console
Ping-Pong Table
Game Room
Foosball Table
Details
Bedroom Details
Master bedroom and bathroom suite: King bed, suite covers entire top floor
Bedroom 2: King bed
Bedroom 3: King bed
Bedroom 4: Twin/full bunk bed, twin lounge
Pool Details
Private hot tub
Staff and Services
Concierge
Location Details
Distance to skiing: Walk to slopes
Villa Notes
Guests are advised to rent a vehicle, utilize the complimentary Park City transit system, or book third party transportation (taxi, Uber, Lyft)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 21, 2024 - November 21, 2024
|
4 | 5 | $ 1,113 * |
November 22, 2024 - November 22, 2024
|
4 | 5 | $ 1,151 * |
November 23, 2024 - November 23, 2024
|
4 | 5 | $ 1,171 * |
November 24, 2024 - November 24, 2024
|
4 | 5 | $ 1,172 * |
November 25, 2024 - November 25, 2024
|
4 | 5 | $ 1,191 * |
November 26, 2024 - November 26, 2024
|
4 | 5 | $ 1,211 * |
November 27, 2024 - November 27, 2024
|
4 | 5 | $ 1,231 * |
November 28, 2024 - November 28, 2024
|
4 | 5 | $ 1,251 * |
November 29, 2024 - November 29, 2024
|
4 | 5 | $ 1,292 * |
November 30, 2024 - November 30, 2024
|
4 | 5 | $ 1,312 * |
December 01, 2024 - December 01, 2024
|
4 | 5 | $ 1,311 * |
December 02, 2024 - December 02, 2024
|
4 | 5 | $ 1,331 * |
December 03, 2024 - December 03, 2024
|
4 | 5 | $ 1,351 * |
December 04, 2024 - December 04, 2024
|
4 | 5 | $ 1,372 * |
December 05, 2024 - December 05, 2024
|
4 | 5 | $ 1,394 * |
December 06, 2024 - December 06, 2024
|
4 | 5 | $ 1,446 * |
December 07, 2024 - December 08, 2024
|
4 | 5 | $ 1,474 * |
December 09, 2024 - December 09, 2024
|
4 | 5 | $ 1,488 * |
December 10, 2024 - December 10, 2024
|
4 | 5 | $ 1,502 * |
December 11, 2024 - December 11, 2024
|
4 | 5 | $ 1,517 * |
December 12, 2024 - December 12, 2024
|
4 | 5 | $ 1,531 * |
December 13, 2024 - December 19, 2024
|
4 | 5 | $ 3,500 * |
December 20, 2024 - January 04, 2025
|
4 | 7 | $ 4,300 * |
January 05, 2025 - January 22, 2025
|
4 | 5 | $ 2,700 * |
January 23, 2025 - January 25, 2025
|
4 | 5 | $ 4,500 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 05:00 PM - Check out: 09:00 AM | |||
Tax Service Charge Details *Lodging Tax: 13.37%Hospitality Fee - All PC Properties: $100 per day plus tax Booking Fee: 6% plus tax | |||
Security Deposit DetailsDamage Waiver: $100 plus tax | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.