























Juniper Landing 103
United States / Utah / Park City
Luxury townhome steps from the lift with a private hot tub, shared outdoor pool and fitness room.
Overview
This 3 bedroom, 3 1/2 bath ski property is just minutes from Canyons Village and offers excellent ski access to new Park City via the Frostwood Gondola. Finely appointed with top-of-the-line appliances, granite counter tops and gas fireplaces in the living area as well as each bedroom, this luxury vacation rental also caters to tired muscles with Tempur-Pedic mattresses and a private outdoor hot tub. In addition to convenient ski access, Juniper Landing offers a Junior Olympic sized pool, common area hot tub, outdoor fireplace, and a fitness room with sauna and steam rooms. Enjoy an unforgettable ski vacation in the Canyons Village area at Park City. Main Street Park City is only a 10 minute drive away.
Enjoy mountain views, top-of-the-line appliances, granite counter tops, four gas fireplaces, a stacked washer and dryer, iPod docking station and private outdoor hot tub. Newly added to the community is a Junior Olympic pool, community hot tub, fitness room sauna & steam room and an outdoor fireplace.
Features
3 Bedrooms, 4 Bathrooms
Sleeps 10 Guests
Bunkbeds
Wireless internet
Private hot tub
Share Fitness Room
Shared Sauna
Washer
Dryer
Tea Kettle
Coffee Maker
Microwave
Fully equipped kitchen
Parking Facilities On-Site
Mountain View
Decked area with outdoor furniture
Balcony
Gas Fireplace
Flat Screen TV
iPod Docking Station
Details
Bedroom Details
Bedroom 1 (Master): King size bed, en-suite bathroom, gas fireplace, TVBedroom 2: King size bed, en-suite bathroom, gas fireplace, TV
Bedroom 3: Twin/double size bunk beds with trundle bed, queen size sofa sleeper, en-suite bathroom, gas fireplace, TV
Bathroom Details
Hair dryers at disposal in the bathrooms.Pool Details
Private outdoor hot tubStaff and Services (at additional cost)
Mid week house cleaningLocation Details
Main Street Park City - 10 minute driveRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 30, 2023 - February 01, 2023
|
3 | 3 | $ 725 * |
February 02, 2023 - February 04, 2023
|
3 | 3 | $ 924 * |
February 05, 2023 - February 05, 2023
|
3 | 3 | $ 785 * |
February 06, 2023 - February 08, 2023
|
3 | 3 | $ 770 * |
February 09, 2023 - February 12, 2023
|
3 | 3 | $ 785 * |
February 13, 2023 - February 15, 2023
|
3 | 3 | $ 770 * |
February 16, 2023 - February 16, 2023
|
3 | 3 | $ 1,125 * |
February 17, 2023 - February 19, 2023
|
3 | 3 | $ 1,181 * |
February 20, 2023 - February 20, 2023
|
3 | 3 | $ 1,104 * |
February 21, 2023 - February 22, 2023
|
3 | 3 | $ 956 * |
February 23, 2023 - February 23, 2023
|
3 | 3 | $ 975 * |
February 24, 2023 - February 25, 2023
|
3 | 3 | $ 1,023 * |
February 26, 2023 - February 26, 2023
|
3 | 3 | $ 953 * |
February 27, 2023 - March 01, 2023
|
3 | 3 | $ 934 * |
March 02, 2023 - March 05, 2023
|
3 | 3 | $ 953 * |
March 06, 2023 - March 08, 2023
|
3 | 3 | $ 934 * |
March 09, 2023 - March 10, 2023
|
3 | 5 | $ 953 * |
March 11, 2023 - March 18, 2023
|
3 | 5 | $ 1,103 * |
March 19, 2023 - March 19, 2023
|
3 | 3 | $ 866 * |
March 20, 2023 - March 22, 2023
|
3 | 3 | $ 809 * |
March 23, 2023 - March 23, 2023
|
3 | 3 | $ 824 * |
March 24, 2023 - March 26, 2023
|
3 | 3 | $ 866 * |
March 27, 2023 - March 29, 2023
|
3 | 3 | $ 735 * |
March 30, 2023 - March 30, 2023
|
3 | 3 | $ 750 * |
March 31, 2023 - April 01, 2023
|
3 | 3 | $ 787 * |
April 02, 2023 - April 02, 2023
|
3 | 3 | $ 882 * |
April 03, 2023 - April 16, 2023
|
3 | 3 | $ 824 * |
April 17, 2023 - May 24, 2023
|
3 | 3 | $ 438 * |
May 25, 2023 - May 28, 2023
|
3 | 3 | $ 450 * |
May 29, 2023 - June 01, 2023
|
3 | 3 | $ 404 * |
June 02, 2023 - June 03, 2023
|
3 | 3 | $ 438 * |
June 04, 2023 - June 08, 2023
|
3 | 3 | $ 404 * |
June 09, 2023 - June 10, 2023
|
3 | 3 | $ 438 * |
June 11, 2023 - June 15, 2023
|
3 | 3 | $ 416 * |
June 16, 2023 - June 17, 2023
|
3 | 3 | $ 438 * |
June 18, 2023 - June 22, 2023
|
3 | 3 | $ 416 * |
June 23, 2023 - June 28, 2023
|
3 | 3 | $ 438 * |
June 29, 2023 - June 29, 2023
|
3 | 3 | $ 509 * |
June 30, 2023 - July 01, 2023
|
3 | 3 | $ 536 * |
July 02, 2023 - July 06, 2023
|
3 | 3 | $ 509 * |
July 07, 2023 - July 08, 2023
|
3 | 3 | $ 536 * |
July 09, 2023 - July 13, 2023
|
3 | 3 | $ 509 * |
July 14, 2023 - July 15, 2023
|
3 | 3 | $ 536 * |
July 16, 2023 - July 20, 2023
|
3 | 3 | $ 509 * |
July 21, 2023 - July 22, 2023
|
3 | 3 | $ 536 * |
July 23, 2023 - July 27, 2023
|
3 | 3 | $ 509 * |
July 28, 2023 - July 29, 2023
|
3 | 3 | $ 536 * |
July 30, 2023 - August 03, 2023
|
3 | 3 | $ 509 * |
August 04, 2023 - August 05, 2023
|
3 | 3 | $ 536 * |
August 06, 2023 - August 10, 2023
|
3 | 3 | $ 509 * |
August 11, 2023 - August 12, 2023
|
3 | 3 | $ 536 * |
August 13, 2023 - August 17, 2023
|
3 | 3 | $ 509 * |
August 18, 2023 - August 19, 2023
|
3 | 3 | $ 536 * |
August 20, 2023 - August 24, 2023
|
3 | 3 | $ 509 * |
August 25, 2023 - August 26, 2023
|
3 | 3 | $ 536 * |
August 27, 2023 - August 31, 2023
|
3 | 3 | $ 509 * |
September 01, 2023 - September 02, 2023
|
3 | 3 | $ 536 * |
September 03, 2023 - September 03, 2023
|
3 | 3 | $ 509 * |
September 04, 2023 - September 07, 2023
|
3 | 3 | $ 416 * |
September 08, 2023 - September 09, 2023
|
3 | 3 | $ 438 * |
September 10, 2023 - September 14, 2023
|
3 | 3 | $ 416 * |
September 15, 2023 - September 16, 2023
|
3 | 3 | $ 438 * |
September 17, 2023 - September 21, 2023
|
3 | 3 | $ 416 * |
September 22, 2023 - September 23, 2023
|
3 | 3 | $ 438 * |
September 24, 2023 - September 28, 2023
|
3 | 3 | $ 404 * |
September 29, 2023 - November 21, 2023
|
3 | 4 | $ 438 * |
November 22, 2023 - November 26, 2023
|
3 | 4 | $ 510 * |
November 27, 2023 - December 14, 2023
|
3 | 3 | $ 438 * |
December 15, 2023 - December 21, 2023
|
3 | 7 | $ 1,515 * |
December 22, 2023 - January 01, 2024
|
3 | 7 | $ 1,590 * |
January 02, 2024 - January 10, 2024
|
3 | 3 | $ 1,031 * |
January 11, 2024 - January 11, 2024
|
3 | 3 | $ 1,284 * |
January 12, 2024 - January 14, 2024
|
3 | 3 | $ 1,349 * |
January 15, 2024 - January 15, 2024
|
3 | 3 | $ 1,133 * |
January 16, 2024 - January 17, 2024
|
3 | 3 | $ 1,031 * |
January 18, 2024 - January 18, 2024
|
3 | 3 | $ 1,087 * |
January 19, 2024 - January 20, 2024
|
3 | 3 | $ 1,109 * |
January 21, 2024 - January 21, 2024
|
3 | 3 | $ 1,087 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 5:00 pm - Check out: 9:00 am | |||
Tax Service Charge Details *Lodging Tax: 10.47%Hospitality Fee: $65 per day plus tax Booking Fee: 6% Plus tax | |||
Security Deposit DetailsDamage Waiver: $100 plus tax | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.