



































No Limit
Caribbean / St. Martin / St. Martin (French)
No Limit in St. Martin features beautiful sunsets and ocean views!
Overview
No Limit is located in the private and gated community of Terres Basses, St Martin. Just a short drive to the beach, restaurants, groceries, and the airport.
The property offers three equal bedrooms with en-suite bathrooms, a very well-equipped kitchen, and an infinity pool facing the beautiful view of the sunset over Baie Longue and the Caribbean Sea. This villa comes with a gardener, maintenance service, and concierge.
No Limit is an ideal villa for a vacation among friends on the island of St Martin and can be rented as a 2 or a 3 bedroom villa!
Features
3 Bedrooms, 4.5 Bathrooms
Sleeps 6 Guests
Wi-Fi
Heated Pool
Iron
Washer
Dryer
Towels
Hair Dryer
Sheets
Microwave
Dishwasher
Refrigerator
Blender
Toaster
Oven
Espresso Machine
Coffee Maker
Stove
Concierge Service
Maintenance Service
Gardener
Pool Person
Ceiling Fan
Electric Gate
Safe
Satellite TV
Beach Towels
Details
Bedroom Details
Three air-conditioned bedrooms, all with king beds, fans and screens. En-suite bathrooms equipped with shower and hairdryers.Pool Details
Swimming pool: 12 meters x 7 metersStaff and Services
GardenerPool service
Daily housekeeping service except Sundays
Concierge Service
Maintenance Service
Welcome basket on arrival (water, juice, coffee, cokes, beers, crackers, chips, cookies. The welcome basket will be adjusted according to the group, and a personalized bottle of rum "Ma Doudou" will be added for repeat guests)
Location Details
Beach: 5-minute driveGrocery store: 10-minute drive
Restaurant: 10-minute drive
Airport: 15-minute drive
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basketChildren welcome
Non-smoking villa
Airport pickup included
This villa is equipped with the Biogents Mosquitaire Box
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2023 - December 17, 2023
|
2 | 0 | $ 558 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 643 * |
December 18, 2023 - December 26, 2023
|
2 | 0 | $ 1,700 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 1,700 * |
December 27, 2023 - January 06, 2024
|
2 | 0 | $ 1,700 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 1,700 * |
January 08, 2024 - April 14, 2024
|
2 | 0 | $ 843 * |
January 08, 2024 - April 14, 2024
|
3 | 0 | $ 943 * |
April 15, 2024 - December 17, 2024
|
2 | 0 | $ 558 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 643 * |
December 18, 2024 - December 26, 2024
|
2 | 0 | $ 1,700 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 1,700 * |
December 27, 2024 - January 06, 2025
|
2 | 0 | $ 1,700 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 1,700 * |
January 08, 2025 - April 14, 2025
|
2 | 0 | $ 843 * |
January 08, 2025 - April 14, 2025
|
3 | 0 | $ 943 * |
April 15, 2025 - December 17, 2025
|
2 | 0 | $ 558 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 643 * |
December 18, 2025 - December 26, 2025
|
2 | 0 | $ 1,700 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 1,700 * |
December 27, 2025 - January 06, 2026
|
2 | 0 | $ 1,700 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 1,700 * |
January 08, 2026 - April 14, 2026
|
2 | 0 | $ 843 * |
January 08, 2026 - April 14, 2026
|
3 | 0 | $ 943 * |
April 15, 2026 - December 17, 2026
|
2 | 0 | $ 558 * |
April 15, 2026 - December 17, 2026
|
3 | 0 | $ 643 * |
December 18, 2026 - December 26, 2026
|
2 | 0 | $ 1,700 * |
December 18, 2026 - December 26, 2026
|
3 | 0 | $ 1,700 * |
December 27, 2026 - January 06, 2027
|
2 | 0 | $ 1,700 * |
December 27, 2026 - January 06, 2027
|
3 | 0 | $ 1,700 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00 pm | |||
Tax Service Charge Details *Please add 10% tax to all rates.Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
Security Deposit Details$1000 | |||
Minimum Stay Details5 nights minimum during low season; 6 nights minimum during high season; 12 nights minimum during Christmas/New Year's - Peak rates are applicable for the two-week holiday period for any booking that falls within any part of the holiday week |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Explore more with a free rental car* when you reserve your St. Martin villa by June 4th, 2023.
Offer valid for new bookings made 04/14/23 – 06/04/23 for travel 04/14/23 – 12/15/24. Blackout dates apply. 7-night minimum stay required. Minimum spend of $5,000 applies. Applies to St. Martin only. Guest is responsible for gas, taxes, and insurance. Offer includes only the base rate of the rental car. Offer cannot be combined with other offers. Non-transferrable. No cash value. Offer based on availability and may not apply to all villas. Additional restrictions may apply; please call for full details. *Free rental car valuation is $300, based on an economy vehicle for 7 days and excluding taxes, fees, and insurance.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.