






































Madras
Caribbean / St. Martin / St. Martin (French)
'Madras' is ideally located in the heart of the exclusive Terres Basses area and within minutes walk to the beautiful beach of Plum Bay.
Overview
This newly renovated four bedroom colonial styled villa is ideally located in the heart of the exclusive Terres Basses area and within minutes walk to the beautiful beach of Plum Bay. You will enjoy the beautiful views of Baie aux Prunes from the spacious terrace around the pool, the covered sitting area, the kitchen and living area. All of the bedrooms have a King sized bed, a ceiling fan, A/C and a large en-suite bathroom. The living area is air-conditioned and has the American satellite. Villas Madras is the perfect winter escape for families or couples traveling together to the island of St Martin.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
Fiber-optic internet
WiFi
Iron
Washer/dryer
Terrace
Mosquito trapping system
Safe
Gated community
Smart TV
Kiwi satellite
iPod dock
Satellite/cable TV
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroom, fan, safe, ocean viewBedroom 2: King size bed, en-suite bathroom, fan, safe, ocean view
Bedroom 3: King size bed, en-suite bathroom, fan, safe, screens, garden view
Bedroom 4: King size bed, fan, safe, garden view
Pool Details
Private swimming poolStaff and Services
HousekeeperConcierge
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basketRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
2 | 0 | $ 429 * |
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 500 * |
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 572 * |
December 18, 2022 - December 26, 2022
|
2 | 0 | $ 1072 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 1072 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 1072 * |
December 27, 2022 - January 06, 2023
|
2 | 0 | $ 1143 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 1143 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 1143 * |
January 07, 2023 - April 14, 2023
|
2 | 0 | $ 643 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 715 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 800 * |
April 15, 2023 - December 17, 2023
|
2 | 0 | $ 429 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 500 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 572 * |
December 18, 2023 - December 26, 2023
|
2 | 0 | $ 1072 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 1072 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 1072 * |
December 27, 2023 - January 06, 2024
|
2 | 0 | $ 1143 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 1143 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 1143 * |
January 07, 2024 - April 14, 2024
|
2 | 0 | $ 643 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 715 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 800 * |
April 15, 2024 - December 17, 2024
|
2 | 0 | $ 429 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 500 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 572 * |
December 18, 2024 - December 26, 2024
|
2 | 0 | $ 1072 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 1072 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 1072 * |
December 27, 2024 - January 06, 2025
|
2 | 0 | $ 1143 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 1143 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 1143 * |
January 07, 2025 - April 14, 2025
|
2 | 0 | $ 643 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 715 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 800 * |
April 15, 2025 - December 17, 2025
|
2 | 0 | $ 429 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 500 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 572 * |
December 18, 2025 - December 26, 2025
|
2 | 0 | $ 1072 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 1072 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 1072 * |
December 27, 2025 - January 06, 2026
|
2 | 0 | $ 1143 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 1143 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 1143 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates.Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
Security Deposit Details$1000 |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Isn't it time you maximized your miles? Reserve your villa vacation by March 31st and receive up to 3 bonus miles per dollar spent. That's right! You could earn up to 6 miles per dollar spent on your villa getaway. Imagine where you could go with 60,000 miles*.
Here's how you earn:
Villa Booking Cost | Bonus Miles |
$1,000 - $5,000 | 1 Bonus Mile Per $1 Spent |
$5,001 – $10,000 | 2 Bonus Miles Per $1 Spent |
$10,001 + | 3 Bonus Miles Per $1 Spent |
Offer valid for new bookings made now through 5/31/22 for travel now to 12/31/23. Bonus miles are calculated on the base villa cost. Bonus miles earned are per villa reservation and are awarded to only one traveler booking. To qualify for this promotion, you must provide a valid MileagePlus® number at time of booking. Qualifying bookings will earn up to 3 extra miles per $1 of their base villa cost. Tiers include reservations between $1,000 and $5,000 base villa cost receive 1 bonus mile per $1, reservations between $5,001 and $10,000 base villa cost receive 2 bonus miles per $1, reservations $10,001+ base villa cost receive 3 bonus miles per $1 in addition to the standard offer of 3 miles per dollar spent. Miles are posted to member’s account 6-8 weeks after the villa trip has been completed. Other restrictions may apply; please call for full details *Offer shown based on an average price of $10,001 spent on base nightly rate
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.