


















































































































Giselle
Caribbean / St. Martin / St. Martin (French)
Giselle is a fabulous, newly-remodeled villa within walking distance of the beautiful Plum Bay beach, Terres Basses.
Overview
This superb home offers a 180° view of the Caribbean Sea from the expansive terrace and a fabulous pool (heated from mid-October to mid-April) and hot tub perfect for a dip in the cooler evenings. The spacious indoor and outdoor living areas offer ideal opportunities for relaxing and entertaining, complete with a gourmet kitchen and covered, outdoor dining area equipped with gas BBQ and plancha grill. Positioned around the pool are four air-conditioned, equal bedrooms, with king size beds, walk-in closets and deluxe en-suite baths.
This wonderful vacation retreat also offers a 5th self-contained bedroom perfect for teenagers or a nanny or staff ‘travelling with’.
The villa is within easy walking distance of the beautiful and secluded beach of Plum Bay and only a 10 minute drive to restaurants and the island’s vibrant nightlife. Giselle is the perfect St. Martin getaway for a group of friends or a family vacation.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Wifi
Swimming Pool - 10m x 5m heated
Iron
Washer/dryer
Fully-equipped kitchen
Generator
Terrace
Books
Hairdryer
Towels
Mosquito trapping system
Linens
Alarm Clock
Safe
Gated community
Gas Grill
DVD player
Telephone
CD Player
iPod dock
Radio
Satellite/cable TV
Details
Bedroom Details
Master Bedroom: King-size bed, TV, air-conditioning, safe, window screens, en-suite bathroom with showerBedroom 2: King-size bed, TV, air-conditioning, safe, window screens, en-suite bathroom with shower
Bedroom 3: King-size bed, air-conditioning, safe, window screens, en-suite bathroom with shower
Bedroom 4: King-size bed, air-conditioning, safe, window screens, en-suite bathroom with shower
There is an additional king + queen bedroom located downstairs with a private entrance off the parking lot
Beach Details
The nearest beach is a 5-minute walk awayPool Details
Private swimming pool and spaPool is heated from mid-October to mid-April.
Outside this period, pool heat is optional at $350/week.
Staff and Services
HousekeeperConcierge
Staff and Services (at additional cost)
CookButler
Security guard
Driver
Location Details
15 Minute drive to Princess Julianna airport10 Minute drive to Marigot/Maho
Sandy Ground Tennis Club is a 7 minute drive
Mullet Golf Course is a 10-minute drive
Exercise facilities are a 7-minute drive
Nearest grocery store is a 7-minute drive
Nearest restaurant is a 7-minute drive
Louis Constant Fleming Hospital is a 20-minute drive
Villa Notes
Baby equipment is available at an additional costThis villa is equipped with an Electris ELKC288NW mosquito zap light
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 822 * |
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 1000 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 1143 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 3215 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 3215 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 3215 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 3215 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 3215 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 3215 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 1286 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 1286 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1429 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 822 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 1000 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 1143 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 3215 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 3215 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 3215 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 3215 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 3215 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 3215 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 1286 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 1286 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1429 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 822 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 1000 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 1143 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 3215 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 3215 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 3215 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 3215 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 3215 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 3215 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 1286 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 1286 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1429 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 822 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 1000 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 1143 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 3215 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 3215 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 3215 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 3215 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 3215 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 3215 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00pm | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit Details$1,000 | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Isn't it time you maximized your miles? Reserve your villa vacation by March 31st and receive up to 3 bonus miles per dollar spent. That's right! You could earn up to 6 miles per dollar spent on your villa getaway. Imagine where you could go with 60,000 miles*.
Here's how you earn:
Villa Booking Cost | Bonus Miles |
$1,000 - $5,000 | 1 Bonus Mile Per $1 Spent |
$5,001 – $10,000 | 2 Bonus Miles Per $1 Spent |
$10,001 + | 3 Bonus Miles Per $1 Spent |
Offer valid for new bookings made now through 5/31/22 for travel now to 12/31/23. Bonus miles are calculated on the base villa cost. Bonus miles earned are per villa reservation and are awarded to only one traveler booking. To qualify for this promotion, you must provide a valid MileagePlus® number at time of booking. Qualifying bookings will earn up to 3 extra miles per $1 of their base villa cost. Tiers include reservations between $1,000 and $5,000 base villa cost receive 1 bonus mile per $1, reservations between $5,001 and $10,000 base villa cost receive 2 bonus miles per $1, reservations $10,001+ base villa cost receive 3 bonus miles per $1 in addition to the standard offer of 3 miles per dollar spent. Miles are posted to member’s account 6-8 weeks after the villa trip has been completed. Other restrictions may apply; please call for full details *Offer shown based on an average price of $10,001 spent on base nightly rate
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.