










































































































Belle Fontaine
Caribbean / St. Martin / St. Martin (French)
Recently renovated and redecorated with the addition of a fifth bedroom and a very large gazebo, the open design of this sprawling hillside villa blurs the line between inside and outside
Overview
The views of the ocean and Saba Island are beautiful. The huge wooden deck and unique pool with its built-in table make it an ideal house for an active group of friends or an extended family.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Ceiling fans
Air-conditioned bedrooms
Wifi
Hot tub
Large Swimming Pool (42 feet x 20 feet)
Washer/dryer
Iron
Fully Equipped kitchen
seating for lounging and dining
Gazebo
Hairdryer
CO2 free electric mosquito trap
Generator
Safe
Electric gate
BBQ (gas)
Satellite TV
DVD player
Stereo
CD Player
Voltage 110/220
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroom, air conditioning, ceiling fan, smart TVBedroom 2: King size bed, en-suite bathroom, air conditioning, ceiling fan, smart TV
Bedroom 3: King size bed, en-suite bathroom, air conditioning, ceiling fan, smart TV
Bedroom 4: King size bed, en-suite bathroom, air conditioning, ceiling fan, smart TV
Bedroom 5: King size bed, en-suite bathroom, air conditioning, ceiling fan, smart TV
Beach Details
5 Minute drive to beachPool Details
Large Swimming Pool (42 feet x 20 feet)Built-in table in pool
Staff and Services
HousekeeperOn-site caretaker
Gardener
Pool person
Beach towels included
Welcome basket upon arrival
Sheets and towels included
Concierge service
Maintenance service
Location Details
10-15 Minutes to Marigot5 Minute drive to grocery store
15 Minutes to the airport
15 Minutes to restaurants
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basketMaximum 10 guests
Children welcome
Non-smoking villa
Pets are not allowed
Equipped with the CO2 free electric mosquito trap
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
**Festive bookings: Final payment is due 120 days prior to departure.** New Policy Regarding Extra Guests Any additional guest must be approved at the time of booking. The payment for the additional guest(s) will be collected at the time of the booking. Extra guest(s) will now be charged a mandatory $40/day/person fee at the time of the reservation. For the villas including chef services, if any extra guest(s) has been approved by the Host, the extra guest(s) will be charged between $100/day/person to $150/day/person according to the villa – This fee includes chef services (cost of the food & drinks are additional). Additional to this fee, the guests will also be charged $20/day for the rental of the bed/crib (including linens). The owners reserve the right to refuse extra guests not previously approved at the time of booking. | |||
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 929 * |
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 929 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 1072 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 2858 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 2858 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 2858 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 2858 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 2858 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 2858 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 1129 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 1272 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1415 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 929 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 929 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 1072 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 2858 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 2858 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 2858 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 2858 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 2858 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 2858 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 1129 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 1272 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1415 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 929 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 929 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 1072 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 2858 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 2858 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 2858 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 2858 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 2858 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 2858 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 1129 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 1272 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1415 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 929 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 929 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 1072 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 2858 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 2858 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 2858 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 2858 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 2858 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 2858 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit Details$1,000 deposit. Credit Card kept on file. A $3,000 Security Deposit is required during SXM Festival | |||
Minimum Stay DetailsPlease note that there is a 7 night minimum during Thanksgiving,7 night minimum over Christmas week only, 10 night minimum over New Year week only and 14 night minimum when booking both Christmas and New Year's. Minimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Isn't it time you maximized your miles? Reserve your villa vacation by March 31st and receive up to 3 bonus miles per dollar spent. That's right! You could earn up to 6 miles per dollar spent on your villa getaway. Imagine where you could go with 60,000 miles*.
Here's how you earn:
Villa Booking Cost | Bonus Miles |
$1,000 - $5,000 | 1 Bonus Mile Per $1 Spent |
$5,001 – $10,000 | 2 Bonus Miles Per $1 Spent |
$10,001 + | 3 Bonus Miles Per $1 Spent |
Offer valid for new bookings made now through 5/31/22 for travel now to 12/31/23. Bonus miles are calculated on the base villa cost. Bonus miles earned are per villa reservation and are awarded to only one traveler booking. To qualify for this promotion, you must provide a valid MileagePlus® number at time of booking. Qualifying bookings will earn up to 3 extra miles per $1 of their base villa cost. Tiers include reservations between $1,000 and $5,000 base villa cost receive 1 bonus mile per $1, reservations between $5,001 and $10,000 base villa cost receive 2 bonus miles per $1, reservations $10,001+ base villa cost receive 3 bonus miles per $1 in addition to the standard offer of 3 miles per dollar spent. Miles are posted to member’s account 6-8 weeks after the villa trip has been completed. Other restrictions may apply; please call for full details *Offer shown based on an average price of $10,001 spent on base nightly rate
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.