










































































































Blue Shore
Caribbean / St. Martin / Sint Maarten
You have discovered a place where piercing turquoise waters meet the deeper blue of the sky.
Overview
Welcome to Villa Blue Shore, a luxury Caribbean 3 bedroom, 3 and a half bathroom villa at Shore Pointe at Cupecoy Beach, on the Gold Coast paradise of St Maarten. The pool and terrace area have a private direct access to Cupecoy Beach. This is a small clothing optional beach. Villa Blue Shore is located within an easy reach of the casinos and the nightlife of the Dutch side for a fun stay, and on the beach for a relaxing vacation on St Maarten!
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 Guests
Air conditioning (living room and kitchen)
Handicap Access
Wifi
Washer/dryer
Iron
Fully equipped kitchen
Barbecue grill
Satellite TV
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroom, TV, safe, ocean viewBedroom 2: King size bed, en-suite bathroom, TV, safe, ocean view
Bedroom 3: Queen size bed, en-suite bathroom, TV, safe, ocean view
Beach Details
This is a waterfront villa with a shared access down to the beach. Please note that during High Tide, the beach water level reaches the beach entrance wall which is not safe for guests. Guests can access the beach through the public entrance which is a short walk. Please inquire with a Villa Specialist for more information.Pool Details
Private swimming pool.Staff and Services
HousekeepingPool person
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basketRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
2 | 0 | $ 786 * |
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 896 * |
December 18, 2022 - December 26, 2022
|
2 | 0 | $ 2436 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 2436 * |
December 27, 2022 - January 06, 2023
|
2 | 0 | $ 2436 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 2436 * |
January 07, 2023 - April 14, 2023
|
2 | 0 | $ 1179 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 1336 * |
April 15, 2023 - December 17, 2023
|
2 | 0 | $ 786 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 896 * |
December 18, 2023 - December 26, 2023
|
2 | 0 | $ 2436 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 2436 * |
December 27, 2023 - January 06, 2024
|
2 | 0 | $ 2436 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 2436 * |
January 07, 2024 - April 14, 2024
|
2 | 0 | $ 1179 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 1336 * |
April 15, 2024 - December 17, 2024
|
2 | 0 | $ 786 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 896 * |
December 18, 2024 - December 26, 2024
|
2 | 0 | $ 2436 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 2436 * |
December 27, 2024 - January 06, 2025
|
2 | 0 | $ 2436 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 2436 * |
January 07, 2025 - April 14, 2025
|
2 | 0 | $ 1179 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 1336 * |
April 15, 2025 - December 17, 2025
|
2 | 0 | $ 786 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 896 * |
December 18, 2025 - December 26, 2025
|
2 | 0 | $ 2436 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 2436 * |
December 27, 2025 - January 06, 2026
|
2 | 0 | $ 2436 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 2436 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates.Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Isn't it time you maximized your miles? Reserve your villa vacation by March 31st and receive up to 3 bonus miles per dollar spent. That's right! You could earn up to 6 miles per dollar spent on your villa getaway. Imagine where you could go with 60,000 miles*.
Here's how you earn:
Villa Booking Cost | Bonus Miles |
$1,000 - $5,000 | 1 Bonus Mile Per $1 Spent |
$5,001 – $10,000 | 2 Bonus Miles Per $1 Spent |
$10,001 + | 3 Bonus Miles Per $1 Spent |
Offer valid for new bookings made now through 5/31/22 for travel now to 12/31/23. Bonus miles are calculated on the base villa cost. Bonus miles earned are per villa reservation and are awarded to only one traveler booking. To qualify for this promotion, you must provide a valid MileagePlus® number at time of booking. Qualifying bookings will earn up to 3 extra miles per $1 of their base villa cost. Tiers include reservations between $1,000 and $5,000 base villa cost receive 1 bonus mile per $1, reservations between $5,001 and $10,000 base villa cost receive 2 bonus miles per $1, reservations $10,001+ base villa cost receive 3 bonus miles per $1 in addition to the standard offer of 3 miles per dollar spent. Miles are posted to member’s account 6-8 weeks after the villa trip has been completed. Other restrictions may apply; please call for full details *Offer shown based on an average price of $10,001 spent on base nightly rate
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.