






















































Z'Abricot
Caribbean / St. Martin / Mont Vernon III
Villa Z'Abricot in St Martin is the perfect family home.
Overview
Z'Abricot offers six bedrooms, four bathrooms, a gym, a barbecue area, a solarium and a bocce ball court for a perfect and diversified stay. A dormitory offers four beds for the youngest members of your group.
This property is approximately five minutes by car from the beaches and activities in Orient Bay.
Comfortable and very well equipped, Z'Abricot is perfect for a family stay in St Martin and can be rented as a four, five, or six bedroom villa!
Features
6 Bedrooms, 4 Bathrooms
Sleeps 12 Guests
Wi-Fi
Gym Equipment
Dryer
Washer
Iron
Towels
Linens
Oven
Fully Equipped
Microwave
Dishwasher
Refrigerator
Blender
Toaster
Ice machine
Espresso Machine
Coffee Machine
Garden View
Generator
Electric Gate
Safe
Satellite TV
Outdoor Sound System
Beach Towels
Details
Bedroom Details
Bedroom 1: Full size bed, garden view, fan, voltage both 110/220V, en-suite bathroom, safeBedroom 2: Queen size bed, garden view, voltage both 110/220V, en-suite bathroom
Bedroom 3: King size bed, garden view, voltage both 110/220V
Bedroom 4: Full size bed, garden view, voltage both 110/220V, bathroom, safe
Bedroom 5: Full size bed, garden view, voltage both 110/220V, bathroom
Bedroom 6: 4 Single beds, garden view, voltage both 110/220V, bathroom
Beach Details
Distance to Orient Bay beach: 5 min drivePool Details
Private swimming pool - 10 m x 4 mStaff and Services
Housekeeping every day except on Sundays and bank holidaysWelcome basket on arrival (water, juice, coffee, cokes, beers, crackers, chips, cookies. The welcome basket will be adjusted according to the group, and a personalized bottle of rum "Ma Doudou" will be added for repeat guests)
Gardener
Concierge Service
Maintenance Service
Location Details
Distance from town: 10 min driveDistance to grocery store: 5 min drive
Distance to airport: 45 min drive
Distance to restaurants: 5 min drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 686 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 829 * |
April 15, 2023 - December 17, 2023
|
6 | 0 | $ 972 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 2,500 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 2,500 * |
December 18, 2023 - December 26, 2023
|
6 | 0 | $ 2,500 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 2,500 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 2,500 * |
December 27, 2023 - January 06, 2024
|
6 | 0 | $ 2,500 * |
January 08, 2024 - April 14, 2024
|
4 | 0 | $ 886 * |
January 08, 2024 - April 14, 2024
|
5 | 0 | $ 1,029 * |
January 08, 2024 - April 14, 2024
|
6 | 0 | $ 1,172 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 686 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 829 * |
April 15, 2024 - December 17, 2024
|
6 | 0 | $ 972 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 2,500 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 2,500 * |
December 18, 2024 - December 26, 2024
|
6 | 0 | $ 2,500 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 2,500 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 2,500 * |
December 27, 2024 - January 06, 2025
|
6 | 0 | $ 2,500 * |
January 08, 2025 - April 14, 2025
|
4 | 0 | $ 886 * |
January 08, 2025 - April 14, 2025
|
5 | 0 | $ 1,029 * |
January 08, 2025 - April 14, 2025
|
6 | 0 | $ 1,172 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 686 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 829 * |
April 15, 2025 - December 17, 2025
|
6 | 0 | $ 972 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 2,500 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 2,500 * |
December 18, 2025 - December 26, 2025
|
6 | 0 | $ 2,500 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 2,500 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 2,500 * |
December 27, 2025 - January 06, 2026
|
6 | 0 | $ 2,500 * |
January 08, 2026 - April 14, 2026
|
4 | 0 | $ 886 * |
January 08, 2026 - April 14, 2026
|
5 | 0 | $ 1,029 * |
January 08, 2026 - April 14, 2026
|
6 | 0 | $ 1,172 * |
April 15, 2026 - December 17, 2026
|
4 | 0 | $ 686 * |
April 15, 2026 - December 17, 2026
|
5 | 0 | $ 829 * |
April 15, 2026 - December 17, 2026
|
6 | 0 | $ 972 * |
December 18, 2026 - December 26, 2026
|
4 | 0 | $ 2,500 * |
December 18, 2026 - December 26, 2026
|
5 | 0 | $ 2,500 * |
December 18, 2026 - December 26, 2026
|
6 | 0 | $ 2,500 * |
December 27, 2026 - January 06, 2027
|
4 | 0 | $ 2,500 * |
December 27, 2026 - January 06, 2027
|
5 | 0 | $ 2,500 * |
December 27, 2026 - January 06, 2027
|
6 | 0 | $ 2,500 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates. They are subject to change without notice. | |||
Security Deposit DetailsEach reservation is subject to a refundable Damage Deposit. | |||
Minimum Stay DetailsMinimum stay during low season: 5 nights Minimum stay during high season: 6 nights Minimum stay around Christmas / New Year's Eve: 12 nights |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Explore more with a free rental car* when you reserve your St. Martin villa by June 4th, 2023.
Offer valid for new bookings made 04/14/23 – 06/04/23 for travel 04/14/23 – 12/15/24. Blackout dates apply. 7-night minimum stay required. Minimum spend of $5,000 applies. Applies to St. Martin only. Guest is responsible for gas, taxes, and insurance. Offer includes only the base rate of the rental car. Offer cannot be combined with other offers. Non-transferrable. No cash value. Offer based on availability and may not apply to all villas. Additional restrictions may apply; please call for full details. *Free rental car valuation is $300, based on an economy vehicle for 7 days and excluding taxes, fees, and insurance.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.