






















































Z'Abricot
Caribbean / St. Martin / Mont Vernon III
Villa Z'Abricot in St Martin is the perfect family home.
Overview
Z'Abricot offers six bedrooms, four bathrooms, a gym, a barbecue area, a solarium and a bocce ball court for a perfect and diversified stay. A dormitory offers four beds for the youngest members of your group.
This property is approximately five minutes by car from the beaches and activities in Orient Bay.
Comfortable and very well equipped, Z'Abricot is perfect for a family stay in St Martin and can be rented as a four, five, or six bedroom villa!
Features
6 Bedrooms, 4 Bathrooms
Sleeps 12 Guests
Living AC
Kitchen A/C
Wi-Fi
Swimming Pool - 10m x 4m
Gym equipment
Dryer
Washer
Iron
Microwave
Dishwasher
Refrigerator
Blender
Toaster
Ice machine
Oven electric
Espresso Machine
Coffee Machine
Sheets & towels included
Beach towels included
Generator
Electric gate
Satellite TV
Outdoor Sound System
Details
Bedroom Details
Bedroom 1: Full size bed, garden view, fan, voltage both 110/220V, en-suite bathroom, safeBedroom 2: Queen size bed, garden view, voltage both 110/220V, en-suite bathroom
Bedroom 3: King size bed, garden view, voltage both 110/220V
Bedroom 4: Full size bed, garden view, voltage both 110/220V, bathroom, safe
Bedroom 5: Full size bed, garden view, voltage both 110/220V, bathroom
Bedroom 6: 4 Single beds, garden view, voltage both 110/220V, bathroom
Beach Details
Distance to Orient Bay beach: 5 min drivePool Details
Private swimming pool - 10 m x 4 mStaff and Services
Welcome basket on arrivalGardener
Concierge Service
Maintenance Service
Location Details
Distance from town: 10 min driveDistance to grocery store: 5 min drive
Distance to airport: 45 min drive
Distance to restaurants: 5 min drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 686 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 829 * |
April 15, 2022 - December 17, 2022
|
6 | 0 | $ 972 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 2500 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 2500 * |
December 18, 2022 - December 26, 2022
|
6 | 0 | $ 2500 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 2500 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 2500 * |
December 27, 2022 - January 06, 2023
|
6 | 0 | $ 2500 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 886 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1029 * |
January 07, 2023 - April 14, 2023
|
6 | 0 | $ 1172 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 686 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 829 * |
April 15, 2023 - December 17, 2023
|
6 | 0 | $ 972 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 2500 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 2500 * |
December 18, 2023 - December 26, 2023
|
6 | 0 | $ 2500 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 2500 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 2500 * |
December 27, 2023 - January 06, 2024
|
6 | 0 | $ 2500 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 886 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1029 * |
January 07, 2024 - April 14, 2024
|
6 | 0 | $ 1172 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 686 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 829 * |
April 15, 2024 - December 17, 2024
|
6 | 0 | $ 972 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 2500 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 2500 * |
December 18, 2024 - December 26, 2024
|
6 | 0 | $ 2500 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 2500 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 2500 * |
December 27, 2024 - January 06, 2025
|
6 | 0 | $ 2500 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 886 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1029 * |
January 07, 2025 - April 14, 2025
|
6 | 0 | $ 1172 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 686 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 829 * |
April 15, 2025 - December 17, 2025
|
6 | 0 | $ 972 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 2500 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 2500 * |
December 18, 2025 - December 26, 2025
|
6 | 0 | $ 2500 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 2500 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 2500 * |
December 27, 2025 - January 06, 2026
|
6 | 0 | $ 2500 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates. They are subject to change without notice. | |||
Security Deposit DetailsEach reservation is subject to a refundable Damage Deposit. | |||
Minimum Stay DetailsMinimum stay during low season: 5 nights Minimum stay during high season: 6 nights Minimum stay around Christmas / New Year's Eve: 12 nights |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Isn't it time you maximized your miles? Reserve your villa vacation by March 31st and receive up to 3 bonus miles per dollar spent. That's right! You could earn up to 6 miles per dollar spent on your villa getaway. Imagine where you could go with 60,000 miles*.
Here's how you earn:
Villa Booking Cost | Bonus Miles |
$1,000 - $5,000 | 1 Bonus Mile Per $1 Spent |
$5,001 – $10,000 | 2 Bonus Miles Per $1 Spent |
$10,001 + | 3 Bonus Miles Per $1 Spent |
Offer valid for new bookings made now through 5/31/22 for travel now to 12/31/23. Bonus miles are calculated on the base villa cost. Bonus miles earned are per villa reservation and are awarded to only one traveler booking. To qualify for this promotion, you must provide a valid MileagePlus® number at time of booking. Qualifying bookings will earn up to 3 extra miles per $1 of their base villa cost. Tiers include reservations between $1,000 and $5,000 base villa cost receive 1 bonus mile per $1, reservations between $5,001 and $10,000 base villa cost receive 2 bonus miles per $1, reservations $10,001+ base villa cost receive 3 bonus miles per $1 in addition to the standard offer of 3 miles per dollar spent. Miles are posted to member’s account 6-8 weeks after the villa trip has been completed. Other restrictions may apply; please call for full details *Offer shown based on an average price of $10,001 spent on base nightly rate
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.