 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        Alizee D'eden
Caribbean / St. Barthélemy / Pointe Milou
Located in the quiet and private area of Pointe Milou, the charming vacation rental Alizee D'eden is nestled on a hillside and offers a panoramic view over the ocean and the bay of Lorient.
Overview
The terrace and the living room open onto the spectacular glowing sunsets in the evening. Built in a Caribbean style, this magnificent vacation villa in St. Barthelemy is composed of a comfortable and spacious living room in a contemporary decor. The adjoining dining room accommodates four people facing a view over the swimming pool and the ocean. You ‘ll enjoy cooking meals in the lovely kitchen well equipped with all the best appliances.
On the terrace, there is a beautiful infinity swimming pool surrounded by lounge chairs for relaxing sessions in the quiet atmosphere. A little further on, the outdoor dining area is composed of a table and four lovely teak chairs. In the idyllic scenery of the tropical trees in a lush vegetation, the outdoor area is a fantastic place to rest and marvel at the panoramic ocean view.
Villa Alizee D'eden is composed of two air-conditioned bedrooms located on either side of the living area. Both have a queen size bed, en-suite bathrooms and open onto a beautiful ocean view on one side and onto the swimming pool on the other one. You’ll love relaxing after days exploring St. Barths, walking on the beach and doing sports activities, or simply watching the immense ocean.
And, every evening, you’ll marvel at breathtaking renewed panoramas, with the sumptuous glorious sunsets. The place is ideal to enjoy these sumptuous and ever-changing red landscapes. With family or friends, vacation rental Alizee D'eden is the perfect spot to enjoy pleasant moments on an unforgettable vacation in St-Barthelemy.
The vacation rental Alizee D'eden is a charming two-bedroom air-conditioned property in St. Barths, with a panoramic view over Lorient Bay and Pointe Milou. It is the ideal choice for a couple looking for a romantic stay in the Caribbean. Close to the 5-star hotel Le Christopher, you’ll enjoy their services and restaurant whenever you wish to dine out.
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 Guests
Air Conditioning in Bedrooms
Wi-Fi
Infinity Pool
Apple TV
Mosquito Nets
Panoramic Views Over the Bay of Lorient
Microwave
Toaster
Oven
Dishwasher
Espresso and Nespresso Coffee Machines
Mixer
Fridge
Fully Equipped Kitchen
Ceiling Fan
Private Parking at Entrance
Alfresco Dining - 4 Seats
Indoor Dining - 4 Seats
Charcoal Barbeque
Dish Network
HD-TV
U.S. Satellite
Details
Bedroom Details
Bedroom One: Queen Bed, Air Conditioning, HD-TV, Apple TV, Ensuite Bathroom with Shower, Opens onto Pool Terrace, Ocean View
Bedroom Two: Queen Bed, Air Conditioning, HD-TV, Apple TV, Ensuite Bathroom with Shower, Opens onto Pool Terrace, Ocean View
Beach Details
Lorient: 5 minute drive 
Marigot: 5 minute drive (20 minute walk) 
Grand Cul-de-Sac: 5 minute drive 
Saint-Jean: 10 minute drive 
Shell Beach: 15 minute drive 
Gouverneur: 15 minute drive 
Anse des Cayes: 15 minute drive 
Corossol: 20 minute drive 
Colombier: 20 minute drive
Pool Details
Private Infinity Pool
Staff and Services
Dedicated Concierge Service 
Personalized Island Port or Airport Meet & Greet 
Escort to Villa 
Welcome Amenities on Arrival 
Daily Maid Service Except Sundays and Public Holidays - In Most Villas the Maid will Assist for a Fee. Please Inquire in Advance
Pool Maintenace 
Gardener
Preferential Restaurant Reservations 
Excursion and Activities Reservations
Staff and Services (at Additional Cost)
Private Butler 
Villa Provisioning with Grocery List 
Yacht Provisioning with Yacht Reservation 
Private Car Driver and Taxi Service 
Shopping Delivery Service 
VIP Complete Travel Assistance 
VIP Transfer from Airport or Dock to the Villa 
Beach, Boat Private Picnic Menu and Organization 
Buffet, Breakfast, Brunch Prepared 
VIP Private Arrival and Departure 
Luggage Shipping and Assistance  
Special Event Celebration: Honeymoon, Wedding, Anniversary...
Location Details
Gustaf III Airport: 10 minute drive 
Piscines Naturelles Grand Fond: 10 minute drive 
Serial Divers Scuba Tours: 20 minute drive 
Gustavia: 15 minute drive 
Flamands: 20 minute drive 
Restaurants, Shops, Grocery Stores: 5 minute drive
Villa Notes
No Smoking
Check In: 4 pm
Check Out: 11 am
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates | 
|---|---|---|---|
| October 18, 2025 - November 14, 2025 | 1 | 7 | $ 493 * | 
| October 18, 2025 - November 14, 2025 | 2 | 7 | $ 565 * | 
| November 15, 2025 - November 22, 2025 | 1 | 7 | $ 493 * | 
| November 15, 2025 - November 22, 2025 | 2 | 7 | $ 565 * | 
| November 23, 2025 - November 29, 2025 | 1 | 7 | $ 493 * | 
| November 23, 2025 - November 29, 2025 | 2 | 7 | $ 565 * | 
| November 30, 2025 - December 14, 2025 | 1 | 7 | $ 493 * | 
| November 30, 2025 - December 14, 2025 | 2 | 7 | $ 565 * | 
| December 15, 2025 - December 18, 2025 | 1 | 7 | $ 843 * | 
| December 15, 2025 - December 18, 2025 | 2 | 7 | $ 843 * | 
| December 19, 2025 - December 26, 2025 | 1 | 14 | $ 1,129 * | 
| December 19, 2025 - December 26, 2025 | 2 | 14 | $ 1,129 * | 
| December 27, 2025 - January 10, 2026 | 1 | 14 | $ 1,129 * | 
| December 27, 2025 - January 10, 2026 | 2 | 14 | $ 1,129 * | 
| January 11, 2026 - March 08, 2026 | 1 | 7 | $ 843 * | 
| January 11, 2026 - March 08, 2026 | 2 | 7 | $ 843 * | 
| March 09, 2026 - March 15, 2026 | 1 | 7 | $ 843 * | 
| March 09, 2026 - March 15, 2026 | 2 | 7 | $ 843 * | 
| March 16, 2026 - April 14, 2026 | 1 | 7 | $ 843 * | 
| March 16, 2026 - April 14, 2026 | 2 | 7 | $ 843 * | 
| April 15, 2026 - April 19, 2026 | 1 | 7 | $ 493 * | 
| April 15, 2026 - April 19, 2026 | 2 | 7 | $ 565 * | 
| April 20, 2026 - August 30, 2026 | 1 | 7 | $ 493 * | 
| April 20, 2026 - August 30, 2026 | 2 | 7 | $ 565 * | 
| August 31, 2026 - November 14, 2026 | 1 | 7 | $ 493 * | 
| August 31, 2026 - November 14, 2026 | 2 | 7 | $ 565 * | 
| November 15, 2026 - November 22, 2026 | 1 | 7 | $ 493 * | 
| November 15, 2026 - November 22, 2026 | 2 | 7 | $ 565 * | 
| November 23, 2026 - November 29, 2026 | 1 | 7 | $ 493 * | 
| November 23, 2026 - November 29, 2026 | 2 | 7 | $ 565 * | 
| November 30, 2026 - December 14, 2026 | 1 | 7 | $ 493 * | 
| November 30, 2026 - December 14, 2026 | 2 | 7 | $ 565 * | 
| December 15, 2026 - December 18, 2026 | 1 | 7 | $ 843 * | 
| December 15, 2026 - December 18, 2026 | 2 | 7 | $ 843 * | 
| December 19, 2026 - December 26, 2026 | 1 | 14 | $ 1,129 * | 
| December 19, 2026 - December 26, 2026 | 2 | 14 | $ 1,129 * | 
| December 27, 2026 - January 10, 2027 | 1 | 14 | $ 1,129 * | 
| December 27, 2026 - January 10, 2027 | 2 | 14 | $ 1,129 * | 
| January 11, 2027 - March 11, 2027 | 1 | 7 | $ 843 * | 
| January 11, 2027 - March 11, 2027 | 2 | 7 | $ 843 * | 
| March 12, 2027 - March 18, 2027 | 1 | 7 | $ 843 * | 
| March 12, 2027 - March 18, 2027 | 2 | 7 | $ 843 * | 
| March 19, 2027 - April 14, 2027 | 1 | 7 | $ 843 * | 
| March 19, 2027 - April 14, 2027 | 2 | 7 | $ 843 * | 
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
| Check In TimesCheck in: 04:00 PM - Check out: 11:00 AM | |||
| Tax Service Charge Details *Please add 5% tax and 10% service fee. $30 international wire transfer fee | |||
| Security Deposit DetailsSome villas ask a security deposit to cover any potential damages during your stay | |||
| Minimum Stay DetailsA minimum stay of 7 nights is requested, shorter stays are on request. All bookings that include Christmas Day or New Year's Day will be charged at the Peak Season Rate and for a minimum of 14 days. Shorter stays are only on request, but for a minimum of 7 days (Christmas week or NYE Week). | |||
| Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   | 01 | 02 | 03 | 04 | 05 | 
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 |   |   | 
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   | 01 | 02 | 
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 |   |   |   |   | 
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   | 01 | 02 | 03 | 04 | 
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 |   | 
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   |   | 01 | 
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 |   | 
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   |   | 01 | 
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 |   |   |   |   |   | 
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   | 01 | 02 | 03 | 04 | 05 | 
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 |   |   |   | 
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   | 01 | 02 | 03 | 
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 |   |   |   |   |   | 
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   | 01 | 02 | 03 | 04 | 05 | 
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 |   |   | 
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   | 01 | 02 | 
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 |   |   |   |   |   |   | 
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   | 01 | 02 | 03 | 04 | 05 | 06 | 
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 |   |   |   |   | 
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   | 01 | 02 | 03 | 04 | 
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 |   | 
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   |   | 01 | 
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 |   |   |   |   |   |   | 
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   | 01 | 02 | 03 | 04 | 05 | 06 | 
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 |   |   |   | 
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.

