



































Geneviève
Caribbean / St. Barthélemy / Lurin
Villa Geneviève, 3 bedrooms, 3 ensuite bathrooms, is located in a magical place on the heights of Lurin, one of the most beautiful spot in St Barths, within a few minutes of downtown, restaurants, shops and beaches.
Overview
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 Guests
High-Speed Wi-Fi - 75 Mb/s
Heated swimming pool
Ice maker
Wine Cellar
Garden
Smart Air Purifier
Safes in each bedroom
TV
Foosball table
Arcade Game
Housekeeper (Everyday except Sunday and bank holidays)
Beach towels
Details
Bedroom Details
Bedroom 1: French king bed, TV, safe, walk-in closet, air-conditioning, private balcony, en-suite bathroom with 2 sinks, outside tub, walk-in showerBedroom 2: French king bed, TV, dish, safe, closet, air-conditioning, sea view, en-suite bathroom with 2 sinks
Bedroom 3: French king bed, TV, dish, safe, closet, air-conditioning, sea view, en-suite bathroom with 1 sink and walk-in shower
Pool Details
Heated PoolStaff and Services
Housekeeper (Everyday except Sunday and bank holidays)Welcome basket on arrival
Property manager
Sheets & towels included
Gardener
Concierge Service
Pool person
Maintenance Service
Beach towels included
Welcome basket on arrival (water, juice, coffee, cokes, beers, crackers, chips, cookies. The welcome basket will be adjusted according to the group, and a personalized bottle of rum "Ma Doudou" will be added for repeat guests)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2023 - December 17, 2023
|
1 | 0 | $ 1,429 * |
April 15, 2023 - December 17, 2023
|
2 | 0 | $ 1,572 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 1,715 * |
December 18, 2023 - December 26, 2023
|
1 | 0 | $ 7,143 * |
December 18, 2023 - December 26, 2023
|
2 | 0 | $ 7,143 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 7,143 * |
December 27, 2023 - January 06, 2024
|
1 | 0 | $ 7,143 * |
December 27, 2023 - January 06, 2024
|
2 | 0 | $ 7,143 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 7,143 * |
January 08, 2024 - April 14, 2024
|
1 | 0 | $ 2,286 * |
January 08, 2024 - April 14, 2024
|
2 | 0 | $ 2,715 * |
January 08, 2024 - April 14, 2024
|
3 | 0 | $ 3,143 * |
April 15, 2024 - December 17, 2024
|
1 | 0 | $ 1,429 * |
April 15, 2024 - December 17, 2024
|
2 | 0 | $ 1,572 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 1,715 * |
December 18, 2024 - December 26, 2024
|
1 | 0 | $ 7,143 * |
December 18, 2024 - December 26, 2024
|
2 | 0 | $ 7,143 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 7,143 * |
December 27, 2024 - January 06, 2025
|
1 | 0 | $ 7,143 * |
December 27, 2024 - January 06, 2025
|
2 | 0 | $ 7,143 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 7,143 * |
January 08, 2025 - April 14, 2025
|
1 | 0 | $ 2,286 * |
January 08, 2025 - April 14, 2025
|
2 | 0 | $ 2,715 * |
January 08, 2025 - April 14, 2025
|
3 | 0 | $ 3,143 * |
April 15, 2025 - December 17, 2025
|
1 | 0 | $ 1,429 * |
April 15, 2025 - December 17, 2025
|
2 | 0 | $ 1,572 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 1,715 * |
December 18, 2025 - December 26, 2025
|
1 | 0 | $ 7,143 * |
December 18, 2025 - December 26, 2025
|
2 | 0 | $ 7,143 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 7,143 * |
December 27, 2025 - January 06, 2026
|
1 | 0 | $ 7,143 * |
December 27, 2025 - January 06, 2026
|
2 | 0 | $ 7,143 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 7,143 * |
January 08, 2026 - April 14, 2026
|
1 | 0 | $ 2,286 * |
January 08, 2026 - April 14, 2026
|
2 | 0 | $ 2,715 * |
January 08, 2026 - April 14, 2026
|
3 | 0 | $ 3,143 * |
April 15, 2026 - December 17, 2026
|
1 | 0 | $ 1,429 * |
April 15, 2026 - December 17, 2026
|
2 | 0 | $ 1,572 * |
April 15, 2026 - December 17, 2026
|
3 | 0 | $ 1,715 * |
December 18, 2026 - December 26, 2026
|
1 | 0 | $ 7,143 * |
December 18, 2026 - December 26, 2026
|
2 | 0 | $ 7,143 * |
December 18, 2026 - December 26, 2026
|
3 | 0 | $ 7,143 * |
December 27, 2026 - January 06, 2027
|
1 | 0 | $ 7,143 * |
December 27, 2026 - January 06, 2027
|
2 | 0 | $ 7,143 * |
December 27, 2026 - January 06, 2027
|
3 | 0 | $ 7,143 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 15% tax and service charge to all rates. | |||
Security Deposit DetailsEach reservation is subject to a refundable Damage Deposit. | |||
Minimum Stay DetailsMinimum stay is 7 nights, shorter stays are on request. All bookings that include Christmas Day or New Years Day will be charged at the Festive Season Rate and for a minimum of 14 days. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.