Villa Meghan
Europe / Spain / Ibiza
Just 5 minute drive from the airport and 4km away from the island's capital, this amazing 'hacienda style' property comfortably sits in 8,000 m2 of private land, on a hill overlooking Ibiza town, Playa den Bossa, Cap des Falco, Salinas and the island of Formentera.
Overview
The house is spacious and protected with an interior alarm system, which is connected to an alarm company called Red Seguredad, the staff of the house are also available to help, if needed.
ACCOMMODATION
Living areas
Inside, is beautifully furnished and styled with high quality fixtures and fittings, as well as a private gym. Lounge area has a huge sumptuous sofa, a flat screen Samsung TV + Bose surround system, blue ray DVD player, Spanish and Dutch satellite TV, there are also 2 Bose speakers on the outdoor terrace. Dining area with table for 8 people. Modern, fully equipped kitchen.
Bedrooms and bathrooms
MAIN HOUSE
- Bedroom 1: (super king size bed - 180cm x 200cm), en-suite bathroom with bath and shower, independent air conditioning system, TV
- Bedroom 2: (super king size bed - 180cm x 200cm), en-suite bathroom with bath and shower, independent air conditioning system, TV
- Bedroom 3: super king size bed - 180cm x 200cm), en-suite shower room, independent air conditioning system, TV
- Bedroom 4: super king size bed - 180cm x 200cm), en-suite shower room, independent air conditioning system, TV
GUEST HOUSE
- Bedroom 5: (super king size bed -180cm x 200cm), independent air conditioning system, flat screen TV, shared bathroom with bedroom 6
- Bedroom 6: (super king size bed - 180cm x 200cm), independent air conditioning system, flat screen TV, shared bathroom with bedroom 5
Grounds
The outdoor areas are spacious and include a 10m x 10m salt-water pool, outdoor terraces comprising ample sunbathing and shaded areas equipped with luxurious high quality sun loungers, comfortable outdoor sofas, chairs, daybed and parasols. There is also a gas barbecue and outdoor dining facilities seating up to 8 people. A large proportion of the property is landscaped and there are vast areas of beautifully maintained lawns and gardens.
Features
6 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
Alarm System
Wi-Fi
Gym
Dining Area
Fully Equipped Kitchen
Terrace
Sun Loungers
Outdoor Furniture
Outdoor Dining
TV
Bose Surround Sound
Satellite TV
DVD Player
Details
Bedroom Details
Bedroom 1 (Main House): Super king size bed (180 cm x 200 cm), en-suite bathroom with bath and shower, independent air conditioning system, TV
Bedroom 2 (Main House): Super king size bed (180 cm x 200 cm), en-suite bathroom with bath and shower, independent air conditioning system, TV
Bedroom 3 (Main House): Super king size bed (180 cm x 200 cm), en-suite shower room, independent air conditioning system, TV
Bedroom 4 (Main House): Super king size bed (180 cm x 200 cm), en-suite shower room, independent air conditioning system, TV
Bedroom 5 (Guest House): Super king size bed (180 cm x 200 cm), independent air conditioning system, flat screen TV, shared bathroom with bedroom 6
Bedroom 6 (Guest House): Super king size bed (180 cm x 200 cm), independent air conditioning system, flat screen TV, shared bathroom with bedroom 5
Pool Details
Private 10m x 10m salt-water pool
Staff and Services
2 members of staff providing maid and maintenance service included 6 days a week for 6 hrs a day
Location Details
Airport - 5 minute drive
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 03, 2026 - January 01, 2027
|
6 | 7 | $ 3,649 * |
|
January 02, 2027 - April 30, 2027
|
6 | 7 | $ 3,181 * |
|
May 01, 2027 - May 07, 2027
|
6 | 7 | $ 3,461 * |
|
May 08, 2027 - May 14, 2027
|
6 | 7 | $ 3,649 * |
|
May 15, 2027 - May 28, 2027
|
6 | 7 | $ 4,397 * |
|
May 29, 2027 - June 18, 2027
|
6 | 7 | $ 5,425 * |
|
June 19, 2027 - June 25, 2027
|
6 | 7 | $ 6,079 * |
|
June 26, 2027 - August 27, 2027
|
6 | 7 | $ 6,548 * |
|
August 28, 2027 - September 10, 2027
|
6 | 7 | $ 6,079 * |
|
September 11, 2027 - September 24, 2027
|
6 | 7 | $ 5,425 * |
|
September 25, 2027 - October 01, 2027
|
6 | 7 | $ 4,397 * |
|
October 02, 2027 - January 01, 2028
|
6 | 7 | $ 3,649 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details£6,000 Pre-collected | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
