Villa Haisley
Europe / Spain / Ibiza
Set amidst generous grounds in the open countryside at the feet of Sa Talaia mountain, this modern luxury villa with heatable infinity pool provides a secluded retreat for a holiday on the island of Ibiza, just a few minutes' drive from Cala Tarida, some wonderderful beaches and the island's main towns.
Overview
Just a short stroll over the hill within the property's grounds and you can enjoy sunset views of Cala Tarida and Cala Moli. This attractive family villa has been designed to the highest of standards for a luxurious stay, with bright and airy rooms and elegant outdoor areas.
Accommodations
Main House
- Lounge area, open fireplace, views to the mountains, a Bose Home Cinema System and Apple TV/Netflix
- Fully equipped modern kitchen
- Bedroom 1: King size bed, en-suite shower room, rain shower, TV, air conditioning, underfloor heating, door to terrace
- Master Suite: King size bed, en-suite bathroom, whirlpool bath, rain shower, fireplace, air conditioning, underfloor heating, dressing room
- Bedroom 3, King size bed, en-suite shower room, rain shower, TV, air conditioning, underfloor heating
- Bedroom 4: King size/twin beds, en-suite shower room, TV, air conditioning, underfloor heating, terrace
- Bedroom 5: King size/twin beds, en-suite shower room, rain shower, TV, lounge area, air conditioning, underfloor heating
Separate Guest House
- Bedroom 6: King size bed, en-suite bathroom, rain shower, TV, air conditioning, underfloor heating
- Living room, Smart TV, Sonos, open fireplace, door to private terrace
Grounds
- Large private grounds comprising beautiful mature gardens, lawn areas
- Spacious south facing terrace with outdoor dining area, oak table for 12 people, BBQ, Sonos outdoor speaker system
- Infinity pool (Roman steps, removable fence for children can be supplied on request), 250 m2 sunbathing terrace, day beds, sun loungers
- Table tennis, football goals
- Parking
DISTANCES
- Beach: 5 km.
- Bar: 4 km.
- Café: 8 km.
- Restaurant: 5 km.
- Supermarkets: 5 km.
- Airport: 15 km.
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Wi-Fi
Fully Equipped Kitchen
Dining Area
Fireplace
Mountain View
Underfloor Heating
Terrace
Outdoor Dining
Parking
Bose Surround Sound
Apple TV
Netflix
Smart TV
Sonos System
Table Tennis
Soccer Goals
Details
Bedroom Details
Bedroom 1: King size bed, en-suite shower room, rain shower, TV, air conditioning, underfloor heating, door to terrace
Bedroom 2: Master Suite, King size bed, en-suite bathroom, whirlpool bath, rain shower, fireplace, air conditioning, underfloor heating, dressing room
Bedroom 3: King size bed, en-suite shower room, rain shower, TV, air conditioning, underfloor heating
Bedroom 4: King size/twin beds, en-suite shower room, TV, air conditioning, underfloor heating, terrace
Bedroom 5: King size/twin beds, en-suite shower room, rain shower, TV, lounge area, air conditioning, underfloor heating
Bedroom 6: (Guest house), King size bed, en-suite bathroom, rain shower, TV, air conditioning, underfloor heating
Bathroom Details
Bedroom 1: En-suite shower room, rain shower
Bedroom 2: Master with en-suite bathroom, whirlpool bath, rain shower
Bedroom 3: En-suite shower room, rain shower
Bedroom 4: En-suite shower room
Bedroom 5: En-suite shower room, rain shower
Bedroom 6: (Guest house), En-suite bathroom, rain shower
Beach Details
Nearest beach - short drive
Pool Details
Private infinity pool (Roman steps)
Removable fence for children can be supplied on request
Distance Details
Beach: 5 km
Bar: 4 km
Cafe: 8 km
Restaurant: 5 km
Supermarkets: 5 km
Airport: 15 km
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 21, 2025 - December 19, 2025
|
6 | 7 | $ 1,493 * |
|
December 20, 2025 - December 26, 2025
|
6 | 7 | $ 2,986 * |
|
December 27, 2025 - February 27, 2026
|
6 | 7 | $ 1,493 * |
|
February 28, 2026 - March 27, 2026
|
6 | 7 | $ 1,791 * |
|
March 28, 2026 - April 24, 2026
|
6 | 7 | $ 2,686 * |
|
April 25, 2026 - May 29, 2026
|
6 | 7 | $ 2,986 * |
|
May 30, 2026 - October 02, 2026
|
6 | 7 | $ 3,209 * |
|
October 03, 2026 - October 30, 2026
|
6 | 7 | $ 2,686 * |
|
October 31, 2026 - December 18, 2026
|
6 | 7 | $ 1,493 * |
|
December 19, 2026 - January 02, 2027
|
6 | 7 | $ 2,986 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating available on request at an additional charge | |||
Security Deposit Details£2,000 Pre-collected | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
