Can Nora
Europe / Spain / Ibiza
This remarkable 600-year old farmhouse sits in a vast plot near the quaint village of Santa Gertrudis, right at the centre of the Balearic island, in a beautiful rural area just a short drive from the coast.
Overview
Impeccably restored with stylish contemporary interiors this is a truly unique and authentic property steeped in history and brimming with Ibicencan character. Enjoy the beautiful vista from the glorious pool or hide yourself away in the secluded outdoor chill out areas, bask in the sun or snooze in the shade, dine in the barn or eat al-fresco: you will be spoiled with choice during your holiday on the island of Ibiza!
Accommodations
Main House
- Open plan living room/ dining room, open fireplace, selection of art and design books and comfy couches, door to terrace
- Cozy family kitchen, wooden ceilings and blackened walls
- Dining room
- Bedroom 1: King size bed, air conditioning, living area, door to private balcony, en-suite shower room, walk-in shower
- Bedroom 2: Twin beds, period features, fan, shared bathroom with bedroom 4 (No air conditioning)
- Bedroom 3: Queen size bed, period features, desk, fan, en-suite shower room, walk-in shower. (No air conditioning)
- Bedroom 4: King size bed, 19th century olive press, living area, fan, shared bathroom with bedroom 2 (No air conditioning)
Annex (External Access)
- Bedroom 5: King/ twin beds, air conditioning, original stone work features, door to shared terrace with bedroom 6, en-suite shower room, walk-in shower
- Bedroom 6: King/ twin beds, air conditioning, original stone work features, door to shared terrace with bedroom 5, en-suite shower room, walk-in shower
Grounds
- Lush mature gardens comprising olive & palm trees, fruit orchards, Mediterranean shrubs and ample lawn areas
- Large internal courtyard with seating areas and central feature fountain
- Areas for al-fresco dining and barbecues
- Large renovated farm building adjacent to the patio with a large summer lounge area and the professional summer kitchen
- Long private pool (Roman steps: Jacuzzi area), sunbathing area, day beds
- Ample parking
DISTANCES
- Bar/ Cafe/ Restaurant: 1 km
- Beach: 8 km
- Supermarket: 8 km
- Airport: 17 km
Features
6 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
Wi-Fi
Hot Tub
Dining Area
Fully Equipped Kitchen
Al Fresco Dining
Fireplace
Terrace
Balcony
Outdoor Dining
Outdoor Furniture
Outdoor Kitchen
Parking
Details
Bedroom Details
Bedroom 1: (Main House) King size bed, air conditioning, living area, door to private balcony, en-suite shower room, walk-in shower
Bedroom 2: (Main House) Twin beds, period features, fan, shared bathroom with bedroom 4 (No air conditioning)
Bedroom 3: (Main House) Queen size bed, period features, desk, fan, en-suite shower room, walk-in shower. (No air conditioning)
Bedroom 4: (Main House) King size bed, 19th century olive press, living area, fan, shared bathroom with bedroom 2 (No air conditioning)
Bedroom 5: (Annex) King/ twin beds, air conditioning, original stone work features, door to shared terrace with bedroom 6, en-suite shower room, walk-in shower
Bedroom 6: (Annex) King/ twin beds, air conditioning, original stone work features, door to shared terrace with bedroom 5, en-suite shower room, walk-in shower
Bathroom Details
Bedroom 1: (Main House) En-suite shower room, walk-in shower
Bedroom 2: (Main House) Shared bathroom with bedroom 4
Bedroom 3: (Main House) En-suite shower room, walk-in shower
Bedroom 4: (Main House) Shared bathroom with bedroom 2
Bedroom 5 (Annex) En-suite shower room, walk-in shower
Bedroom 6 (Annex) En-suite shower room, walk-in shower
Beach Details
Beach: 8 km
Pool Details
Private pool
Hot tub
Staff and Services
Maid service included 5 times a week
Location Details
Bar/ Cafe/ Restaurant: 1 km
Supermarket: 8 km
Airport: 17 km
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 20, 2026 - October 23, 2026
|
6 | 7 | $ 2,930 * |
|
October 24, 2026 - November 06, 2026
|
6 | 7 | $ 2,532 * |
|
November 07, 2026 - December 04, 2026
|
6 | 7 | $ 1,733 * |
|
December 05, 2026 - December 18, 2026
|
6 | 7 | $ 1,199 * |
|
December 19, 2026 - January 01, 2027
|
6 | 7 | $ 933 * |
|
January 02, 2027 - January 08, 2027
|
6 | 7 | $ 1,333 * |
|
January 09, 2027 - April 02, 2027
|
6 | 7 | $ 1,199 * |
|
April 03, 2027 - April 16, 2027
|
6 | 7 | $ 1,733 * |
|
April 17, 2027 - April 30, 2027
|
6 | 7 | $ 2,930 * |
|
May 01, 2027 - May 14, 2027
|
6 | 7 | $ 3,064 * |
|
May 15, 2027 - August 27, 2027
|
6 | 7 | $ 3,332 * |
|
August 28, 2027 - October 22, 2027
|
6 | 7 | $ 2,930 * |
|
October 23, 2027 - November 05, 2027
|
6 | 7 | $ 2,532 * |
|
November 06, 2027 - December 03, 2027
|
6 | 7 | $ 1,733 * |
|
December 04, 2027 - December 17, 2027
|
6 | 7 | $ 1,199 * |
|
December 18, 2027 - January 01, 2028
|
6 | 7 | $ 933 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details£2,000 Pre-collected | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
