















































CasaZul
Mexico / Riviera Maya / Cancun
Sitting on Cancun’s most coveted beach, CasaZul offers up to 28 guests across nine-bedrooms exclusive front door access to the renowned Flamingos neighborhood; a calm, crystal clear haven.
Overview
From here, the choice is yours. Connect to all the wonders of Caribbean city life; a stone’s throw to the night clubs, backdoor access to the Pok-Ta-Pok golf course and freedom to jet ski off into the horizon from your beachfront doorstep.
Take it private or go big, with a mix of king rooms boasting oceanfront balconies and larger double bedrooms for up to six people. All rooms offer a minimalist approach with practical extra bedding. Six of the bedrooms are in the main house, with the seventh offering private access at beach level and eighth and ninth bungalow rooms.
Enjoy stunning culinary experiences. Be it under the shady palapa roof or the poolside canopy. CasaZul’s fully staffed team including chefs, waiter & butler, plus your dedicated Maya Luxe Experience Curator will organize every detail according to your tropical vision.
A picturesque 30 minute drive from Cancun International Airport through the Cancun Hotel Zone will bring you to this private, gated Flamingos community. From here, easily explore shops, restaurants, nightlife and Cancun’s many attractions. We recommend exploring Puerto Cancun marina or the coveted La Isla Shopping Center. For ocean lovers, a yacht trip to the stunning Isla Mujeres is a must.
Features
9 Bedrooms, 9.5 Bathrooms
Sleeps 28 Guests
Safe
Gated Property With Security Guard
Wheelchair Accessible
Wi-Fi
Floatation Devices
Kayaks
Life Jackets
Housekeeping
Chef
Butler
Washer/Dryer (Operated By Staff)
Luxury Toiletries
Hair Dryer
Dining Area
Dishwasher
Fully Equipped Kitchen
Cappuccino Machine
Blender
Toaster
Microwave
Outdoor Shower
Garden
Outdoor Furniture
Direct Beach Access
Pool House
Cocktail Deck
Bedrails
8 Car Parking
Outdoor Dining
Ceiling Fans
Bar
Balcony
Satellite TV
TV
SONOS Sound System
Daily Housekeeping
Beach Towels
Details
Bedroom Details
Master Bedroom (2nd Floor): King size bed, Air conditioning, Ensuite bathroom with shower, Hairdryer, Living area, Ocean and pool view, Private patio with ocean views, Safety box, Toiletries, TV, Wifi access, Window screen
Bedroom 2 (2nd Floor): 1 Single bed, 2 Double beds, Air conditioning, Ensuite bathroom with shower, Hairdryer, Ocean views with private balcony, Toiletries, TV, Wifi access, Window screen
Bedroom 3 (2nd Floor): 1 Single bed, King size bed, Air conditioning, Balcony, Ceiling fan, Dual vanity, Ensuite bathroom with shower, Hairdryer, Toiletries, TV, Wifi access, Window screen
Bedroom 4 (1st Floor): 1 Single bed, 2 Double beds, Air conditioning, Balcony, Ceiling fan, Dual vanity, Ensuite bathroom with shower, Hairdryer, Ocean view, Toiletries, TV, Wifi access, Window screen
Bedroom 5 (1st Floor): 2 Double beds, 2 Single beds, Air conditioning, Ceiling fan, Dual vanity, Ensuite bathroom with shower, Hairdryer, Toiletries, TV, Wifi access, Window screen
Bedroom 6 (Ground Floor): 2 Double beds, 2 Single beds, Air conditioning, Dual vanity, Ensuite bathroom with shower, Hairdryer, Toiletries, TV, Wifi access, Window screen
Bedroom 7 (Beach) Lower Ground: 2 Queen beds, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Hairdryer, Ocean view, Toiletries, TV, Wifi access, Window screen
Bedroom 8 (Bungalow) Lower Ground: 2 Double beds, Air conditioning, Ensuite bathroom with shower, Garden view with shared patio, Hairdryer, Toiletries, TV, Wifi access, Window screen
Bedroom 9 (Bungalow) Lower Ground: 2 Double beds, Air conditioning, Ensuite bathroom with shower, Hairdryer, Toiletries, TV, Wifi access, Window screen
Bathroom Details
All en-suite
Beach Details
Beachfront property
Direct beach access
Pool Details
Private swimming pool
Staff and Services
Local Concierge - Speaks English & Spanish
Housekeeping - Speaks Spanish (2 Housekeepers daily 8hrs)
Chef Service: Included Chef and Chef's assistant (breakfast, lunch and dinner) 6 days a week, 8am to 8pm - flexible ***Cost of groceries not included and a 25% shopping fee is applicable
Butler Service
Staff and Services (at Additional Cost)
Baby Sitter Service
Location Details
Cancun International Airport – 30 min drive
Puerto Cancun, Marina Town Center – 18 min drive
Palacio Municipal – 24 min drive
Parque las Palapas – 22 min drive
Isla Mujeres – 15-20 min ferry trip
Hospital – 18 min drive
Playa Mujeres Golf Club – 35 min drive
Villa Notes
Strictly quiet hours in the community after 10pm (no loud music allowed)
Please be aware that, due to warming weather and fluctuating ocean currents, the Riviera Maya may experience the presence of naturally occurring seaweed during the hotter months of the year.
Check-in 3pm, check-out 12pm
Pets not permitted
No smoking inside the property
Maximum capacity of 25 adults or 20 adults & 10 kids
Events accepted for existing bookings (maximum 50 guests) please inquire directly for a quote
Strictly no fireworks or fire shows permitted on the property
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 29, 2025 - August 27, 2025
|
9 | 5 | $ 5,750 * |
August 28, 2025 - November 18, 2025
|
9 | 4 | $ 3,640 * |
November 19, 2025 - November 30, 2025
Thanksgiving |
9 | 5 | $ 5,720 * |
December 01, 2025 - December 17, 2025
|
8 | 4 | $ 4,650 * |
December 18, 2025 - December 22, 2025
|
9 | 7 | $ 10,000 * |
December 23, 2025 - January 06, 2026
Christmas / New Year's |
9 | 7 | $ 12,900 * |
January 07, 2026 - January 31, 2026
|
9 | 4 | $ 5,720 * |
February 01, 2026 - March 05, 2026
|
9 | 5 | $ 6,000 * |
March 06, 2026 - March 19, 2026
Spring Break |
9 | 5 | $ 6,000 * |
March 20, 2026 - March 27, 2026
|
9 | 5 | $ 5,720 * |
March 28, 2026 - April 11, 2026
Easter/Semana Santa |
9 | 7 | $ 10,000 * |
April 12, 2026 - April 28, 2026
|
9 | 5 | $ 5,720 * |
April 29, 2026 - May 06, 2026
|
9 | 5 | $ 5,720 * |
May 07, 2026 - June 03, 2026
|
9 | 4 | $ 4,650 * |
June 04, 2026 - August 27, 2026
|
9 | 5 | $ 5,750 * |
August 28, 2026 - November 18, 2026
|
9 | 4 | $ 3,640 * |
November 19, 2026 - November 30, 2026
Thanksgiving |
9 | 5 | $ 5,720 * |
December 01, 2026 - December 17, 2026
|
8 | 4 | $ 4,650 * |
December 18, 2026 - December 22, 2026
|
9 | 7 | $ 10,000 * |
December 23, 2026 - January 06, 2027
Christmas / New Year's |
9 | 7 | $ 12,900 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Wedding DetailsEvent security deposit required Events accepted for existing bookings (maximum 50 guests) please inquire directly for a quote | |||
Tax Service Charge Details *Please add a 5% service charge, 3% lodging tax, and 16% government tax to all rates.Damage Insurance $199 USD (non-refundable) Rates are based on double occupancy Additional guests exceeding double occupancy (21 – 28) are $100 USD + taxes per adult per night and $75 USD + taxes per child per night (6 to 12 years) *Children 5 years and under are free of charge | |||
Security Deposit Details$2000 may apply | |||
Minimum Stay DetailsCheck-in / check-out must be on a Saturday or Sunday | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.