Villa Optase
Europe / Portugal / Algarve
A modern, functional and stylish villa within a short walk of the beach & restaurants in Dunas Douradas, near Vale do Lobo.
Overview
Within large private, manicured grounds with a secure entrance gate, you will have a wonderful, relaxed, secluded holiday.
The incredible, modern living room is double height and leads to an impressive open-plan dining room and kitchen with floor to ceiling sliding glass doors to the spectacular terrace. The kitchen has an American fridge and of course, the regulation Nespresso machine.
Not only does the stunning pool have optional heating, but it also has jumping water fountains! Surrounded by superior quality sun loungers, it is the perfect spot to relax and pick up that holiday read. The outdoor dining area is shaded from the glorious sun and has a deluxe barbecue for alfresco meals. The outdoor Sonos system will come into its own as you watch the sun go down and open a bottle of champagne! The garden is meticulously landscaped. There is a fantastic roof sun deck and terrace, a great place to escape to catch those rays! There is also a pool table for your enjoyment. There is one shaded parking space within the grounds and another outside.
The master bedroom boasts a super king-size bed, as well as automated blinds and a gorgeous contemporary en-suite bathroom. Another of the king bedrooms also has its own dazzling en-suite and the other two, one of which has fabulous twin beds, share an exceptional bathroom with a luxurious whirlpool bath. The bathrooms all have underfloor heating.
Accommodations
- Fully equipped open kitchen with dishwasher, microwave, fridge, freezer, nespresso coffee machine
- Open dining room
- Living room
- Cloakroom
- Bedroom with super-king bed and en-suite bathroom
- Double bedroom with en-suite bathroom
- Double bedroom
- Twin bedroom
- Bathroom
Features
4 Bedrooms, 3 Bathrooms
Sleeps 8 Guests
Wi-Fi
Dining Area
Fully Equipped Kitchen
Refrigerator
Nespresso Machine
Dishwasher
Microwave
Freezer
Al Fresco Dining
Terrace
Parking
Underfloor Heating
Gated Property
Outdoor Sonos System
Pool Table
Details
Bedroom Details
Bedroom 1: Master with super-king bed and en-suite bathroom
Bedroom 2: Double bedroom with en-suite bathroom
Bedroom 3: Double bedroom
Bedroom 4: Twin bedroom
Beach Details
Beach - 10 minute walk
Pool Details
Private pool
Pool heating available on request at £275 per week
Staff and Services (at Additional Cost)
Chef services available
Location Details
Near golf courses
Near shops/restaurants
Near the airport
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 20, 2026 - October 16, 2026
|
4 | 7 | $ 1,412 * |
|
October 17, 2026 - October 30, 2026
|
4 | 7 | $ 1,215 * |
|
October 31, 2026 - December 18, 2026
|
4 | 7 | $ 756 * |
|
December 19, 2026 - January 01, 2027
|
4 | 7 | $ 1,019 * |
|
January 02, 2027 - April 02, 2027
|
4 | 7 | $ 812 * |
|
April 03, 2027 - April 16, 2027
|
4 | 7 | $ 950 * |
|
April 17, 2027 - May 21, 2027
|
4 | 7 | $ 1,096 * |
|
May 22, 2027 - May 28, 2027
|
4 | 7 | $ 1,306 * |
|
May 29, 2027 - July 09, 2027
|
4 | 7 | $ 1,517 * |
|
July 10, 2027 - September 03, 2027
|
4 | 7 | $ 2,257 * |
|
September 04, 2027 - October 15, 2027
|
4 | 7 | $ 1,517 * |
|
October 16, 2027 - October 29, 2027
|
4 | 7 | $ 1,306 * |
|
October 30, 2027 - December 17, 2027
|
4 | 7 | $ 812 * |
|
December 18, 2027 - January 01, 2028
|
4 | 7 | $ 1,096 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating available on request at £275 per week | |||
Security Deposit Details£1,500 Pre-collected | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
