Villa Jaguar
Europe / Portugal / Algarve
Plunged in tropical manicured gardens stocked with palm trees, ample lawns and a lake this impressive villa, complete with heatable pool and putting green, is just a twenty-minute walk from a sandy beach.
Overview
This stunning 6-bedroom, air-conditioned villa sits on a generous plot in the prestigious area of Vilamoura and offers the perfect blend of comfort, style and luxury. Ideal for a large group of family or friends, the property is elegantly decorated with practical, stylish and modern décor and equipped with all the necessary appliances and equipment to ensure a relaxing and memorable stay. The garden area is magnificent with a lake featuring a bridge and fountain, a large heatable swimming pool, several terraces inviting relaxation, a putting green and a table tennis table.
Conveniently located the villa is just a walk away from the nearest beach whilst Vilamoura's selection of golf courses, restaurants, bars and shopping options are just a short drive away.
Accommodations
Ground Floor
- Open plan living/ dining, sliding doors to terrace and garden
- Fully equipped kitchen/ breakfast area (Refrigerator, Microwave, Oven, Freezer, Washing Machine, Dishwasher, Kitchen Utensils, Coffee Machine, Toaster, Kettle, Juicer)
- Bedroom 1: King size bed with private bathroom with shower
- Bedroom 2: King size bed with private bathroom with shower
- Bedroom 3: King size bed with private bathroom with shower
- Bedroom 4: King size bed and private bathroom with shower
First Floor
- Bedroom 5: King size bed with private bathroom with bathtub and shower
- Bedroom 6: King size bed and private bathroom with shower
- Spacious terrace with loungers
Grounds
- Spacious lush garden planted with palm trees and lawned areas
- 200 m2 outdoor terrace
- Outdoor lounge area
- Private 12m x 6m heatable swimming pool (depth: 1m - 2.2m; Roman steps), sun loungers, shaded relaxation area
- Covered terrace with outdoor dining area, dining table and charcoal barbecue
- Summer kitchen
- Among the features of this house, a lake with a fountain and a bridge that connects with the trail that surrounds the house stand out, which really contributes to the nature appeal of this house
- A 5-hole putting green, perfect for practicing your golf swings and a table-tennis table
- Outdoor W.C.
- Parking
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
5-Hole putting green
Private heatable swimming pool (12m x 6m)
Washing Machine
Refrigerator
Summer kitchen
Juicer
Kettle
Toaster
Coffee Machine
Kitchen Utensils
Dishwasher
Freezer
Oven
Microwave
Covered dining terrace
Outdoor lounge area
Terraces
Parking
Charcoal BBQ
Table-tennis table
Details
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 03, 2026 - October 16, 2026
|
6 | 7 | $ 1,402 * |
|
October 17, 2026 - October 30, 2026
|
6 | 7 | $ 1,243 * |
|
October 31, 2026 - December 18, 2026
|
6 | 7 | $ 923 * |
|
December 19, 2026 - January 01, 2027
|
6 | 7 | $ 1,718 * |
|
January 02, 2027 - February 26, 2027
|
6 | 7 | $ 969 * |
|
February 27, 2027 - March 26, 2027
|
6 | 7 | $ 1,136 * |
|
March 27, 2027 - April 23, 2027
|
6 | 7 | $ 1,304 * |
|
April 24, 2027 - May 28, 2027
|
6 | 7 | $ 1,637 * |
|
May 29, 2027 - June 25, 2027
|
6 | 7 | $ 2,236 * |
|
June 26, 2027 - July 11, 2027
|
6 | 7 | $ 2,761 * |
|
July 12, 2027 - July 16, 2027
|
6 | 7 | $ 3,112 * |
|
July 17, 2027 - August 27, 2027
|
6 | 7 | $ 3,637 * |
|
August 28, 2027 - September 03, 2027
|
6 | 7 | $ 3,112 * |
|
September 04, 2027 - September 17, 2027
|
6 | 7 | $ 2,236 * |
|
September 18, 2027 - October 01, 2027
|
6 | 7 | $ 1,884 * |
|
October 02, 2027 - October 15, 2027
|
6 | 7 | $ 1,471 * |
|
October 16, 2027 - October 29, 2027
|
6 | 7 | $ 1,304 * |
|
October 30, 2027 - December 17, 2027
|
6 | 7 | $ 969 * |
|
December 18, 2027 - January 01, 2028
|
6 | 7 | $ 1,804 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
