Villa Isabela
Europe / Portugal / Algarve
Ideally positioned to reach Quinta do Lago shopping centre and the Golf Club on foot, this attractive villa boasts a large private swimming pool and beautifully tended gardens encompassing a cascading pond and several areas for outdoor living and relaxing under the Algarve sunshine.
Overview
Accommodations
Ground Floor
- Spacious and comfortable dining room and lounge, fireplace, door to terrace and pool
- Comfortable TV room, fireplace, lazer TV with English channels, doors to garden, sofa and breakfast table
- Fully equipped kitchen for up to 10 guests
First Floor
- Master bedroom 1: king size bed (2m), en-suite bathroom with walk in shower, door to shared terrace overlooking golf, safe box
- Bedroom 2: Double bed (1.90), en-suite shower room
Ground Floor
- Bedroom 3: Twin beds (2 x 0.95m), en-suite shower room
- Bedroom 4: Twin beds (2 x 1m) en-suite bathroom, door to pool terrace
Lower Ground Floor
- Bedroom 5: Double bedroom (1.90m), en-suite shower room
- Games room (Pool table, Table tennis), TV, Guest WC
Grounds
- Large, well maintained grounds, comprising manicured gardens with mature trees and large lawn areas
- Private heated pool on request for extra cost, electric cover (Roman steps)
- Al fresco dining terrace, dining table for 10 people, gas BBQ
- Covered and uncovered terrace area with 10 sun loungers, sofa area
- Outdoor WC
- Parking
Tax ID# 19093AL
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Safe
Golf Course View
Wi-Fi
Dining Area
Fully Equipped Kitchen
Fireplace
Terrace
Al Fresco Dining
Parking
Outdoor Dining
Outdoor Furniture
Satellite TV
Pool Table
Table Tennis
TV
Details
Bedroom Details
Master bedroom 1: King size bed (2m), en-suite bathroom with walk in shower, door to shared terrace overlooking golf, safe box
Bedroom 2: Double bed (1.90), en-suite shower room
Bedroom 3: Twin beds (2 x 0.95m), en-suite shower room
Bedroom 4: Twin beds (2 x 1m), en-suite bathroom, door to pool terrace
Bedroom 5: Double bedroom (1.90m), en-suite shower room
Beach Details
Near the beach
Pool Details
Private pool
Pool heating available on request at £740 per week
Staff and Services
Maid service included 5 times a week
Mid stay linen change included for bookings of more than 7 days
Location Details
Near the airport
Nearest Golf Club - walking distance
Shops/restaurants - walking distance
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 03, 2026 - October 16, 2026
|
5 | 7 | $ 1,235 * |
|
October 17, 2026 - October 30, 2026
|
5 | 7 | $ 1,764 * |
|
October 31, 2026 - December 11, 2026
|
5 | 7 | $ 1,059 * |
|
December 12, 2026 - January 08, 2027
|
5 | 7 | $ 1,764 * |
|
January 09, 2027 - January 29, 2027
|
5 | 7 | $ 1,112 * |
|
January 30, 2027 - February 12, 2027
|
5 | 7 | $ 1,297 * |
|
February 13, 2027 - February 26, 2027
|
5 | 7 | $ 1,853 * |
|
February 27, 2027 - March 19, 2027
|
5 | 7 | $ 1,297 * |
|
March 20, 2027 - April 02, 2027
|
5 | 7 | $ 1,853 * |
|
April 03, 2027 - May 14, 2027
|
5 | 7 | $ 1,297 * |
|
May 15, 2027 - June 25, 2027
|
5 | 7 | $ 1,853 * |
|
June 26, 2027 - September 03, 2027
|
5 | 7 | $ 2,195 * |
|
September 04, 2027 - October 01, 2027
|
5 | 7 | $ 1,853 * |
|
October 02, 2027 - October 15, 2027
|
5 | 7 | $ 1,297 * |
|
October 16, 2027 - October 29, 2027
|
5 | 7 | $ 1,853 * |
|
October 30, 2027 - December 10, 2027
|
5 | 7 | $ 1,112 * |
|
December 11, 2027 - January 01, 2028
|
5 | 7 | $ 1,853 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating available on request at £740 per week | |||
Security Deposit Details£3000 Pre-collected | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
