




































Villa Conquistador
Europe / Portugal / Algarve
A contemporary villa of exceptional high standing, a showcase for modern design. Located in Quinta do Lago.
Overview
With clean lines, feature glass panels, stylish outdoor living areas and all the add-ons one could wish for, this is a classy villa offering the best.The impressive outdoor area includes a lap pool, swimming pool and beautiful gardens, plus plenty of space for relaxing alfresco lunches or evening meals. The ground floor of the villa includes a large open-plan kitchen, dining area, living room and two bedrooms with decked outdoor space. There are a further two bedrooms located on the first floor including the master suite. A stairway leads to one of the villa's most impressive features: a sizeable roof terrace with a refreshing plunge pool and panoramic views over the nearby golf courses whilst the lower floor level hosts the final bedroom, plus a cinema room.
ACCOMMODATION
Lower ground floor:
- Cinema room
- Bedroom 1: Twin/double bedroom (2 x 0.9 m beds), en-suite shower room with natural light
Ground Floor:
- Kitchen/dining area
- Living room
- Bedroom 2: Double bedroom en-suite shower room (1.50 m bed)
- Bedroom 3: Double bedroom en-suite shower room (1.50 m bed), safe in wardrobe
First Floor:
- Bedroom 4: Double bedroom en-suite shower room (1.50 cm bed), access to balcony
- Bedroom 5: Master double bedroom (1.75m), en-suite bathroom with walk-in shower, balcony, safe
- Stairs to roof terrace and rooftop bar/plunge pool
Grounds:
- Private swimming pool/lap pool, well-tended lawn and gardens
- Gas BBQ
DISTANCES
- Minutes from the lake of Quinta do Lago, Quinta shopping, 5-star restaurants, sea front restaurants, bars/clubs, tennis centre, golf and nature trails
- Faro airport 20 mins
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Golf Course Views
Wi-Fi
Lap Pool
Swimming Pool
Plunge Pool
Fully Equipped Kitchen
Dining Area
Outdoor Furniture
Outdoor Dining
Al Fresco Dining
Roof Terrace
Balcony
Safe
Details
Bedroom Details
Bedroom 1 (Lower Level): Twin bedroom, en-suite shower room with natural lightBedroom 2 (Ground Level): Double bedroom en-suite shower room
Bedroom 3 (Ground Level): Double bedroom en-suite shower room
Bedroom 4 (First Level): Double bedroom en-suite shower room
Bedroom 5 (First Level): Master double bedroom, en-suite bathroom with walk in shower, balcony
Pool Details
Private swimming pool/lap poolStaff and Services
Maid service included 3 days per weekStaff and Services (at Additional Cost)
Chef services availableLocation Details
Minutes from Quinta do Lago lake, Quinta shopping, 5 star restaurants, sea front restaurants, bars/clubs, tennis center, golf and nature trailsFaro airport 20 mins.
Villa Notes
Children younger than 8 by request only at this villaRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 02, 2023 - September 30, 2023
|
5 | 0 | $ 4,744 * |
September 30, 2023 - December 30, 2023
|
5 | 0 | $ 3,795 * |
December 30, 2023 - May 25, 2024
|
5 | 0 | $ 3,795 * |
May 25, 2024 - June 29, 2024
|
5 | 0 | $ 4,744 * |
June 29, 2024 - August 31, 2024
|
5 | 0 | $ 5,481 * |
August 31, 2024 - September 28, 2024
|
5 | 0 | $ 4,744 * |
September 28, 2024 - December 28, 2024
|
5 | 0 | $ 3,795 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating £600 per week | |||
Security Deposit Details£10,000 Pre-collected |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.