Villa Abraco
Europe / Portugal / Algarve
At the heart of the renowned golf resort of Quinta do Lago, surrounded by splendid woodland, this impressive 5-bedroom villa with private heatable pool provides luxurious holiday living in the Algarve.
Overview
This stylish modern property boasts elegant interiors with a classic taste and can accommodate up to 10 guests over two floors. With spacious indoor communal areas and ample outdoor space with both shaded and open terraces protected by mature trees ensuring guests' privacy at all times, this property lends itself to easy living under the Algarvean sunshine and is perfect for a family beach and golfing holiday.
Accommodations
Ground Floor
- Open plan living room/dining room, double height ceiling with large glass doors leading to the pool, terrace and garden
- Fully-fitted and equipped kitchen/breakfast area
- Utility room
- Bedroom 1: Double/Twin beds, en-suite bathroom
- Bedroom 2: Double/Twin beds, en-suite bathroom
- Bedroom 3: Double/Twin beds, en-suite bathroom, near the utility room (perfect for teenagers or nannies)
First Floor
- Bedroom 4: Master bedroom, emperor double bed, door to balcony
- Bedroom 5: Double/ Twin beds, door to large sun terrace overlooking the garden and swimming pool
Grounds
- Magnificent private gardens planted with mature trees and ample lawn areas
- Large, private, heatable swimming pool (Roman steps) overlooking Quinta do Lago South Golf Course (between the 6th and 7th tee off)
- The outdoor area features a gas BBQ, a shaded terrace with al fresco dining area
- Parking
NOTE: The property will be refurnished and further modernized. Some details may change. New pictures will be available soon.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Wi-Fi
Washer
Dryer
Dining Area
Fully Equipped Kitchen
Terrace
Balcony
Al Fresco Dining
Parking
Details
Bedroom Details
Bedroom 1: Double/Twin beds, en-suite bathroom
Bedroom 2: Double/Twin beds, en-suite bathroom
Bedroom 3: Double/Twin beds, en-suite bathroom, near the utility room (perfect for teenagers or nannies)
Bedroom 4: Master bedroom, emperor double bed, door to balcony
Bedroom 5: Double/ Twin beds, door to large sun terrace overlooking the garden and swimming pool
Beach Details
Near the beach
Pool Details
Private pool
Distance Details
Overlooking Quinta do Lago South Golf Course (between the 6th and 7th tee off)
Staff and Services
Maid service 5 times a week included
Location Details
Near golf course
Near shops/restaurants
Near the airport
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 27, 2026 - October 16, 2026
|
5 | 7 | $ 2,271 * |
|
October 17, 2026 - October 30, 2026
|
5 | 7 | $ 2,455 * |
|
October 31, 2026 - December 18, 2026
|
5 | 7 | $ 1,677 * |
|
December 19, 2026 - January 01, 2027
|
5 | 7 | $ 2,455 * |
|
January 02, 2027 - March 19, 2027
|
5 | 7 | $ 1,755 * |
|
March 20, 2027 - April 16, 2027
|
5 | 7 | $ 2,557 * |
|
April 17, 2027 - May 21, 2027
|
5 | 7 | $ 2,367 * |
|
May 22, 2027 - June 18, 2027
|
5 | 7 | $ 2,648 * |
|
June 19, 2027 - July 02, 2027
|
5 | 7 | $ 3,164 * |
|
July 03, 2027 - August 27, 2027
|
5 | 7 | $ 3,668 * |
|
August 28, 2027 - September 24, 2027
|
5 | 7 | $ 2,648 * |
|
September 25, 2027 - October 15, 2027
|
5 | 7 | $ 2,367 * |
|
October 16, 2027 - October 29, 2027
|
5 | 7 | $ 2,557 * |
|
October 30, 2027 - December 17, 2027
|
5 | 7 | $ 1,755 * |
|
December 18, 2027 - January 01, 2028
|
5 | 7 | $ 2,557 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Utility bills will be charged as extra during low seasonPool heating on request at €750 per week | |||
Security Deposit Details£2,500 Pre-collected | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
