































Quail Cottage
United States / New Mexico / Taos Ski Valley
Quail Cottage is a chic three bedroom, two bath adobe-style home that boasts stunning panoramic views of the Sangre de Christo Mountains.
Overview
Located in a quiet community a mere six miles from the town of Taos--and within a 30-minute drive from Taos Ski Valley—the home can comfortably accommodate six guests.
Tastefully decorated in a rustic southwestern style, the home features an expansive open concept kitchen and living area, making it ideal for families. The recently remodeled kitchen boasts granite countertops, stainless-steel appliances—including a chef’s quality gas oven and range—and plenty of cabinet space. Meals can be enjoyed at the breakfast bar or at the dining table adjacent to the kitchen. The comfortable living room is located just off the dining area. It features a leather sofa and loveseat, as well as two armchairs and a wall-mounted flat screen TV. A traditional adobe style fireplace adds to the southwestern flair (the fireplace is not for guest use). The home’s outdoor space is exceptional and features spectacular 360-degree views that can be enjoyed from the vantage point of the backyard—with outdoor seating and dining area—as well as from the front yard.
Quail Cottage comes replete with three comfortable bedrooms. The master bedroom offers a queen-sized bed and an en-suite bathroom with a separate shower and tub. There is a second queen sized bedroom, as well as a bedroom with two twin beds—ideal for the kids in your group. These two bedrooms share a bathroom with shower. For your convenience, this home has a washer and dryer.
The home is not equipped with air conditioning.
Features
3 Bedrooms, 2 Bathrooms
Sleeps 6 Guests
Free Wi-Fi
Fridge/freezer
Washer/dryer
Fireplace
Heating
WiFi Internet
Linens
Living room
Parking Facilities On-Site
Washer
Flat screen TV
Refrigerator
Shampoo
Dryer
Free parking
Smoke detector
Fire extinguisher
Private Entrance
Microwave
Dishwasher
Toaster
Washing machine
Television
Oven
Clothes Dryer
Cable or satellite TV
Central heating
Children: Welcome
Pets Not Allowed
Smoking: Not Allowed
Minimum Age Limit
Fully equipped kitchen
Dining area
Coffee maker
Kitchen Utensils
Stove
Ice maker
Dining room
Outdoor Grill
Concierge
Family
Details
Bedroom Details
Bedroom 1: Master bedroom with queen-sized bed and an en-suite bathroom with a separate shower and tubBedroom 2: Queen sized bedroom, shared bathroom with shower
Bedroom 3: Two twin beds—ideal for the kids in your group, shared bathroom with shower
Staff and Services
ConciergeVilla Notes
Sorry, no petsNon-smoking
The home is not equipped with air conditioning
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 07, 2021 - May 30, 2021
|
3 | 2 | $ 232 |
May 31, 2021 - June 10, 2021
|
3 | 2 | $ 205 |
June 11, 2021 - September 05, 2021
|
3 | 2 | $ 309 |
September 06, 2021 - November 24, 2021
|
3 | 2 | $ 205 |
November 25, 2021 - December 10, 2021
|
3 | 3 | $ 232 |
December 11, 2021 - December 18, 2021
|
3 | 3 | $ 330 |
December 19, 2021 - January 01, 2022
|
3 | 7 | $ 505 |
January 02, 2022 - January 02, 2022
|
3 | 7 | $ 314 |
January 03, 2022 - January 06, 2022
|
3 | 3 | $ 209 |
January 07, 2022 - January 08, 2022
|
3 | 3 | $ 232 |
January 09, 2022 - January 12, 2022
|
3 | 3 | $ 209 |
January 13, 2022 - January 16, 2022
|
3 | 3 | $ 309 |
January 17, 2022 - January 20, 2022
|
3 | 3 | $ 278 |
January 21, 2022 - January 22, 2022
|
3 | 3 | $ 309 |
January 23, 2022 - January 27, 2022
|
3 | 3 | $ 278 |
January 28, 2022 - January 29, 2022
|
3 | 3 | $ 309 |
January 30, 2022 - February 03, 2022
|
3 | 3 | $ 278 |
February 04, 2022 - February 05, 2022
|
3 | 3 | $ 309 |
February 06, 2022 - February 09, 2022
|
3 | 3 | $ 278 |
February 10, 2022 - February 10, 2022
|
3 | 3 | $ 309 |
February 11, 2022 - February 13, 2022
|
3 | 3 | $ 505 |
February 14, 2022 - February 16, 2022
|
3 | 3 | $ 297 |
February 17, 2022 - February 26, 2022
|
3 | 5 | $ 505 |
February 27, 2022 - March 03, 2022
|
3 | 3 | $ 297 |
March 04, 2022 - March 09, 2022
|
3 | 3 | $ 330 |
March 10, 2022 - March 19, 2022
|
3 | 5 | $ 505 |
March 20, 2022 - March 24, 2022
|
3 | 3 | $ 209 |
March 25, 2022 - March 26, 2022
|
3 | 3 | $ 232 |
March 27, 2022 - March 31, 2022
|
3 | 3 | $ 209 |
April 01, 2022 - April 02, 2022
|
3 | 2 | $ 330 |
April 03, 2022 - April 03, 2022
|
3 | 2 | $ 297 |
April 04, 2022 - April 06, 2022
|
3 | 2 | $ 232 |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 10:00 | |||
Tax Service Charge DetailsCleaning and Services Fee: $99 Plus taxBooking Fee: 6% plus tax Lodging Tax: 14.25% | |||
Security Deposit DetailsDamage Waiver: $50 plus tax |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.