Esperanza 2601
Mexico / Los Cabos / Cabo San Lucas
Found in the exclusive Esperanza Private Residences, Esperanza 3BR Villa 2601 is the perfect place for you and your family.
Overview
With 3 bedrooms and 3.5 bathrooms, Villa 2601 can accommodate a maximum of 8 guests. There are more than enough amenities available, as when you stay at this luxury property, you'll have access to the Auberge Private Residences at the Esperanza Resort and its restaurants, clubhouse with pool and foosball tables and their state-of-the-art fitness facility. Included is access to the Private Residences pools and Estrella restaurant. Access to additional areas and activities may require an additional fee.
In each of the 3 spacious bedrooms, you will find opulent furniture and decor that reflects the design of the entire property. Lavish linens and plush pillows can be found on both King beds and the 2 Double beds of Villa 2601. All 3 rooms include their own ensuite bathroom, so everyone can have their own space to get ready. Wide sliding glass doors let the warm Cabo sun into the bedrooms and allows the spaces to feel bright and open.
At Villa 2601, you'll immediately want to exercise your culinary skills in the gourmet kitchen. Featuring professional stainless steel appliances and all the tools you would need to create a 5-star meal, your guests will be wowed by the meals created here. Enjoy your meals on the kitchen's breakfast bar or at the formal dining table that has seating for eight. Open-concept in design the dining area flows into the living area, where you will find a plush L-shaped sofa with plenty of cushions for you and your guests to gather together, relax and enjoy a film on the large TV.
From the living and dining area, you will also find floor-to-ceiling windows that open out onto a stunning patio facing the Esperanza gardens. Out on the patio, you will find even more plush cushions and a table with seating for six. Take advantage of fantastic outdoor space and more when you stay at Villa 2601.
A few words on Resort Access: There's a property map in the gallery of photos at the end. This condo is located in the "Auberge Deluxe Villas" resort area. All guests have access to the pool "D" and Las Estrellas restaurant directly in front. There's also a clubhouse marked "C" with a gym and entertainment center with pool table, foosball, video games. "F" is a putting green and"E" is a children's playground. Tennis Courts "A" are also included. The Esperanza Resort is a separate property to which you do not have access to with the exception of the restaurants and spa (with reservations). The main hotel Adult Pool "R" as well as the pool "J", and La Palapa "N" are for hotel guests only.
Esperanza Beach is a short 5 min walk
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 6 Guests
Zoned A/C
Elevator
Handicapped Accessible
Free WiFi
Exercise Equipment/Gym
Sauna/Steam Room
Dryer
Washer
Water Purification System
Blender
Ice Maker
Microwave
Coffee Maker
Professional Appliances
Palapa
Ceiling Fans
Gated Community
Large Flatscreen TV
Stereo System
Satellite TV
Foosball/Soccer Table
Ping Pong Table
Pool Table
Maid Service Every Other Day
Jacuzzi
Swimming Pool
Child Friendly Pool Area
Sunning Pool
Putting Green
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Ensuite Bathroom w/Bathtub & Shower, Satellite Smart TV, Private Terrace, Corner Chair w/Coffee Table, 2 Night Stands, Garden View
Bedroom 2: King Bed, Ensuite Bathroom w/Shower, Ocean View, Satellite Smart TV, Private Terrace, Corner Chair w/Coffee Table, Alarm Clock
Bedroom 3: 2 Double Beds, Ensuite Bathroom w/Shower, Ocean View, Satellite TV, Private Terrace, Corner Chair w/Coffee Table, Alarm Clock, 1 Night Stand
Beach Details
0.5 KM to the Beach
5 Min Walk to Beach
Pool Details
Jacuzzi
Community swimming Pool
Child Friendly Pool Area
Sunning Pool
Staff and Services
Concierge Included
Maid Service Every Other Day
Private Security
Location Details
0.4 km to Closest Restaurant
13 km to Fishing
13 km to Nearest Shopping Mall
44 kilometers to the Airport
5.5 km to Golf
9.3 km to Costco
Villa Notes
Please note: Lead guest must be at least 30 years old to rent this villa.
Handicapped Accessible
Water Purification System
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 01, 2026 - October 31, 2026
|
3 | 3 | $ 750 * |
|
November 01, 2026 - November 21, 2026
|
3 | 3 | $ 1,000 * |
|
November 22, 2026 - November 22, 2026
|
3 | 5 | $ 1,000 * |
|
November 23, 2026 - November 29, 2026
|
3 | 5 | $ 1,200 * |
|
November 30, 2026 - November 30, 2026
|
3 | 3 | $ 1,200 * |
|
December 01, 2026 - December 17, 2026
|
3 | 3 | $ 1,000 * |
|
December 18, 2026 - December 25, 2026
|
3 | 7 | $ 1,450 * |
|
December 26, 2026 - January 05, 2027
|
3 | 7 | $ 2,100 * |
|
January 06, 2027 - April 30, 2027
|
3 | 3 | $ 1,100 * |
|
June 01, 2027 - November 20, 2027
|
3 | 3 | $ 1,100 * |
|
November 21, 2027 - November 21, 2027
|
3 | 5 | $ 1,100 * |
|
November 22, 2027 - November 27, 2027
|
3 | 5 | $ 1,200 * |
|
November 28, 2027 - November 29, 2027
|
3 | 3 | $ 1,200 * |
|
November 30, 2027 - December 17, 2027
|
3 | 3 | $ 1,100 * |
|
December 18, 2027 - December 25, 2027
|
3 | 7 | $ 1,650 * |
|
December 26, 2027 - December 31, 2027
|
3 | 7 | $ 2,100 * |
|
January 01, 2028 - January 05, 2028
|
3 | 3 | $ 2,100 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 20% local tax.Damage Waiver $79 | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
