Santa Barbera
Europe / Italy / Tuscany
This property is part of an oasis located in the Southern region of Tuscany known as Maremma.
Overview
This is a beautiful part of Tuscany, famous for the undiscovered wildness, its national parks and for the spectacular Mediterranean coastline with blue flag beaches stretching for as long as the eye can see. The owners of the estate decided to start an organic farm where the classic plants of the Tuscan Maremma spontaneously grow and are lovingly cultivated. They decided to maintain a sound rapport with the territory and therefore only 30 types of Mediterranean flora are cultivated. The farm has developed its own extracts and essential oils into a full line of natural cosmetics, food supplements and herbal teas.The pre-existing stone-built farmhouse has been renovated in total respect of the rural architecture of the area and is now a lovingly furnished eco-farm that reflects the owners' love for nature. Nevertheless it has been furnished in a very nice countryside style and equipped with all modern comforts including a high-speed internet connection not easy to find in that area.
The accommodation is split in two parts. In the main one there are four bedrooms, each with en-suite bathroom and its own exit onto the garden thus granting totally independence and privacy. In front of it, on a lower level, is the living space that includes a huge sitting-dining area, kitchen and a covered veranda. On the ground floor of the main building live the caretakers, who look after the property. They prepare a light breakfast (included) and are available for preparing dinners at extra cost. The secluded position is an ideal setting for a relaxing holiday in harmony with nature. A lovely stone-built swimming pool has been installed in a panoramic position granting breathtaking views over the surrounding countryside and the Maremman coastline.
For those that will feel leaving this paradise the worldwide Saturnia spa with its beautiful 18 holes golf course, and the lovely Etruscan villages of Pitigliano and Sovana are all within 25 minutes drive. The Vulci archaeological park is ten minutes away and for sea lovers the beautiful Capalbio beach is 30 minutes away.
Accomodations
Main House
Ground Floor
- Three double bedrooms (accessible from outside only) with en-suite bathroom and their own veranda.
First Floor
- Two double bedrooms with en-suite bathroom.
All bedrooms can be made either as twin or double
Front Annex
Ground Floor
- Kitchen/dining area and sitting area opening onto the garden and front veranda
License or registration number:
053014AAT0099
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Crib
Wi-Fi
Towels
Linen
Dining Area
Well Equipped Kitchen
Garden
Breakfast In Villa
Veranda
Mosquito Nets
Outdoor Dining
TV
Details
Bedroom Details
Bedrooms 1 - 3 (Ground Floor): Two double bedrooms with en-suite bathroom and their own veranda
Bedrooms 4 & 5 (First Floor): Two double bedrooms with en-suite bathroom
All bedrooms can be made either as twin or double
Bathroom Details
4 bathrooms are en-suite
Pool Details
Stone-built swimming pool 12 x 4 m
Pool open from May 15 to September 28
Staff and Services
Maid service is included 3 hours a day 5 days a week
Breakfast included 6 days a week (Sundays excluded)
Location Details
Manciano (nearest village with shops): 13km
Terme Saturnia: 25km
Capalbio (beaches): 28km
Pitigliano: 30km
Grosseto: 60km
Rome Fiumicino Airport: 120km
Pisa Airport: 216km
Villa Notes
Breakfast included 6 days a week
Animals are not allowed
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 28, 2024 - December 21, 2024
|
5 | 7 | $ 374 * |
December 21, 2024 - January 11, 2025
|
5 | 7 | $ 536 * |
January 11, 2025 - April 11, 2025
|
5 | 7 | $ 387 * |
April 06, 2025 - May 30, 2025
|
5 | 7 | $ 387 * |
April 12, 2025 - April 25, 2025
|
5 | 7 | $ 555 * |
May 31, 2025 - June 28, 2025
|
5 | 7 | $ 555 * |
June 29, 2025 - August 29, 2025
|
5 | 7 | $ 793 * |
August 30, 2025 - October 03, 2025
|
5 | 7 | $ 555 * |
October 04, 2025 - December 19, 2025
|
5 | 7 | $ 387 * |
December 20, 2025 - January 09, 2026
|
5 | 7 | $ 555 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Tourist tax (mandatory): €1.00 per person per day | |||
Security Deposit Details€750 - Paid locally in cash | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.