Downtown 5th Street Home
United States / Idaho / Ketchum
Upscale Oasis in the Heart of Ketchum with Private Back Yard, Jacuzzi and Sauna
Overview
This chic family-friendly home is in the center of downtown Ketchum just steps away from Atkinsons’ Market, Ketchum library, weekly farmers market, coffee shops, restaurants, bars, boutiques and art galleries. Combining luxury and comfort whilst retaining its unique Sun Valley heritage, this 5 bedroom house sports new furnishings and a well appointed kitchen with views of Bald Mountain. Check the mountain conditions while having a cup of coffee in the morning.
What makes this property unique is the location, right in the heart of downtown Ketchum. Featuring an outdoor deck with BBQ, a seven-person spa and a sauna, the yard is just the perfect place to enjoy long summer evenings.
The main level features an open-concept kitchen, cozy living room with wood burning fireplace, and exquisite dining table with seating for 12. The den is equipped with wet bar and plenty of board games for lounging after a hard day of play. It also has a desk and bluetooth printer/copier/scanner if you need to get some work done.
There is an adjoining in-law suite with separate entrance featuring a king size bed, en-suite bath, fully stocked kitchenette with mini-frig, cooktop, and convection microwave oven. Its rustic style living room hosts a stone fireplace, Smart TV, Blue Ray DVD, and bluetooth soundbar speaker with additional entrance to the outdoor deck.
The upstairs primary bedroom features a king size bed with goose down comforter and pillows, HD Smart TV and en-suite bath including a jetted bathtub perfect for bubble baths.
Three additional upstairs cozy bedrooms, each with queen beds and one with queen sized bunk beds share a third bathroom. Two of the bedrooms have smart TV’s.
There is a covered carport for up to 2 cars.
Please be advised that this home does not have air conditioning.
Per City of Ketchum Ordinance, loud music, outdoor activities or any other source of noise that can be heard beyond the perimeter of this home shall not be generated during the hours of 10 PM to 8 AM.
City of Ketchum STVR Permit No: STR22-00088
Features
5 Bedrooms, 4 Bathrooms
Sleeps 10 Guests
Outdoor Grill
Heating
Outdoor Balcony
Central Heating
Free Wi-Fi
Ironing Board
Dryer
Washer
Iron
Essentials
Shampoo
Hair Dryer
Coffee Maker
Fully Equipped Kitchen
Ice Maker
Microwave
Dishwasher
Toaster
Sauna
Mountain View
Fire extinguisher
Cable or Satellite TV
Private Entrance
Carbon monoxide detector
Smoke detector
Shuttle to Slopes
Fireplace - Wood
Restaurant Close By
Parking Facilities On-Site
Garage
Fireplace
Balcony
DVD Player
Flat Screen TV
Stereo
Details
Bedroom Details
Primary Bedroom: King bed, HD Smart TV, en suite bath with a jetted bathtub
Bedroom 2 (In-law Suite): King bed, en suite bath, stocked kitchenette with mini-frig, cooktop, and convection microwave oven.
Bedroom 3: Queen bed
Bedroom 4: Queen bed
Bedroom 5: Queen size bunk beds
Pool Details
Jacuzzi
Staff and Services
Concierge
Location Details
Near coffee shops, restaurants, bars, boutiques and art galleries.
Villa Notes
Children welcome
Sorry, no pets allowed
No smoking
Minimum age limit
Per City of Ketchum Ordinance, loud music, outdoor activities or any other source of noise that can be heard beyond the perimeter of this home shall not be generated during the hours of 10 PM to 8 AM.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 01, 2025 - December 04, 2025
|
5 | 5 | $ 750 * |
|
December 08, 2025 - December 09, 2025
|
5 | 5 | $ 750 * |
|
December 14, 2025 - December 16, 2025
|
5 | 5 | $ 1,745 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Lodging Tax: 11%Housekeeping - Departure Clean: $670 plus tax Cleaning and Services Fee: $175 plus tax Booking Fee: 7% plus tax | |||
Security Deposit DetailsDamage Waiver: $100 | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
