Hainoa 19
United States / Hawaii / The Big Island
Stunning and stylish new Hainoa villa.
Overview
Experience the ultimate in style, function and form at this newly-finished villa. This ground level three-bedroom/three-bath flat offers no small portion of comfort, luxury and sophistication.
The highest in interior finishes, furnishings and appointments surround guests as they enjoy relaxing or celebrating sunsets from its panoramic ocean and coastline view living areas and outdoor lanais. Luxuriate in the sumptuous master suite with fabulous indoor and outdoor showers.
Resort Guest Fee
Guests will have access to the Four Seasons Hualalai resort. The current resort fee are listed below (subject to change without notice), and are payable directly to the resort, giving guests access to the following amenities:
• Access to the Hualalai Sports Club & Spa
• A Resort-wide charge card and account
• Hualalai Club Concierge services
• Hotel restaurants, beaches and pools (subject to access restrictions for rental guests during periods of peak occupancy)
• Hualalai Golf Course access
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 Guests
Wireless internet
Washer/dryer
Covered Parking
Expansive lanai
Ground floor villa
Two golf carts
Gas Grill
DVD player
Stereo
Cable TV
Details
Bedroom Details
Master bedroom: King bed
Bedroom 2: King bed
Bedroom 3: Two double beds
Villa Notes
Non-smoking villa
No pets
Please add a $450 + tax cleaning fee to all rates
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 24, 2024 - January 05, 2025
New Year's |
3 | 10 | $ 2,889 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 17.962% Tax to all ratesPlease add a $450 + tax cleaning fee to all rates Administrative fee: $298.43 Housekeeping Additional service - $150/light cleaning and $250/ linen change cleaning | |||
Security Deposit Details$3000 | |||
Minimum Stay Details7-10 nights | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.