Ranch Beach House
United States / Hawaii / Oahu
Ranch Beach House is a hidden Hawaiian gem, just steps away from Kailua’s powder white sand beaches.
Overview
This property is offered as a monthly rental. Although full-month occupancy is not required, the monthly rate remains fixed and applies in full, regardless of the number of nights stayed, as prorated rates are not available.
Centrally located on one of Kailua’s most coveted loops, you will find its location ideally accessible to numerous cafés, boutiques and farmers’ markets. A well-manicured grass driveway welcomes you with a salty breeze and fragrant plumeria, hinting at the luxurious and easy-going lifestyle this Hawaiian home-away-from-home provides.
The private gated entrance leads you to a tropical landscaped and fully-fenced yard that grants you complete privacy. A spacious deck with an umbrella table and matching chaise lounges offers a tranquil place for you and your guests to dine and relax outdoors. Just inside the sliding glass doors, you’ll find your newly-constructed Oahu luxury rental home offering you every delight and amenity you could dream of.
Ranch Beach House features 2 bedrooms and 1.5 baths to accommodate up to 4 guests. The spacious primary bedroom has a beautiful garden view, split air conditioning and its own private entrance to the outdoor deck. A hallway bathroom is around the corner and offers double sinks, a shower and a bathtub. A guest bedroom is down the hall and features an en-suite half bath and split air conditioning as well. Just outside both of the bedrooms is a private outdoor shower that’s perfect for using as a second space for washing up.
The open-concept floor plan allows one to seamlessly traverse and entertain from the living, dining and kitchen areas. A private lanai off the living room creates an intimate space to relax or retreat to while the large deck off of the kitchen makes for a perfect gathering place to lounge or dine alfresco.
Quite possibly the most exciting aspect about Ranch Beach House is its location just steps away from Kailua Beach. Across the private lane, you’ll be delighted to find access to the most desirable area of the beach where daily walks, swims, surfs or paddles are simply too convenient to pass up. The ocean is truly your playground!
Known for its gorgeous stretch of white sand beaches and kid-friendly waters, Kailua Beach is 2.5 miles of crescent white sand beaches, turquoise waters and picturesque islands that are scattered along the horizon. Kailua Town is a quaint, yet lively beach town on Oahu's east shore. While the town itself is small, it’s home to numerous thriving cafes, bustling boutiques and highly-rated restaurants. It’s no wonder that this location is perfect for families who enjoy outdoor ocean sports, bike riding, exploring and healthy living.
Please note, Utility Fee of $500 per month will be charged for all stays of 21 days or more.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please inquire.
TA-129-806-1824-01
TMK 430130190000
Features
2 Bedrooms, 1.5 Bathrooms
Sleeps 4 Guests
Safe
Keypad
Wifi/Internet
Washer
Dryer
Shampoo
Linens
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Freezer
Blender
Toaster Oven
Coffee Maker
Refrigerator
Private Entrance
Parking space
Garden View
Lanai/Balcony
Outdoor Lighting
Private yard
Garden
Outdoor Shower
Ceiling fans
Smart TV
Satellite or Cable TV
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master with Queen (1), First level, room on the right. Garden View, Split A/C.
Bedroom 2: Guest with Queen (1), First level, down the hall, shared bathroom. Split A/C., En-suite Half Bathroom
Bathroom Details
Bathroom 1: Hallway Bathroom
Bathroom 2: Guest Half Bathroom En-suite
Beach Details
Kailua Beach - 2 minutes
Castles Beach - 4 minutes
Beach equipment is available for rent at an additional cost
Location Details
Mid-Pacific Country Club - 6 minutes
Daniel K. Inouye International Airport - 25 minutes
Villa Notes
Non smoking
Sorry no pets
Please note, Utility Fee of $500 per month will be charged for all stays of 21 days or more.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 23, 2025 - November 24, 2025
|
2 | 30 | $ 350 * |
|
November 29, 2025 - December 01, 2025
|
2 | 30 | $ 350 * |
|
December 02, 2025 - December 15, 2025
|
2 | 30 | $ 333 * |
|
December 16, 2025 - January 05, 2026
|
2 | 30 | $ 500 * |
|
January 06, 2026 - March 15, 2026
|
2 | 30 | $ 333 * |
|
March 16, 2026 - April 14, 2026
|
2 | 30 | $ 400 * |
|
April 16, 2026 - June 15, 2026
|
2 | 30 | $ 300 * |
|
June 16, 2026 - September 01, 2026
|
2 | 30 | $ 400 * |
|
September 02, 2026 - October 31, 2026
|
2 | 30 | $ 300 * |
|
November 03, 2026 - November 04, 2026
|
2 | 30 | $ 396 * |
|
November 17, 2026 - November 18, 2026
|
2 | 30 | $ 396 * |
|
December 01, 2026 - December 02, 2026
|
2 | 30 | $ 396 * |
|
December 03, 2026 - December 04, 2026
|
2 | 30 | $ 396 * |
|
December 05, 2026 - December 06, 2026
|
2 | 30 | $ 396 * |
|
December 07, 2026 - December 07, 2026
|
2 | 30 | $ 396 * |
|
December 08, 2026 - December 10, 2026
|
2 | 30 | $ 396 * |
|
December 12, 2026 - December 16, 2026
|
2 | 30 | $ 396 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $425 plus tax Mid-stay cleaning after 10 days: $210 plus tax Service fee: $295 plus tax 2% Booking fee Please note, Utility Fee of $500 per month (2 bedrooms rented) or $1,000 per month (entire home rented) will be charged for all stays of 21 days or more. | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
