


























Lanikai Cottage
United States / Hawaii / Oahu
Lanikai Cottage is a three-bedroom, two-bathroom retreat offering the perfect blend of coastal charm and modern comfort.
Overview
This property is offered as a monthly rental. Although full-month occupancy is not required, the monthly rate remains fixed and applies in full, regardless of the number of nights stayed, as prorated rates are not available.
Featuring two separate dwellings on the same property, this beach-chic escape provides ample space for families or groups looking to experience the beauty of Lanikai Beach. With a private fenced-in yard, a brand-new pool, and thoughtfully designed interiors, this home offers an ideal balance of relaxation and island adventure.
What We Love About Lanikai Cottage:
- Two Private Dwellings: A main house with two bedrooms and one bath plus a guest house with a bedroom, bath, and lanai—ideal for extended families or couples traveling together.
- New Pool & Outdoor Living: A private fenced-in yard with a sparkling pool, sun loungers, covered seating, BBQ grill, and outdoor dining for island-style entertaining.
- Steps from the Sand: A two-minute walk via Pokele Beach Access brings you to the world-famous Lanikai Beach, known for its soft sand and turquoise waters.
- Adventure-Ready: Complimentary bikes, boogie boards, snorkel gear, two-person kayaks, and a stand-up paddleboard make it easy to explore land and sea.
- Modern Comforts: Air conditioning, high-speed Wi-Fi, flat-screen TVs, and a washer/dryer ensure a stress-free and comfortable stay.
The main house features two bright and airy bedrooms, a well-equipped kitchen, and a welcoming living and dining area that opens onto the backyard. The guest house offers an additional bedroom and bathroom, a partial kitchen, a cozy living space, and a lanai with peek-a-boo ocean views, creating a private escape within the retreat.
The spacious outdoor area is designed for both relaxation and entertainment. Lounge by the brand-new pool, enjoy meals at the outdoor dining area, or fire up the BBQ grill for a sunset dinner under the covered seating area.
Located in a quiet and desirable area of Lanikai, this home is just a short drive to Kailua Town, where you’ll find boutique shopping, local cafés, and Whole Foods. With a launching point just a block away, paddle out to the Mokulua Islets using the provided kayaks or stand-up paddleboard.
Whether you’re seeking a tranquil beach retreat or an adventure-filled getaway, Lanikai Cottage offers the perfect setting to experience the best of east Oahu.
With its prime location, stylish interiors, and exceptional outdoor amenities, Lanikai Cottage is an unforgettable island escape. Whether you’re lounging by the pool, exploring the Mokulua Islets, or unwinding in the peaceful surroundings, this coastal retreat is designed for relaxation and adventure. Book now and start planning your dream Hawaiian getaway!
Provided: one standup paddle board, two boogie boards, assorted pool toys, two two-person kayaks, bikes, and snorkel gear to use for your pleasure! *amenities subject to change
ADDITIONAL INFORMATION AND DISCLOSURES:
- Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
- Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests with prior approval (max 6 adults & 2 children). There will be an extra fee for additional guests over the standard occupancy.
- This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID TA-111-603-0976-01
- Air conditioning notes: split air conditioning in the main house bedrooms and guest studio.
- Max Included Electric Charge: $300
Please Note: This property requires an Electric Security Deposit of $1,000. The deposit is collected to cover potential excessive electricity usage and will be fully refunded after check-out, provided usage remains within the allowable limit and no additional charges apply.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
TA-111-603-0976-01
TMK 430040320000
Features
3 Bedrooms, 2 Bathrooms
Sleeps 6 Guests
Lock Box
Safe
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Essentials
Linens
Extra Pillows And Blankets
Ocean View (Partial)
Kettle
Blender
Freezer
Oven
Toaster
Dishes Utensils
Dishwasher
Microwave
Stove
Coffee Maker
Refrigerator
Smoke Detector
Lanai/Balcony
Free Parking
Telephone
Garage
Ceiling fans
Parking space
Private yard
Garden
Fire Extinguisher
First Aid Kit
Satellite or Cable TV
Television
I-Pod Station / Bluetooth Speaker
Smart TV
DVD
Cooler - Ice Chest
Beach Chairs
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Split AC, Ceiling Fan, Shared Bath with Bath with Shower
Bedroom 2: Guest Studio with King Bed, Pull Out Sofa Bed, Partial Ocean Views, Split AC, Ceiling Fan, Balcony, Kitchenette, Living Room with TV and En Suite Bathroom with Tub/Shower Combo. This room can sleep 2 adults and 2 children or 3 adults
Bedroom 3: 2 Twin Beds, Split AC, Ceiling Fan, Shared Bathroom with Shower
Beach Details
About a 5 minute walk to the beach
5 Minute drive to Lanikai Beach
7 Minutes to Kailua Beach
Beach equipment rental is available at an additional cost
Pool Details
Private swimming pool
Location Details
35 Minutes to the Hawaii International Airport
35 Minutes to the Pearl Harbor National Memorial
40 Minutes to the Diamond Head State Monument
50 Minutes to the Dole Plantation
25 Minutes to Sea Life Park Hawaii
Villa Notes
Non smoking
Sorry, no pets
A car is recommended
Max Included Electric Charge: $150
Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests with prior approval (max 6 adults & 2 children). There will be an extra fee for additional guests over the standard occupancy.
Air conditioning notes: split air conditioning in the main house bedrooms and guest studio.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
July 05, 2025 - August 31, 2025
|
3 | 30 | $ 539 * |
September 01, 2025 - October 31, 2025
|
3 | 30 | $ 417 * |
November 01, 2025 - November 30, 2025
|
3 | 30 | $ 481 * |
December 01, 2025 - January 31, 2026
|
3 | 30 | $ 833 * |
February 01, 2026 - February 28, 2026
|
3 | 30 | $ 481 * |
March 01, 2026 - March 31, 2026
|
3 | 30 | $ 519 * |
April 01, 2026 - May 31, 2026
|
3 | 30 | $ 481 * |
June 01, 2026 - August 31, 2026
|
3 | 30 | $ 574 * |
September 01, 2026 - November 30, 2026
|
3 | 30 | $ 519 * |
December 01, 2026 - December 26, 2026
|
3 | 30 | $ 833 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Mandatory mid-stay cleaning: $453 after 14 days and 28 days Departure cleaning fee: $743 Service fee: $295 Utility deposit: $1,000 2% Booking fee Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts. | |||
Minimum Stay Details30 Nights | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.