Kailua Sands
United States / Hawaii / Oahu
Kailua Sands sits directly on the golden curve of Kailua Beach, where turquoise waters meet soft sand just steps from your lanai.
Overview
This single-level, 3,360-square-foot home embraces a seamless indoor-outdoor flow, centered around a private pool courtyard framed by swaying palms and the sound of the surf.
What You’ll Love About Kailua Sands
- Direct beachfront location with panoramic ocean views
- Private pool courtyard at the heart of the home, perfect for a morning swim or a relaxing evening in the jacuzzi
- Separate pool house with Murphy bed and gym equipment
- Fully equipped chef’s kitchen with breakfast bar
- Spacious yard leading straight to the sand
- Filtered water throughout the home
Living & Dining
Sliding glass walls open the living areas to both ocean breezes and poolside lounging. Two seating zones make it easy for groups to spread out or gather together. The dining table, framed by wood-beamed ceilings, offers views of both the courtyard and the water beyond.
Chef-Ready Kitchen
A curved breakfast bar anchors the open kitchen, equipped with high-end appliances, abundant prep space, and ocean views to keep the cook inspired.
Outdoor Oasis
The pool courtyard is the soul of the home with a stunning jacuzzi, with sun loungers, shaded decks, and the gentle lull of nearby waves. Just beyond the lawn, a private path takes you directly to Kailua Beach.
Sleeping Quarters
- Primary Suite – Cal king bed, ensuite bath, ocean view, central AC, ceiling fan, blackout drapes
- Guest Bedroom 2 – King bed, ensuite bath, central AC, ceiling fan, blackout drapes
- Guest Bedroom 3 – Queen bed, central AC, ceiling fan, blackout drapes
- Pool House – Murphy bed, ensuite bath, pool view, central AC, ceiling fan, gym equipment
Extras
Central AC throughout, high-speed Wi-Fi, washer/dryer, gas BBQ grill, dedicated workspace, elliptical machine, yoga mat.
Nearby
A short drive brings you to Lanikai Beach, the Lanikai Pillbox Trail, boutique shopping, and golf courses.
Good to Know
- Pool heat fee to 85–88°F: $2,000/month. Utility fee: $1,000/month. Driveway parking. 30-day minimum rental; exclusive use during your stay.
- TAT: TA-132-806-7584-01
- TMK: 1430170330000
Reserve your dates now to experience beachfront living at Kailua Sands — where every day begins and ends with the ocean.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Features
4 Bedrooms, 3.5 Bathrooms
Sleeps 7 Guests
Wifi/Internet
Heated Pool
Dryer
Washer
Essentials
Hair Dryer
Shampoo
Additional Bedding
Ocean View (Partial)
Beach View
Freezer
Espresso Machine
Kettle
Dining Area
Ice Machine
Mini Fridge (Hotel Size)
Oven
Blender
Wine Fridge
Rice Cooker
Coffee Grinder
Mixer
Juicer
Disposal
Stove
Toaster
Kitchen Basics
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Outdoor seating
Carbon Monoxide Detector
First Aid Kit
Fire Extinguisher
Lanai/Balcony
Smoke Detector
Parking space
Private yard
Street Parking
Ceiling fans
Outdoor Shower
Outdoor Lighting
Security Cameras
Television
Stereo
Satellite or Cable TV
Smart TV
Sonos Audio System
Beach Umbrella
Beach Chairs
Beach Towels
Boogie Boards
Details
Bedroom Details
Bedroom 1: Primary Bedroom with Cal King, Ensuite Bathroom, Ocean View, Central AC, Ceiling Fan, Blackout Drapes
Bedroom 2: King Bed, Ensuite Bathroom, Central AC, Ceiling Fan, No Views, Blackout Drapes
Bedroom 3: Queen Bed, Central AC, Ceiling Fan, No Views, Blackout Drapes
Additional Sleeping Accommodations: Ensuite Bathroom, Central AC, Ceiling Fan, Pool View, Pool House/Gym Room with Full Murphy Bed Option
Beach Details
Beachfront
35 Minutes to Waikiki Beach
Pool Details
Private pool
Location Details
25 Minutes to the Daniel K. Inouye International Airport
25 Minutes to the Pearl Harbor National Memorial
35 Minutes to the Diamond Head State Monument
45 Minutes to the Dole Plantation
35 Minutes to the Koko Crater Botanical Garden
Villa Notes
A car is necessary
Sorry, no pets
No smoking
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 18, 2025 - November 30, 2025
|
4 | 30 | $ 1,250 * |
|
December 01, 2025 - December 25, 2025
|
4 | 30 | $ 2,000 * |
|
December 26, 2025 - January 31, 2026
|
4 | 30 | $ 2,000 * |
|
February 01, 2026 - March 14, 2026
|
4 | 30 | $ 1,500 * |
|
March 15, 2026 - April 13, 2026
|
4 | 30 | $ 2,000 * |
|
April 14, 2026 - June 14, 2026
|
4 | 30 | $ 2,000 * |
|
June 15, 2026 - August 31, 2026
|
4 | 30 | $ 2,500 * |
|
September 01, 2026 - November 15, 2026
|
4 | 30 | $ 2,000 * |
|
November 16, 2026 - November 30, 2026
|
4 | 30 | $ 2,000 * |
|
December 01, 2026 - January 31, 2027
|
4 | 30 | $ 2,833 * |
|
February 01, 2027 - February 19, 2027
|
4 | 30 | $ 2,000 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $1,100 Mandatory mid-stay cleaning: $495 after 10 days Service fee: $295 Utility Charge: $1,000 2% Booking fee | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
