




















Hale Poola
United States / Hawaii / Oahu
This five-bedroom, three-bathroom home sits in the wonderful quiet neighborhood of Aina Haina.
Overview
This property is offered as a monthly rental. Although full-month occupancy is not required, the monthly rate remains fixed and applies in full, regardless of the number of nights stayed, as prorated rates are not available.
The home offers the perfect retreat for families hoping to avoid the hustle and bustle of Waikiki, yet remain close to all the attractions of south Oahu.
Unassuming, Private Tranquility.
Hale Poola’s open floor plan provides an ideal setting for spending family time together. Guests will particularly enjoy gathering in the large living room, which has a vaulted ceilings and plenty of seating options. A bonus living room also includes an office space.
Prepare lunch on the gas grill and feel the trade winds blow as you sit under the umbrella at the outdoor dining table. A lovely garden awaits just beyond the lanai. In the garage, you’ll find a convenient laundry area and all the beach chairs and toys you’ll need for daytime excursions.
Hawaiian Style Outdoor Lanai
Conveniently located, Hale Poola allows quick access to destinations such as renowned Hanauma Bay, the endless dining and shopping options of Waikiki, and world-class golf. Wailupe Beach is just a five-minute walk away. Less than a five-minute drive takes you to Oahu’s other scenic south shore beaches, famous for their white sands and great surf.
Standard occupancy for this rental is 10 guests. There will be an extra fee for additional guests over the standard occupancy up to a max of 12 with prior approval.
ADDITIONAL INFORMATION AND DISCLOSURES:
- Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
- This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID TA-040-366-2848-01
- There is air conditioning in four of the bedrooms, as well as the living room.
- Max Included Electric Charge: $350
Please Note: This property requires an Electric Security Deposit of $550. The deposit is collected to cover potential excessive electricity usage and will be fully refunded after check-out, provided usage remains within the allowable limit and no additional charges apply.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
TA-040-366-2848-01
TMK 350450560000
Features
5 Bedrooms, 3 Bathrooms
Sleeps 10 Guests
Deadbolt Lock
Outdoor Lighting
Air conditioning in 4 bedrooms and the living room
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Essentials
Extra Pillows And Blankets
Linens
Ice Machine
Blender
Kettle
Freezer
Oven
Toaster
Stove
Dishwasher
Microwave
Coffee Maker
Refrigerator
Dishes Utensils
Free Parking
First Aid Kit
Lanai/Balcony
Fire Extinguisher
Laptop Friendly
Smoke Detector
Telephone
Garage
Street Parking
Private yard
Garden
Beach Towels
Ceiling fans
Stereo
Smart TV
Television
Details
Bedroom Details
Bedroom 1: Master bedroom with California king size bed, ceiling fan, split AC, en-suite bathroom
Bedroom 2: Queen size bed, ceiling fan, split AC
Bedroom 3: Queen size bed, ceiling fan, split AC
Bedroom 4: Queen size bed, ceiling fan, split AC
Bedroom 5: Double bed, ceiling fan
Bathroom Details
Bathroom 1: Master en-suite with shower
Bathroom 2: Shared Bath, shower/tub combo
Bathroom 3: Shared bath, shower/tub combo
Beach Details
Wailupe Beach is just a five-minute walk away
Less than a 5 minute drive to Oahu’s other scenic south shore beaches
Staff and Services (at Additional Cost)
Beach equipment rentals
Villa Notes
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
There is air conditioning in four of the bedrooms, as well as the living room
Non smoking
Max included electric charge: $350
Sorry, no pets
A car is recommended
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
June 30, 2025 - August 27, 2025
|
5 | 30 | $ 370 * |
August 28, 2025 - August 31, 2025
|
5 | 30 | $ 389 * |
September 01, 2025 - October 31, 2025
|
5 | 30 | $ 244 * |
November 01, 2025 - November 30, 2025
|
5 | 30 | $ 314 * |
December 01, 2025 - January 31, 2026
|
5 | 30 | $ 444 * |
February 01, 2026 - April 30, 2026
|
5 | 30 | $ 333 * |
May 01, 2026 - May 31, 2026
|
5 | 30 | $ 316 * |
June 01, 2026 - August 31, 2026
|
5 | 30 | $ 453 * |
September 01, 2026 - October 31, 2026
|
5 | 30 | $ 333 * |
November 01, 2026 - November 30, 2026
|
5 | 30 | $ 363 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Mid stay cleaning fee after 14 and 28 days: $601 plus tax Departure cleaning fee $939 plus tax Utility deposit $550 plus tax Service fee: $295 2% Booking fee Standard occupancy for this rental is 10 guests. There will be an extra fee for additional guests over the standard occupancy up to a max of 12 with prior approval. Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts | |||
Minimum Stay DetailsRequired rental period of 30 days, but there is a 10-night annual minimum and 14-night seasonal minimum Minimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.