Hale Mahina
United States / Hawaii / Oahu
From panoramic Pacific sunsets to the private Jacuzzi nook, the details below show how Hale Mahina brings North Shore living together.
Overview
Living & Dining
Inside, a sky-lit great room opens to sweeping ocean vistas through floor-to-ceiling sliders. The open-plan living area centers around a plush sectional and Smart TV—perfect for movie nights or relaxed gatherings. Adjacent, the custom hardwood dining table seats eight beside a wall of glass framing North Shore scenery. Natural textures, neutral tones, and curated art create a sense of calm sophistication throughout.
Chef-Ready Kitchen
A gourmet chef’s kitchen anchors the home with an oversized quartz island, stainless-steel appliances, and a gas range ideal for family-style meals. Thoughtful extras like a wine fridge, coffee grinder, and rice cooker make entertaining effortless. Ample pantry storage and custom cabinetry balance utility with sleek design.
Outdoor Oasis
From the covered lanai, gaze over gardens to the glimmering ocean horizon. Lounge under a shaded pergola, enjoy a backyard picnic beneath tropical greenery, or unwind in the private Jacuzzi nook as dusk paints the sky. A built-in gas grill and custom outdoor shower complete the island lifestyle.
Sleeping Quarters
- Primary Suite – King bed, ensuite bath with soaking tub, dual vanities, walk-in shower, split A/C, lanai access, and Smart TV
- Guest Suite 2 – Queen bed, ensuite bath with glass shower, split A/C, lanai access, and garden view
- Guest Suite 3 – Queen bed, ensuite bath, split A/C, Smart TV, and lush garden views
- Bedroom 4 – Two full beds, split A/C, ceiling fan, dresser, and ideal setup for kids or teens
Extras
- Ceiling fans
- High-speed Wi-Fi and Smart TVs
- Washer and dryer
- Beach towels, chairs, and cooler
- Gas BBQ and outdoor dining area
- Secure gated entry and on-property parking
- Hot tub and outdoor shower
- Self check-in / check-out
Nearby
Walk: Food trucks, local markets, and fresh farm stands in Pupukea.
Short Drive: Waimea Bay, Pipeline, Sunset Beach, Shark’s Cove tidepools, Waimea Valley cultural park, Ted’s Bakery, and Haleiwa Town’s boutiques and cafés.
Good to Know
- 30-day minimum stay required.
- Exterior security cameras are disabled during all guest stays.
- You are staying in a natural environment—occasional visits from local wildlife such as geckos or roosters are part of North Shore life.
- Tax ID: TA-155-402-0864-01
- TMK: 590290240000
Reserve your dates now and make Hale Mahina your North Shore haven—where island mornings begin with ocean light and evenings end under a canopy of stars.
Features
4 Bedrooms, 3.5 Bathrooms
Sleeps 8 Guests
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Outdoor Shower
Essentials
Linens
Toaster Oven
Coffee Grinder
Rice Cooker
Wine Fridge
Kettle
Oven
Toaster
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Stove
Refrigerator
Ceiling fans
Lanai/Balcony
First Aid Kit
Laptop Friendly
Fire Extinguisher
Smoke Detector
Private yard
Free Parking
Deadbolt Lock
Outdoor Lighting
Private Entrance
Lock Box
Smart TV
Beach Towels
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Garden View, Lanai / Balcony, Split AC, Ceiling Fan, Television, Dresser, En-suite Bathroom
Bedroom 2: Queen Bed, Garden View, Lanai / Balcony, Split AC, Ceiling Fan, Dresser, En-suite Bathroom
Bedroom 3: Queen Bed, Garden View, Lanai / Balcony, Split AC, Ceiling Fan, Television, Dresser, En-suite Bathroom
Bedroom 4: 2 Double Beds, Split AC, Ceiling Fan, Dresser
Beach Details
11 Minutes to Ehukai Beach Park
15 Minutes to Waimea Bay Beach Park
8 Minutes to Ke Iki Beach
Pool Details
Private Jacuzzi
Location Details
1 Hour and 12 minutes to the Hawaii International Airport
1 Hour and 15 Minutes to the Pearl Harbor National Memorial
55 Minutes to the Dole Plantation
20 Minutes to Turtle Bay Golf
Villa Notes
Sorry, no pets
Non smoking
A car is necessary
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
July 31, 2026 - August 08, 2026
|
4 | 30 | $ 367 * |
|
August 09, 2026 - August 31, 2026
|
4 | 30 | $ 434 * |
|
September 01, 2026 - October 05, 2026
|
4 | 30 | $ 373 * |
|
October 06, 2026 - October 31, 2026
|
4 | 30 | $ 316 * |
|
November 01, 2026 - November 27, 2026
|
4 | 30 | $ 400 * |
|
November 28, 2026 - December 31, 2026
|
4 | 30 | $ 633 * |
|
January 01, 2027 - January 31, 2027
|
4 | 30 | $ 600 * |
|
February 01, 2027 - February 28, 2027
|
4 | 30 | $ 633 * |
|
March 01, 2027 - May 31, 2027
|
4 | 30 | $ 316 * |
|
June 01, 2027 - August 31, 2027
|
4 | 30 | $ 467 * |
|
September 01, 2027 - October 31, 2027
|
4 | 30 | $ 366 * |
|
November 01, 2027 - November 30, 2027
|
4 | 30 | $ 400 * |
|
December 01, 2027 - December 31, 2027
|
4 | 30 | $ 633 * |
|
January 01, 2028 - January 21, 2028
|
4 | 30 | $ 600 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 18.712% taxes to all ratesDeparture cleaning fee: $750 Mid stay cleaning after 14 nights: $715 Service fee: $295 2.3% Booking fee | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 10-night annual minimum and 14-night seasonal minimum. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
