Tropical Elegance
United States / Hawaii / Kauai
Welcome to Tropical Elegance in Princeville, HI!
Overview
Nestled in the heart of paradise, this 1738-square-foot townhome showcases a fusion of meticulous design and Hawaiian vibes. Designed for those who value quality, it’s the perfect blend of style, function, and tropical allure.
Stepping inside, you’ll be greeted by the tangible quality of the remodeling. The organic mid-century design aesthetic gives each room its unique character. On both levels, spacious bedrooms await, each flaunting plush walk-in closets and double vanity en-suites. Ah, and the freedom to pick your room based on mood - that’s a plus!
The upper level? A realm of luxury. The living room’s high architectural cut-out ceiling amplifies the space’s grandeur. The kitchen? A chef’s delight, it’s been reimagined to perfection with quartz countertops, a custom acacia wood bar, and trust me, the WOLF and Subzero appliances elevate any culinary adventure. Large southeast-facing windows invite in sunlight, highlighting the lush, tropical views and creating a welcoming ambiance.
Now, if you’re blending work with leisure, the large upstairs primary bedroom’s got you covered. It features an integrated workspace/home office, ensuring your productivity isn’t hampered by the allure of the island.
Head to the lower level, and an oversized bedroom beckons. It’s a personal haven, with dedicated spaces for lounging and work. The cherry on top? A jetted tub for relaxation and a private shaded lanai - ideal for evening musings.
Now, let’s talk location. Situated on a serene 17-acre campus, the Ka’iulani offers a private slice of the coveted Phase II of the Princeville Resort at Hanalei. And oh, the surroundings! Anini beach to the North, the majestic Namahana Mountain Range to the south, and a lush valley on one side with the North Shore Preserve on the other. Not to forget, the proximity to the Prince Golf Course. It’s not just a stay; it’s an immersive experience.
Take a stroll on Ka’iulani’s ¾ mile-lighted walking path. It weaves through vibrant tropical greenery, waterfalls, and offers views of the Pacific that’ll take your breath away.
Feeling like a swim? Choose from two heated leisure pools, a lap pool, or dive into the warmth of a large heated spa. Poolside parties? The two pavilions, equipped with grills, ice makers, and a large-screen TV, ensure they’re nothing short of legendary.
Other gems include 10' high ceilings in the living and dining rooms, 4 advanced AC units, and those futuristic Exhale Bladeless Vortex fans – cool, right? The new wood floors upstairs and wood-look tile floors downstairs offer both aesthetic and comfort. Plus, the modern Samsung Front-loader W/D tucked away in a spacious 2-car garage ensures the practicalities are all taken care of.
In essence, Tropical Elegance is more than a stay; it’s a blend of luxury and Hawaiian charm. For those seeking a memorable Princeville escapade, this is where your journey begins. Dive in, feel at home, and experience the Gather way!
TA-072-657-9712-02
530060220061
Features
2 Bedrooms, 2.5 Bathrooms
Sleeps 4 Guests
House Cleaning Optional ($)
Private Entrance
Outdoor Lighting
Deadbolt Lock
Other Services Massage ($)
Other Services Concierge ($)
Other Services Chauffeur ($)
Other Services Private Chef ($)
Wifi/Internet
Dryer
Washer
Iron
Essentials
Shampoo
Hair Dryer
Linens
Extra Pillows And Blankets
Coffee Filter
Dining Area
Mixer
Blender
Ice Machine
Kettle
Freezer
Oven
Stove
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Refrigerator
Toaster
First Aid Kit
Outdoor seating
Fire Extinguisher
Lanai/Balcony
Garden View
Mountain View
Smoke Detector
Free Parking
Ceiling fans
Garage
Satellite or Cable TV
Smart TV
Community Hot Tub
Community Pool
Beach Towels
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Master with Queen (1), En-suite Bathroom, Split AC, Mountain View, Garden View, Ceiling Fan
Bedroom 2: Guest with Queen (1), En-suite Bathroom, Garden View, Balcony / Deck, Mountain View, Split AC
Bathroom Details
Bedroom 1: Master with En-suite Bathroom
Bedroom 2: Guest with En-suite Bathroom
Powder Room
Beach Details
Sealodge Beach - 6 minutes
Hideaway Beach - 8 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Shared Pool
Shared Hot Tub
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Beach equipment rentals
Location Details
Princeville Makai Golf Club - 5 minutes
Makai Golf Course - 6 minutes
Princeville Airport - 5 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Book now and get 5% off regular villa rates for travel March 1 to May 15, 2026.
Valid for new bookings made now to 5/10/26 for travel 3/1/26 to 5/15/26. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
March 03, 2026 - May 31, 2026
|
2 | 30 | $ 455 * |
|
June 01, 2026 - June 30, 2026
|
2 | 30 | $ 353 * |
|
July 01, 2026 - August 31, 2026
|
2 | 30 | $ 541 * |
|
September 01, 2026 - October 31, 2026
|
2 | 30 | $ 386 * |
|
November 01, 2026 - November 30, 2026
|
2 | 30 | $ 500 * |
|
December 01, 2026 - December 31, 2026
|
2 | 30 | $ 600 * |
|
January 01, 2027 - April 30, 2027
|
2 | 30 | $ 500 * |
|
May 01, 2027 - May 31, 2027
|
2 | 30 | $ 550 * |
|
June 01, 2027 - July 20, 2027
|
2 | 30 | $ 600 * |
|
July 21, 2027 - July 21, 2027
|
2 | 30 | $ 1,266 * |
|
July 22, 2027 - July 22, 2027
|
2 | 30 | $ 1,290 * |
|
July 23, 2027 - July 23, 2027
|
2 | 30 | $ 1,303 * |
|
July 24, 2027 - July 24, 2027
|
2 | 30 | $ 1,287 * |
|
July 25, 2027 - July 25, 2027
|
2 | 30 | $ 1,253 * |
|
July 26, 2027 - July 26, 2027
|
2 | 30 | $ 1,284 * |
|
July 27, 2027 - July 27, 2027
|
2 | 30 | $ 1,293 * |
|
July 28, 2027 - July 28, 2027
|
2 | 30 | $ 1,297 * |
|
July 29, 2027 - July 29, 2027
|
2 | 30 | $ 1,306 * |
|
July 30, 2027 - July 30, 2027
|
2 | 30 | $ 1,318 * |
|
July 31, 2027 - July 31, 2027
|
2 | 30 | $ 1,304 * |
|
August 01, 2027 - August 01, 2027
|
2 | 30 | $ 1,281 * |
|
August 02, 2027 - August 02, 2027
|
2 | 30 | $ 1,276 * |
|
August 03, 2027 - August 03, 2027
|
2 | 30 | $ 1,271 * |
|
August 04, 2027 - August 04, 2027
|
2 | 30 | $ 1,261 * |
|
August 05, 2027 - August 05, 2027
|
2 | 30 | $ 1,252 * |
|
August 06, 2027 - August 06, 2027
|
2 | 30 | $ 1,250 * |
|
August 07, 2027 - August 07, 2027
|
2 | 30 | $ 1,231 * |
|
August 08, 2027 - August 08, 2027
|
2 | 30 | $ 1,192 * |
|
August 09, 2027 - August 09, 2027
|
2 | 30 | $ 1,189 * |
|
August 10, 2027 - August 10, 2027
|
2 | 30 | $ 1,188 * |
|
August 11, 2027 - August 11, 2027
|
2 | 30 | $ 1,192 * |
|
August 12, 2027 - August 12, 2027
|
2 | 30 | $ 1,199 * |
|
August 13, 2027 - August 13, 2027
|
2 | 30 | $ 1,211 * |
|
August 14, 2027 - August 14, 2027
|
2 | 30 | $ 1,206 * |
|
August 15, 2027 - August 15, 2027
|
2 | 30 | $ 1,163 * |
|
August 16, 2027 - August 16, 2027
|
2 | 30 | $ 1,158 * |
|
August 17, 2027 - August 17, 2027
|
2 | 30 | $ 1,147 * |
|
August 18, 2027 - August 18, 2027
|
2 | 30 | $ 1,127 * |
|
August 19, 2027 - August 19, 2027
|
2 | 30 | $ 1,112 * |
|
August 20, 2027 - August 20, 2027
|
2 | 30 | $ 1,123 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $550 plus tax Mid-stay cleaning after 14 nights: $358 plus tax Service fee: $195 plus tax 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
