






























Hallor House TVNC #5147
United States / Hawaii / Kauai
Discover the serene charm of Hallor House TVNC #5147, nestled in the tropical beauty of Hanalei, HI.
Overview
This inviting vacation home offers 1,158 square feet of thoughtfully designed space, perfect for families and friends seeking an authentic island experience.
What You’ll Love About Hallor House TVNC #5147
- Cozy, plant-filled interiors with vaulted ceilings
- A short walk to Tunnels Beach
- Thoughtfully equipped kitchen for home-cooked meals
- Private outdoor lanai for dining and relaxation
- Scenic mountain and garden views throughout
Living & Dining
Entertain comfortably in an open-plan living area that seamlessly blends dining and relaxation. Natural light pours in, highlighting the rich wood floors and inviting atmosphere.
Chef-Ready Kitchen
Your kitchen is equipped with modern appliances, including a refrigerator, stove, and dishwasher. Create delicious meals with ease, with plenty of kitchen basics and dining utensils at your disposal.
Outdoor Oasis
Step out onto your private lanai, where you can enjoy al fresco dining surrounded by lush garden views. This space is perfect for morning coffee or sunset gatherings with friends and family.
Sleeping Quarters
- Primary Bedroom – Cal King bed, ensuite bath, lanai access
- Guest Bedroom – Queen bed, private access to the lanai
- Upstairs Private Loft – Twin beds, treetop views
Extras
Enjoy the convenience of air conditioning, high-speed Wi-Fi, a washer/dryer, and beach gear including towels, chairs, and umbrellas for your island adventures.
Resort / Community Highlights
The property is surrounded by a wealth of outdoor activities including hiking, watersports, and golfing. The tranquil atmosphere is perfect for relaxation and rejuvenation.
Nearby – Walk
- Tunnels Beach
- Local dining and shopping options
- Scenic hiking trails
Nearby – Short Drive
- Hanalei National Wildlife Refuge
- Historic Hanalei Town
Good to Know
- Please note that a pack n play can be added to your reservation upon request.
- Please note, this property is located in a tsunami evacuation zone. Evacuation procedures will be provided to you with your arrival instructions.
- TVNC #5147
- TA- 014-442-0864-01
- TMK 580100300000
Reserve your dates now while your preferred week is available. Experience the warmth and comfort of Hallor House, where authentic island living awaits!
Features
3 Bedrooms, 2 Bathrooms
Sleeps 6 Guests
Outdoor Lighting
Lock Box
Crib
Wifi/Internet
Iron
Washer
Dryer
Hair Dryer
Outdoor Shower
Shampoo
Extra Pillows And Blankets
Linens
Near Ocean
Blender
Coffee Grinder
Toaster Oven
Crockpot
Rice Cooker
Keurig Coffee Maker
Freezer
Oven
Toaster
Stove
Dishes Utensils
Kettle
Refrigerator
Dishwasher
Microwave
Ceiling fans
First Aid Kit
Mountain View
Waterfall View
Garden View
Lanai/Balcony
Smoke Detector
Fire Extinguisher
Private yard
Garden
Laptop Friendly
Satellite or Cable TV
Stereo
Smart TV
I-Pod Station / Bluetooth Speaker
Speaker System
Beach Equipment Rentals Available ($)
Beach Umbrella
Insulated Cooler Bag
Cooler - Ice Chest
Beach Towels
Details
Bedroom Details
Bedroom 1: Master with Cal King (1), Ceiling Fan, Lanai / Balcony, Mountain View, En-suite bathroom
Bedroom 2: Guest with Queen (1), Ceiling Fan, Lanai / Balcony, Mountain View, with shared bathroom
Bedroom 3: Guest with Twin (2), Upstairs private loft, Ceiling Fan, Lanai / Balcony, Mountain View
Beach Details
Tunnels Beach - 1 minute
Ha'ena Beach - 3 minutes
Beach equipment is available for rent at an additional cost
Staff and Services (at Additional Cost)
Chef service
Massage
Concierge
Location Details
Nā Pali Coast State Wilderness Park - 7 minutes
Princeville Makai Golf Club - 25 minutes
Princeville Airport - 25 minutes
Villa Notes
Non smoking
Sorry no pets
A car is necessary
Please note that a pack n play can be added to your reservation upon request.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 10, 2025 - November 17, 2025
|
3 | 3 | $ 399 * |
December 01, 2025 - December 05, 2025
|
3 | 3 | $ 399 * |
April 21, 2026 - April 22, 2026
|
3 | 3 | $ 703 * |
May 31, 2026 - June 01, 2026
|
3 | 3 | $ 753 * |
July 05, 2026 - July 06, 2026
|
3 | 3 | $ 976 * |
July 09, 2026 - July 10, 2026
|
3 | 3 | $ 855 * |
January 08, 2027 - January 09, 2027
|
3 | 3 | $ 932 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $540 plus tax Mid-stay cleaning after 14 nights: $275 plus tax Service fee: $165 plus tax 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.