Villa Ftelia
Europe / Greece / Mykonos
Just a short stroll from Ftelia beach, on Mykonos' northern coast, is this luxury 5-bedroom Aegean villa offering superb sea views, a private salt-water infinity pool and terraces furnished for outdoor living in style.
Overview
Clean, geometrical lines in true Cycladic style, bright interiors and mesmerizing views of the Aegean sea is what guests will find at this beautiful hilltop, Mykonos villa. The convenient location means you can reach the airport and the main towns on the islands with a short drive. Moreover the villa enjoys direct access to Ftelia beach, well known among windsurfers for its perfect surfing conditions.
Accommodations (310 m2)
Ground Floor (Pool Level/ Entry Level)
-
Entrance hall
-
Living room, TV, sound system, A/C
-
Dining area
-
Fully equipped kitchen, door to terrace, outdoor dining facilities
-
Bunk bedroom for staff
-
Guest WC
-
Bedroom 1: Double bedroom, A/C, ceiling fan, en-suite shower room, door to terrace
-
Bedroom 2: Double bedroom, A/C, ceiling fan, en-suite shower room
-
Bedroom 3: Double bedroom, A/C, en-suite shower room, sea view
Lower Ground Floor
-
Bedroom 4: Double bedroom, king size bed, A/C, ceiling fan, en-suite shower room, sea view
-
Bedroom 5: Double/twin bedroom, 2 joinable single beds, A/C, ceiling fan, en- suite shower room, door to terrace
Grounds
-
Terraced grounds with stunning panoramic views
-
Private, infinity 10m x 3.5m salt-water pool, sunbathing area with sunbeds and parasol
-
Multiple pergolas with outdoor dining areas, BBQ, outdoor lounge areas
-
Outdoor gym area
-
Parking
DISTANCES
- Nearest Beach: 120 metres.
- Nearest Town: 7 km.
- Nearest Port: 7.5 km.
- Nearest airport: 8.3 km
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Cot
High Chair
Wi-Fi
Outdoor Gym
Near Ocean
Dining Area
Fully Equipped Kitchen
Terrace
Outdoor Dining
Ceiling Fans
Outdoor Furniture
Parking
Pergola
TV
Sound System
Dogs Allowed
Details
Bedroom Details
Bedroom 1: Double bedroom, A/C, ceiling fan, en-suite shower room, door to terrace
Bedroom 2: Double bedroom, A/C, ceiling fan, en-suite shower room
Bedroom 3: Double bedroom, A/C, en-suite shower room, sea view
Bedroom 4: Double bedroom, king size bed, A/C, ceiling fan, en-suite shower room, sea view
Bedroom 5: Double/twin bedroom, 2 joinable single beds, A/C, ceiling fan, en- suite shower room, door to terrace
Bunk bedroom for staff
Bathroom Details
Bedroom 1: En-suite shower room
Bedroom 2: En-suite shower room
Bedroom 3: En-suite shower room
Bedroom 4: En-suite shower room
Bedroom 5: En-suite shower room
Guest bathroom
Beach Details
Nearest Beach: 120 meters
Pool Details
Private salt water infinity pool
Staff and Services
Maid service and change of linen/towels twice weekly
Concierge service
Staff and Services (at Additional Cost)
Chef services available
Location Details
Nearest Town: 7 km
Nearest Port: 7.5 km
Nearest airport: 8.3 km
Villa Notes
Dogs allowed
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 01, 2026 - May 28, 2027
|
5 | 7 | $ 2,620 * |
|
May 29, 2027 - June 18, 2027
|
5 | 7 | $ 3,453 * |
|
June 19, 2027 - August 20, 2027
|
5 | 7 | $ 4,882 * |
|
August 21, 2027 - September 17, 2027
|
5 | 7 | $ 3,453 * |
|
September 18, 2027 - January 01, 2028
|
5 | 7 | $ 2,620 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable Security Deposit to be confirmed | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
