Villa Freska
Europe / Greece / Mykonos
Set on Kounoupas hill overlooking the magnificent Aegean sea and the Cyclades islands, this is an exquisite Mykonian residence with infinity pool and Jacuzzi area, impeccably designed and equipped with all luxury amenities for a memorable Greek summer holiday!
Overview
A structure of stone which blends into the landscape, blessed by the sunlight, the fresh air, and incredible panoramic views, this brand new 5-bedroom villa boasts stunning exteriors which spread over 500 m2 and feature an amazing 100 m2 infinity pool with Jacuzzi, patios, pergolas and terraces, with marvelous lounge, dining and seating areas. The interior spaces are designed impeccably in a fusion of modern minimalism and Greek tradition. This property provides all the modern amenities as well as daily housekeeping, to allow its guests to unwind and feel pampered during their vacation in Mykonos.
Accommodations (270 m2)
Ground Level
- Entrance hall
- Spacious living room, A/C, TV, DVD, sound system, long corner sofa, doors to pool terrace, sea views
- Large open plan, fully equipped kitchen/breakfast area/dining area, door to terrace, sea views
- Guest W.C.
- Double bedroom, king size bed, A/C, TV, en-suite shower room, private entrance
- Double bedroom, king size bed, A/C, TV, en-suite shower room, private entrance
Upper Level
- Double bedroom, king size bed, A/C, TV, en-suite shower room, door to balcony, sea view
- Double bedroom, king size bed, A/C, TV, en-suite shower room, sea view
- Double bedroom, king size bed, A/C, TV, mini bar for the upper floor, en-suite shower room, sea view
Grounds
- Private infinity pool (Roman steps; 90 m2), sunbathing area, sun loungers
- Covered terrace with outdoor dining facilities
- Pergola with seating & lounge areas
- Parking
DISTANCES
- Nearest Airport: Mykonos Intenrational Airport 3.5 km
- Nearest Port: 4.6 km
- Nearest Town: Mykonos Town Centre 4.5 km
- Nearest Beach: Super Paradise 4.5 km
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Private Entrance
High Chair
Cot
Wi-Fi
Near Ocean
Fully Equipped Kitchen
Dining Area
Parking
Terrace
Pergola
Outdoor Furniture
Outdoor Dining
Sound System
DVD Player
TV
Daily Housekeeping
Dogs Allowed
Details
Bedroom Details
Bedroom 1: Double bedroom, king size bed, A/C, TV, en-suite shower room, private entrance
Bedroom 2: Double bedroom, king size bed, A/C, TV, en-suite shower room, private entrance
Bedroom 3: Double bedroom, king size bed, A/C, TV, en-suite shower room, door to balcony, sea view
Bedroom 4: Double bedroom, king size bed, A/C, TV, en-suite shower room, sea view
Bedroom 5: Double bedroom, king size bed, A/C, TV, mini bar for the upper floor, en-suite shower room, sea view
Bathroom Details
Bedroom 1: En-suite shower room
Bedroom 2: En-suite shower room
Bedroom 3: En-suite shower room
Bedroom 4: En-suite shower room
Bedroom 5: En-suite shower room
Guest bathroom
Beach Details
Nearest Beach: Super Paradise 4.5 km
Pool Details
Private infinity pool (Roman steps)
Staff and Services
Daily housekeeping
Staff and Services (at Additional Cost)
Chef service available
Location Details
Nearest Airport: Mykonos International Airport 3.5 km
Nearest Port: 4.6 km
Nearest Town: Mykonos Town Centre 4.5 km
Villa Notes
Dogs allowed
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 03, 2026 - January 01, 2027
|
5 | 7 | $ 1,321 * |
|
January 02, 2027 - April 23, 2027
|
5 | 7 | $ 1,682 * |
|
April 24, 2027 - May 28, 2027
|
5 | 7 | $ 1,718 * |
|
May 29, 2027 - June 25, 2027
|
5 | 7 | $ 3,092 * |
|
June 26, 2027 - September 03, 2027
|
5 | 7 | $ 4,023 * |
|
September 04, 2027 - September 17, 2027
|
5 | 7 | $ 3,092 * |
|
September 18, 2027 - October 01, 2027
|
5 | 7 | $ 1,718 * |
|
October 02, 2027 - January 01, 2028
|
5 | 7 | $ 1,321 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable security deposit to be paid - amount advised at time of booking | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
