South Cove Dream
Europe / Greece / Mykonos
South Cove Dream lies just above the entrance of Ornos bay on the southern side of Mykonos, a prime location on the island as it is well sheltered from the wind and close to the lively Ornos beach and Mykonos Town.
Overview
Surrounded by a garden, the property’s outdoor area is set between the two main units with a terrace stretching out in the most panoramic position of the premises.
The infinity pool overlooking the Aegean sea is enriched by design sun-beds and unique parasols as well as a charming sitting area shaded by an electric awning, allowing guests to select shade to their personal preference. A Caribbean-style veranda covers the outdoor dining tables and the fully equipped bar area which includes an outdoor sound system, being the perfect spot for an aperitif followed by a convivial dinner overlooking the sea.
The indoor spaces are appointed with a cutting-edge minimal décor featuring all imported design furniture and objects. The main house includes the living room and a modern fully equipped kitchen, all with French doors opening onto the front terrace.
South Cove Dream is ideal for families or groups of friends who are fond of contemporary design and enjoy being in a supreme location. The coziness of the property combined with the vicinity to the main spots on the island make this the perfect retreat for those who like to alternate relaxing moments to active beach and night life.
Premium Package Rates Include
- Arrival tour of the property and assistance at check-in
- Welcome of Premium Rosé wine at arrival
- Deluxe Bathroom Amenities at arrival
- Concierge assistance to arrange any extra services a la carte prior to your arrival
- Restaurants reservations planning prior to your arrival (excluding prepaid venues and VIP tables)
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Wi-Fi
Fully Equipped
Outdoor Dining
Outdoor Bar Area
Electric Pergola
Satellite
DVD Player
Outdoor Sound System
6 Hours of Daily Housekeeping Services (Live in Staff)
Daily Change of Towels
Change of Linens Twice Weekly
Details
Bedroom Details
Bedroom 1 (Entrance Level): Master Bedroom with double bed, A/C, two en-suite bathrooms with shower, living room, direct access to pool terrace via French doors, sea view
Bedrooms 2 - 4 (Entrance Level): 3 Guest Bedrooms with double beds, A/C, en-suite bathroom with shower, each with independent access from outside, sea view
Bedroom 5 (Upper Level): Guest Bedroom with double bed, A/C, en-suite bathroom with shower, independent access from outside, restricted view
Beach Details
Closest beach: Ornos 1.5 km
Pool Details
Private infinity pool with built-in spa corner
Staff and Services
6 Hours of daily housekeeping services (live-in staff)
Daily change of towels
Change of linens twice weekly
Airport / port escorts
Check-in and out procedures
Location Details
Facing East, overlooking the entrance of Ornos Bay
Mykonos Town: 3 km
Closest shop: 1.5 km
Airport (JMK): 4 km
Villa Notes
Children welcomed.
All Villas in Mykonos, Greece are closed from November – April. Please note: because sewage pipes in Greece are approximately 2 inches in diameter, toilet paper cannot be flushed down the toilet.
Travel Insurance is required to confirm booking, please ask your villa specialist about available policies.
Minimum stay is 2 weeks in High and Peak season unless agreed otherwise, all other travel requires a minimum 1 week stay.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2025 - May 10, 2025
|
5 | 7 | $ 3,738 * |
May 11, 2025 - June 07, 2025
|
5 | 7 | $ 4,475 * |
June 08, 2025 - August 30, 2025
|
5 | 7 | $ 5,960 * |
August 31, 2025 - September 27, 2025
|
5 | 7 | $ 4,475 * |
September 28, 2025 - October 31, 2025
|
5 | 7 | $ 3,738 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Security Deposit Details€3,000 - pre-collected | |||
Minimum Stay Details1 Week. Some peak season dates may require 2 weeks. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.