Villa Paleoka
Europe / Greece / Corfu
Set against an imposing rocky backdrop overlooking a pretty bay along Corfu's west coast, and surrounded by magnificent Mediterranean gardens, this fabulous beach house with private pool is close to restaurants and all amenities.
Overview
Fully renovated in recent years this 5-bedroom property welcomes up to 12 guests in with the accommodation distributed between a main house and a charming garden annex with an independent entrance.
Accommodations
All on One Floor
- Entrance hall
- Open plan living/ dining area, high wooden ceiling, table and corned sofa, with sea view & direct access to terrace, TV, A/C, ceiling fan
- Fully equipped kitchen/ breakfast area, door to outdoor area
- Guest W.C
- Bedroom 1: Double room with en suite shower room, A/C, TV, door to terrace & garden
- Bedroom 2: Twin/ Double room (2 joinable beds/ King size bed) with en suite shower room, A/C, TV, door to terrace & garden
- Bedroom 3: Twin/ Double room (2 joinable beds/ King size bed) with en suite shower room, A/C, TV, door to terrace & garden
- Bedroom 4: Twin/ Double room (2 joinable beds/ King size bed) with en suite shower room, A/C, TV, door to terrace & garden, sea and garden view
Guest House
- Bedroom 5: Quadruple Room with private entrance: Double room with double bed, A/C
- Shower room, a toilet room with bidet & double vanity
- TV area with futons
- Attic with 2 single beds, A/C (the specific room has access from the living room area as well as from outdoors)
Grounds
- Lush Mediterranean gardens surrounding the property with mature plants and lawn areas
- Private, shaped swimming pool (depth: 1.60m; Roman steps and ladder; Jacuzzi area)
- Outdoor shower, sunbathing terrace with sun loungers and parasols, gazebo with outdoor lounge furniture
- Shaded dining area, BBQ & Pool Bar Kiosk
- Table tennis
- Stunning gardens with sea views
- Children play area
- Outdoor firepit
- Direct access to the beach and the sea at the bottom of the garden
- Parking
Features
5 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
Children's play area
Wi-Fi
Private shaped swimming pool (depth: 1.60m; Roman steps and ladder)
Direct access to the beach
Sea view
Fully equipped Kitchen
Shaded outdoor dining area
Parking
Outdoor firepit
Pool Bar Kiosk
Gazebo with outdoor lounge furniture
Sun loungers
Outdoor shower
Ceiling Fan
Terrace
Table tennis
Television
6-Hour daily maid service
Details
Bedroom Details
Bedroom 1: Double room with en suite shower room, A/C, TV, door to terrace & garden
Bedroom 2: Twin/ Double room (2 joinable beds/ King size bed) with en suite shower room, A/C, TV, door to terrace & garden
Bedroom 3: Twin/ Double room (2 joinable beds/ King size bed) with en suite shower room, A/C, TV, door to terrace & garden
Bedroom 4: Twin/ Double room (2 joinable beds/ King size bed) with en suite shower room, A/C, TV, door to terrace & garden, sea and garden view
Bedroom 5 (Guest House): Quadruple room with private entrance: Double room with double bed, A/C, shower room, a toilet room with bidet & double vanity, TV area with futons, attic with 2 single beds, A/C (the specific room has access from the living room area as well as from outdoors)
Beach Details
Direct access to the beach
Staff and Services
6-Hour daily maid service
Staff and Services (at Additional Cost)
Chef service
Location Details
Approximately 30 minutes to the Corfu International Airport
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 28, 2026 - May 21, 2027
|
5 | 7 | $ 2,090 * |
|
May 22, 2027 - June 11, 2027
|
5 | 7 | $ 3,002 * |
|
June 12, 2027 - July 02, 2027
|
5 | 7 | $ 3,514 * |
|
July 03, 2027 - September 03, 2027
|
5 | 7 | $ 4,575 * |
|
September 04, 2027 - September 24, 2027
|
5 | 7 | $ 3,514 * |
|
September 25, 2027 - January 01, 2028
|
5 | 7 | $ 2,090 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable Security Deposit to be confirmed | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
