





















Fontcaudette
Europe / France / Provence
Fontcaudette is a superb six bedroom property located within the Luberon national park near Gordes.
Overview
Set in a large landscaped garden with its own heated swimming pool, this house enjoys a wonderful south facing panoramic view across the Luberon Valley and the Alpilles to the west. It has been furnished to a very high standard and offers spacious and comfortable accommodations on two floors. The house is surrounded by large covered terraces to dine and relax while enjoying the peace and quiet of Luberon.
Accommodations
Ground Floor
- Large double living room
- Beamed sloping ceiling
- Flagstone floors
- Provençal stone open fireplace
- Study / TV room with large flat screen TV
- Dining room with flagstone floors and French doors leading to the terrace
- Large, well equipped kitchen with a dining area
- Door leading to a dining terrace with a gas BBQ
- Separate utility area with washing machine and dryer
Special note - Ground floor bedrooms, living area and outdoor terraces are all on one level and would be ideal for guests who have difficulty with stairs.
Outside
- Large landscaped garden of around 6,000 sqm.
- Electric gates
- Entry phone and alarm system
- Lawn where children can play
- Garden and terrace offer ample space for outdoor dining
- Gas barbecue
- Petanque strip and a ping-pong table
- Heated pool (depth 1.2 m at shallow end and 2.50 m at deep end)
- Loungers
Features
6 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
BBQ
Air conditioning in some of the rooms
Wi-Fi internet access
Heated
Pool maintenance (weekly)
Pool towels
Washing machine and dryer
Espresso machine
Parking Spaces for 4 Cars
Meet and greet
Welcome basket with some vine, fruits, beer, first necessities
Departure gift: lavender essential oil
Telephone
Fax Machine
DVD
CD
Cleaning: 3 hours per week on Wednesday
Linen, towels, and pool towels are changed weekly (i.e. on Saturday for a stay over one week)
Final cleaning
Linens
Details
Bedroom Details
Bedroom 1 (Ground Floor): King size bed (180 cm) or two single beds (90 cm), en-suite bathroom and WCBedroom 2 (Ground Floor): King size bed (180 cm) or two single beds (90 cm), shared bathroom (a marble stall shower and WC) with bedroom 3
Bedroom 3 (Ground Floor): King size bed (180 cm) or two single beds (90 cm), shared bathroom (a marble stall shower and WC) with bedroom 2
Bedroom 4 (First Floor): Master double bedroom, with doors to a private covered terrace overlooking the Luberon, arranged with a king size bed (180 cm) or two single beds (90 cm), an en-suite bathroom and WC
Bedroom 5 (First Floor): King size bed (180 cm) or two single beds (90 cm), en-suite bathroom and WC
Bedroom 6 (Annex): King size bed (180 cm) or two single beds (90 cm), en-suite bathroom and separate WC
Please note that a fan is available in every bedroom
Pool Details
Heated pool 13 m x 6 m (depth 1.2 m at shallow end and 2.50 m at deep end)Pool has been fitted with an automatic shutter to ensure safety for young children
Staff and Services
Cleaning: 3 hours per week on WednesdayLinen, towels, and pool towels are changed weekly (i.e. on Saturday for a stay over one week)
Final cleaning
Meet and greet
Pool maintenance (weekly)
Welcome basket with some vine, fruits, beer, first necessities
Departure gift: lavender essential oil
Staff and Services (at Additional Cost)
Extra cleaning hoursBabysitting
Location Details
Fontcaudette is located within the Luberon national park5km from the small villages of Gordes and Cabrières
14km from Cavaillon
Public tennis courts at Cabrieres (3km) and golf course at Saumane (10km)
Villa Notes
Spare bed (real bed) can be installed in a bedroom on requestParking spaces for 4 cars
Gas and electricity are included
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 25, 2023 - July 01, 2023
|
6 | 7 | $ 1,223 * |
July 01, 2023 - September 02, 2023
|
6 | 7 | $ 1,784 * |
September 02, 2023 - September 30, 2023
|
6 | 7 | $ 1,447 * |
September 30, 2023 - December 23, 2023
|
6 | 7 | $ 1,111 * |
December 23, 2023 - January 01, 2024
|
6 | 7 | $ 1,447 * |
January 01, 2024 - May 25, 2024
|
6 | 7 | $ 1,201 * |
May 25, 2024 - July 01, 2024
|
6 | 7 | $ 1,275 * |
July 01, 2024 - August 31, 2024
|
6 | 7 | $ 1,941 * |
August 31, 2024 - September 30, 2024
|
6 | 7 | $ 1,571 * |
September 30, 2024 - December 23, 2024
|
6 | 7 | $ 1,201 * |
December 23, 2024 - January 01, 2025
|
6 | 7 | $ 1,571 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please be advised a security deposit will be collected at time of booking and returned after travel. The prices above are communicated per night according to the number of nights minimum. For shorter or longer stays, ask for a quotation. This can be more or less expensive than the expected prorated amount.Pool heating is at an extra cost and must be arranged a minimum of 2 days in advance Telephone calls are at an additional cost | |||
Security Deposit Details€ 2,000 pre-collected |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.