











































La Favorite
Europe / France / Paris
La favorite is located In a gated community, 16th Arrondissement of Paris.
Overview
At the heart of a thriving residential district of Paris, this full service quaint five-bedroom apartment spans three floors plus a rooftop. The apartment accommodates 10 to 12 guests and is completely private with a heated swimming pool, five bedrooms, and many terraces.
Accommodations
Ground Floor
- Main entrance
- Reception
- Elevator
- Under this level is the swimming pool and the cinema room
First Floor
- Gym room
- 3 Bedrooms
Second Floor
- Fully equipped kitchen
- Terrace
- Dining room
- Salon with piano
Third Floor
- 2 Bedrooms
Fourth Floor
- Roof top with summer kitchen and al fresco dining area
- Sun loungers
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Fully equipped kitchen
Wireless internet
Television
Air conditioned bedrooms
Apple TV
Safes
Piano
Al fresco dining
Rooftop terrace
Gym room
Sun loungers
Elevator
Cinema room
Summer kitchen
Private parking space
Details
Bedroom Details
Bedroom 1 (Third Floor): Master bedroom with king size bed, en-suite bathroom with stand-alone rain shower & bathtub, dual vanity, television, desk, safe, air conditioning, private balconyBedroom 2 (Third Floor): King size bed, en-suite bathroom with shower/bathtub, television, safe, air conditioning
Bedroom 3 (First Floor): King size bed, en-suite bathroom with stand-alone rain shower, television, safe, air conditioning
Bedroom 4 (First Floor): King size bed, en-suite bathroom with stand-alone rain shower, television, desk, safe, air conditioning
Bedroom 5 (First Floor) King size bed, en-suite bathroom with stand-alone rain shower, television, safe, air conditioning
Pool Details
Heated indoor swimming poolStaff and Services
Daily housekeeping serviceDaily butler service (from 8 to 6 pm) who serves breakfast in the morning
Personalized welcome amenity
Continental breakfast for the entire party of 10 (5 rooms)
Access to an extensive list of TV and Apple TV channels
An outdoor parking space in front of the private entrance door
Location Details
8 min drive to Champs Elysées10 min drive to the Eiffel Tower
15 min drive to the Louvre Museum
17 min drive to Notre-Dame de Paris
20 min drive to Palace of Versailles Airport
27 min drive to Charles de Gaulle Airport (CDG)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 07, 2023 - February 18, 2023
|
5 | 2 | $ 7,154 * |
February 18, 2023 - February 25, 2023
|
5 | 3 | $ 8,454 * |
February 25, 2023 - March 04, 2023
|
5 | 3 | $ 12,546 * |
March 04, 2023 - April 01, 2023
|
5 | 3 | $ 7,038 * |
April 01, 2023 - April 08, 2023
|
5 | 3 | $ 9,180 * |
April 08, 2023 - May 20, 2023
|
5 | 3 | $ 7,038 * |
May 20, 2023 - May 27, 2023
|
5 | 3 | $ 9,180 * |
May 27, 2023 - June 03, 2023
|
5 | 3 | $ 12,546 * |
June 03, 2023 - June 10, 2023
|
5 | 5 | $ 12,546 * |
June 10, 2023 - June 24, 2023
|
5 | 3 | $ 9,180 * |
June 24, 2023 - July 08, 2023
|
5 | 5 | $ 12,546 * |
July 08, 2023 - July 15, 2023
|
5 | 3 | $ 9,180 * |
July 15, 2023 - September 02, 2023
|
5 | 3 | $ 7,038 * |
September 02, 2023 - September 09, 2023
|
5 | 3 | $ 12,546 * |
September 09, 2023 - September 23, 2023
|
5 | 3 | $ 9,180 * |
September 23, 2023 - October 07, 2023
|
5 | 5 | $ 12,546 * |
October 07, 2023 - October 21, 2023
|
5 | 3 | $ 9,180 * |
October 21, 2023 - October 28, 2023
|
5 | 3 | $ 12,546 * |
October 28, 2023 - December 16, 2023
|
5 | 3 | $ 7,038 * |
December 16, 2023 - January 06, 2024
|
5 | 5 | $ 12,546 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€5,000 Pre-collected |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.