Lumiere
Europe / France / Corsica
Close to Porto-Vecchio, located 2 km to the Village of Pinarellu and at a walking distance to its beautiful beaches, the contemporary villa Lumiere has been decorated by an interior designer & can accommodate up to 10 Guests with 5 double bedrooms and bathrooms.
Overview
It features air-conditioning in every room, and has a heated swimming pool.
Included Services
- Garden & pool maintenance
- Housekeeping service: 2 hours daily Monday to Friday - 2pm to 4pm
- Final cleaning
- Bed linen changed weekly for minimum stay of 2 weeks
- Bath towels & pool towels change
- Toiletries provided on arrival
- Welcome basket with a bottle of red wine, a bottle of rose wine, Corsican meats & cheeses, a tote bag
- House manual in French & in English
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Wi-Fi
Automatic gate
Alarm
Safe in each bedroom
Air-conditioning throughout the villa
Baby equipment (cot and highchair) available
Salt filtration
Large heated swimming pool with electric shutter
Dimensions: 14m x 4m x 1.5m with a submerged beach for children
Open all year round
Heated from 15 April to 15 October. It is possible to heat pool outside of these dates for an additional cost
Ironing appliances
Dryer
Washer
Mixer
Oven
2 Dishwashers
Wine cellar
Toaster
Juicer
Nespresso coffee machine
Refrigerator
Microwave
Induction cooktop
Summer kitchen with BBQ
Canal Satellite
Table tennis
Petanque court
Bose sound system
iPod station
Details
Bedroom Details
Bedroom 1: Master bedroom with Queen size bed (160cm), En-suite shower room and separate WC
Bedroom 2: Queen size bed (160cm), En-suite shower room and WC
Bedroom 3: Queen size bed (160cm), En-suite shower room and WC
Bedroom 4: Queen size bed (160cm), En-suite shower room and WC
Bedroom 5: Queen size bed (160cm), En-suite shower room and WC
Bathroom Details
A hairdryer is available in each bathroom
Beach Details
Pinarellu Beach can be reached within 20 mn by a path among the bush
Sea and beaches of Pinarellu (small fishing village): 2 km
Pool Details
Large heated swimming pool with electric shutter
Dimensions: 14m x 4m x 1.5m with a submerged beach for children
Salt filtration
Open all year round
Heated from 15 April to 15 October. It is possible to heat pool outside of these dates for an additional cost
Staff and Services
Garden & Pool maintenance
Housekeeping service: 2 hours daily Monday to Friday - 2pm to 4pm
Final cleaning
Bed linen changed weekly for minimum stay of 2 weeks
Bath towels & pool towels change
Toiletries provided on arrival
Welcome Hamper with a bottle of red wine, a bottle of rose wine, Corsican meats & cheeses, a Tote bag
House Manual in French & in English
Staff and Services (at Additional Cost)
Breakfast
Local Chef at Home service
Babysitting
Additional housekeeping
More frequent Linen and towels change
Sports / Yoga coach on request
Concierge services: Private taxi, rental cars, boat rentals, bike rentals/scooters, deluxe cars etc.
Location Details
Restaurants: 2 km
All shops: 3.5 km
Sainte Lucie de Porto Vecchio: 7km
The famous town of Porto-Vecchio: 15 km
Lezza Golf Course: 25 km
Bonifacio: 45 km
Sperone Golf Course: 50 km
Figari International Airport: 35 km
Villa Notes
Sorry, no pets
Events are not permitted
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 25, 2025 - January 02, 2026
|
5 | 7 | $ 1,094 * |
|
January 03, 2026 - April 03, 2026
|
5 | 7 | $ 1,094 * |
|
April 04, 2026 - May 08, 2026
|
5 | 7 | $ 1,337 * |
|
May 09, 2026 - June 05, 2026
|
5 | 7 | $ 1,677 * |
|
June 06, 2026 - June 19, 2026
|
5 | 7 | $ 1,726 * |
|
June 20, 2026 - June 26, 2026
|
5 | 7 | $ 1,994 * |
|
June 27, 2026 - July 10, 2026
|
5 | 7 | $ 2,297 * |
|
July 11, 2026 - July 24, 2026
|
5 | 7 | $ 2,407 * |
|
July 25, 2026 - August 21, 2026
|
5 | 14 | $ 3,014 * |
|
August 22, 2026 - August 28, 2026
|
5 | 7 | $ 1,702 * |
|
August 29, 2026 - September 04, 2026
|
5 | 7 | $ 1,642 * |
|
September 05, 2026 - September 18, 2026
|
5 | 7 | $ 1,337 * |
|
September 19, 2026 - October 23, 2026
|
5 | 7 | $ 1,143 * |
|
October 24, 2026 - January 01, 2027
|
5 | 7 | $ 1,094 * |
|
January 02, 2027 - April 02, 2027
|
5 | 7 | $ 1,094 * |
|
April 03, 2027 - May 09, 2027
|
5 | 7 | $ 1,337 * |
|
May 10, 2027 - June 04, 2027
|
5 | 7 | $ 1,677 * |
|
June 05, 2027 - June 18, 2027
|
5 | 7 | $ 1,726 * |
|
June 19, 2027 - June 25, 2027
|
5 | 7 | $ 1,994 * |
|
June 26, 2027 - July 09, 2027
|
5 | 7 | $ 2,297 * |
|
July 10, 2027 - July 23, 2027
|
5 | 7 | $ 2,407 * |
|
July 24, 2027 - August 20, 2027
|
5 | 14 | $ 3,014 * |
|
August 21, 2027 - August 27, 2027
|
5 | 7 | $ 1,702 * |
|
August 28, 2027 - September 03, 2027
|
5 | 7 | $ 1,642 * |
|
September 04, 2027 - September 17, 2027
|
5 | 7 | $ 1,337 * |
|
September 18, 2027 - October 22, 2027
|
5 | 7 | $ 1,143 * |
|
October 23, 2027 - January 01, 2028
|
5 | 7 | $ 1,094 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Local taxes are additional | |||
Minimum Stay DetailsPlease Note: During high season from June 12th to September 18th Saturday arrivals only and 7 night minimum. During the other months, possibility to have a flexible arrival day and 5 night minimum stay. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.
