Lumiere
Europe / France / Corsica
Situated close to Porto-Vecchio and the charming village of Pinarellu, Lumiere offers a contemporary retreat within walking distance of pristine beaches.
Overview
Surrounded by the natural beauty of the Corsican coastline, the villa provides a tranquil setting for relaxation while remaining conveniently close to the region’s cultural and leisure attractions.
The outdoor spaces are designed for both leisure and entertaining. A heated swimming pool invites refreshing dips or sun-soaked lounging, while a summer kitchen with a barbecue creates the perfect setting for alfresco dining. Expansive terraces and landscaped grounds allow guests to enjoy panoramic views of the sea and surrounding mountains, offering an unparalleled sense of serenity.
Inside, the villa is thoughtfully designed with an interior designer’s touch, blending contemporary elegance with comfort. The walk-through living room features panoramic windows that frame breathtaking sea and mountain vistas, filling the space with natural light and creating a seamless connection with the outdoors.
The kitchen is spacious and modern, complete with a central island and bar seating, ideal for preparing culinary delights. The adjoining indoor dining area comfortably accommodates twelve guests, providing an elegant space for shared meals and gatherings.
Lumiere offers five beautifully appointed double bedrooms, each with air-conditioning and a private bathroom, ensuring absolute comfort and privacy. Every room is designed to reflect the villa’s contemporary aesthetic while maintaining a warm and inviting atmosphere.
The surrounding area offers a wealth of activities and attractions. Guests can explore the beaches of Pinarellu, take scenic coastal drives, or enjoy hiking and water sports along the Corsican coastline. Porto-Vecchio’s vibrant restaurants, shops, and cultural offerings are also easily accessible, providing the perfect balance of relaxation and local exploration.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Wi-Fi
Automatic gate
Alarm
Safe in each bedroom
Air-conditioning throughout the villa
Baby equipment (cot and highchair) available
Salt filtration
Large heated swimming pool with electric shutter
Dimensions: 14m x 4m x 1.5m with a submerged beach for children
Open all year round
Heated from 15 April to 15 October. It is possible to heat pool outside of these dates for an additional cost
Ironing appliances
Dryer
Washer
Mixer
Oven
2 Dishwashers
Wine cellar
Toaster
Juicer
Nespresso coffee machine
Refrigerator
Microwave
Induction cooktop
Summer kitchen with BBQ
Canal Satellite
Table tennis
Petanque court
Bose sound system
iPod station
Details
Bedroom Details
Bedroom 1: Master bedroom with Queen size bed (160cm), En-suite bathroom with stand-alone shower, separate toilet, air conditioning, direct access to terrace.
Bedroom 2: Queen size bed (160cm), En-suite bathroom with stand-alone shower, air conditioning, direct access to terrace.
Bedroom 3: Queen size bed (160cm), En-suite bathroom with stand-alone shower, air conditioning, direct access to terrace.
Bedroom 4: Queen size bed (160cm), En-suite bathroom with stand-alone shower, air conditioning.
Bedroom 5: Queen size bed (160cm), En-suite bathroom with stand-alone shower, air conditioning.
Bathroom Details
A hairdryer is available in each bathroom
Beach Details
Sea and beaches of Pinarellu (small fishing village): 3 km
Pool Details
Large heated swimming pool with electric shutter
Dimensions: 14m x 4m x 1.5m with a submerged beach for children
Salt filtration
Open all year round
Heated from 15 April to 15 October. It is possible to heat pool outside of these dates for an additional cost
Staff and Services
Concierge
Housekeeper - Light Service - Monday to Friday
Property Maintenance - Garden & Pool Maintenance
Meet & Greet Service
Staff and Services (at Additional Cost)
Breakfast
Local Chef at Home service
Babysitting
Additional housekeeping
More frequent Linen and towels change
Sports / Yoga coach on request
Concierge services: Private taxi, rental cars, boat rentals, bike rentals/scooters, deluxe cars etc.
Location Details
Figari Sud Corse International Airport (FSC): 35 kilometers
Shops: 4 kilometers
Pinarellu: 4 kilometers
Sainte Lucie de Porto Vecchio: 7 kilometers
Porto Vecchio: 15 kilometers
Lezza Golf Course: 22 kilometers
Bonifacio: 45 kilometers
Sperone Golf Course: 50 kilometers
Villa Notes
Sorry, no pets
Events are not permitted
A vehicle is recommended
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
September 20, 2026 - October 24, 2026
|
5 | 7 | $ 1,021 * |
|
October 25, 2026 - April 02, 2027
|
5 | 7 | $ 980 * |
|
April 03, 2027 - May 09, 2027
|
5 | 7 | $ 1,198 * |
|
May 10, 2027 - June 04, 2027
|
5 | 7 | $ 1,499 * |
|
June 05, 2027 - June 18, 2027
|
5 | 7 | $ 1,540 * |
|
June 19, 2027 - June 25, 2027
|
5 | 7 | $ 1,782 * |
|
June 26, 2027 - July 09, 2027
|
5 | 7 | $ 2,054 * |
|
July 10, 2027 - July 23, 2027
|
5 | 7 | $ 2,148 * |
|
July 24, 2027 - August 21, 2027
|
5 | 14 | $ 2,691 * |
|
August 22, 2027 - August 28, 2027
|
5 | 7 | $ 1,806 * |
|
August 29, 2027 - September 04, 2027
|
5 | 7 | $ 1,470 * |
|
September 05, 2027 - September 18, 2027
|
5 | 7 | $ 1,198 * |
|
September 19, 2027 - October 23, 2027
|
5 | 7 | $ 1,021 * |
|
October 24, 2027 - January 01, 2028
|
5 | 7 | $ 980 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Local taxes are additional | |||
Minimum Stay DetailsPlease Note: During high season from June 12th to September 18th Saturday arrivals only and 7 night minimum. During the other months, possibility to have a flexible arrival day and 5 night minimum stay. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
