
































Hacienda A18 - Tranquila
Caribbean / Dominican Republic / Punta Cana
Indulge yourself and all your family and friends in some quality time and relaxed days in one the most secluded neighborhoods in Punta Cana.
Overview
In this amazing spot you will find a unique four-bedroom luxury villa amid palm trees swinging gently and dancing smoothly to the breeze's rhythm.
The first thing you will notice when entering into the majestic foyer is a large and spacious living room garnished with a sober décor resembling the fine Asian taste.
Past the living area, you will step into the garden with a nice gallery and a long swimming pool with a unique view of the golf course.
Ready to enjoy authentic Dominican food with some drinks? Have a meal and a relaxing moment in the alfresco dining area.
All bedrooms are on the ground/first floor. In the large master bedroom you will find a king-size bed with an en-suite bathroom and an outdoor private shower. The second bedroom also has a king-size bed. In the third and fourth bedrooms you will find two queen-size beds each.
Punta Cana Resort & Club
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The Resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villa, you have access to all of the resort amenities and activities.
Activities available include golf, tennis, sailing, windsurfing, kite surfing, snorkeling, scuba diving, deep sea fishing, horseback riding, fitness center, spa, eco tours, and access to the club house.
* Please note, some activities may incur an additional cost.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
Golf Course View
Golf Course Front
Wi-Fi Access
Washer
Toiletries
Towels
Linens
Fully Equipped Kitchen
Dishwasher
Coffee Maker
Blender
Dishes & Utensils
Freezer
Microwave
Refrigerator
Toaster
Kettle
Oven
Stove
Dining Area
Pool Lounge Chairs
Al Fresco Dining
Outdoor Shower
Parking
Ceiling Fans
Terrace
Balcony
Garden
Fire Extinguisher
Smoke Detector
Outdoor Furniture
Outdoor Dining
Gated Community
Flat Screen TV
Cable TV
Daily Housekeeping
Details
Bedroom Details
Master Bedroom: King-size bed, wi-fi, cable TV, en-suite bathroom with private outdoor shower
Bedroom 2: King-size bed, wi-fi, cable TV, en-suite bathroom, and air-conditioning
Bedroom 3: 2 Queen-size beds, wi-fi, cable TV, en-suite bathroom, and air-conditioning
Bedroom 4: 2 Queen-size beds, wi-fi, cable TV, en-suite bathroom, and air-conditioning
Note: all bedrooms are on the ground floor
Beach Details
The beach is within walking distance or 2 minutes by golf cart
Pool Details
Private filtered salt-water swimming pool
Staff and Services
Daily housekeeping service
Transfer from and to Punta Cana Airport - One round-trip airport transfer is included. If guests arrive/depart at different times, additional charges will apply
Private Check in at property
Concierge Service
Staff and Services (at Additional Cost)
Golf carts rentals
Grocery List
Babysitter (48 hours notice required)
Chef on site (48 hours notice required)
Massages in the villa
Bike rentals
Location Details
Airport - 8 Minute Drive
Supermarket - 9 Minute Drive
La Cana Beach and Golf Club - 1 Minute Drive
Corales Golf Course - 11 Minute Drive
La Cana Golf - 1 Minute Drive
Spa - 1 Minute Drive
Tennis Courts - 1 Minute Drive
Ojos Indigenas - 5 Minute Drive
Villa Notes
Check-in: 3 pm
Check-out: Noon
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 28, 2023 - December 17, 2023
|
4 | 3 | $ 1,000 * |
December 18, 2023 - January 05, 2024
Christmas/New Year's |
4 | 10 | $ 2,290 * |
January 06, 2024 - April 30, 2024
4 night minimum over Easter |
4 | 3 | $ 1,150 * |
May 01, 2024 - November 24, 2024
|
4 | 3 | $ 1,000 * |
November 25, 2024 - December 02, 2024
Thanksgiving |
4 | 4 | $ 1,150 * |
December 03, 2024 - December 17, 2024
|
4 | 3 | $ 1,000 * |
December 18, 2024 - January 05, 2025
Christmas/New Year's |
4 | 10 | $ 2,290 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates | |||
Security Deposit Details$1,000 pre-collected | |||
Minimum Stay Details3 nights minimum stay during High/Low/Summer Seasons; 4 nights minimum during Easter/Thanksgiving; 10 nights minimum during Christmas/New Year's - Minimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.