Tortuga Bay C20
Caribbean / Dominican Republic / Punta Cana
Elegant villa with unique taste.
Overview
Punta Cana is synonymous with paradise, luxury, fun, and peace, as well as being internationally recognized for its beaches, spas, eco-adventures, golf courses, and natural beauty! In this sumptuous 5-bedroom mansion within the Punta Cana Resort, you will be in the right place to enjoy the convergence of Caribbean delicacies, while enjoying with your family or friends the privacy of your own exclusive sanctuary.
Wrapped in lush tropical flora, this two-story villa features a large outdoor terrace and a pool ideal for cooling off on those hot days of blazing sun. The sun loungers and hammock hanging between two palm trees are the ideal space to rest and be caressed by the subtle sea breeze next to the white-toned wooden pergolas that provide shade and are functional together with the bar and garden furniture for any gathering or cocktail after a day of adventure and beach.
Erected with high ceilings and wood, this incredible villa is entirely ruled by coralina, giving warmth and simplicity to the entire structure. It has a complete kitchen, ready to produce the most demanding dishes and to be exhibited in the dining room that is connected to the living room under the open concept modality. The modern and sober chandeliers add a distinctive tone to the villa´s character.
Located within the Punta Cana Resort & Club, the property has access to lots of adventures and fun! Use the electric golf cart for 4 people (included in the rate) to move around the premises and access La Cana Beach Club, tennis courts or one of the two golf courses.
Property comes with daily maid service and butler!
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 12 Guests
Golf Courses Nearby
Golf Course View
Tennis Nearby
Fully Equipped Kitchen
Ceiling Fans
Indoor Dining Table - 4 Seats
Hammock
Complementary 4-Seat Electric Golf Cart
TV
Daily Maid Service
Details
Bedroom Details
Bedroom One: King Bed, Safe, Air Conditioning, Ceiling Fan, Ensuite Bathroom with Separate Shower and Two Toilets, Direct Access to Terrace
Bedroom Two: Two Double Beds, Safe, Air Conditioning, Ceiling Fan, Ensuite Bathroom with Separate Shower
Bedroom Three: King Bed, Safe, Air Conditioning, Ceiling Fan, Dressing Room, Ensuite Bathroom with Shower, Tub, and Dual Vanity, Direct Access to Terrace
Bedroom Four: Two Double Beds, Safe, Air Conditioning, Ceiling Fan, Ensuite Bathroom with Shower
Bedroom Five: King Bed, Safe, Air Conditioning, Dressing Room, Ensuite Bathroom with Shower, Tub, and Dual Vanity
Beach Details
Playa Blanca Beach: 5 minute drive
Lago Azul Swimming Lake: 20 minute drive
Pool Details
Private Pool
Staff and Services
Housekeeping
Concierge
Butler
Location Details
Punta Cana International Airport: 10 minute drive
PuntaCana Village: 10 minute drive
BlueMall PuntaCana: 10 minute drive
La Cana Golf Club: 5 minute drive
Hacienda Golf: 5 minute drive
Punta Espada Golf Club: 25 minute drive
Corales Golf Course: 10 minute drive
Indigenous Eyes Ecological Reserve: 5 minute drive
Scape Park: 25 minute drive
Oscar de la Renta Tennis Center: 5 minute drive
Hoyo Azul Hiking Area: 25 minute drive
Laguna Guama: 5 minute drive
Zipline Adventure: 5 minute drive
Villa Notes
Guests will have unlimited access to all the restaurants and bars within the resort, the beaches (Playa Blanca, Tortuga Bay, Corales and La Cana), in addition to the marina and the gym located at La Cana Beach Club.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2024 - December 18, 2024
|
5 | 3 | $ 999 * |
December 19, 2024 - January 05, 2025
Christmas/New Year's |
5 | 10 | $ 2,799 * |
January 06, 2025 - April 30, 2025
|
5 | 3 | $ 1,199 * |
May 01, 2025 - December 18, 2025
|
5 | 3 | $ 999 * |
December 19, 2025 - January 05, 2026
Christmas/New Year's |
5 | 10 | $ 2,799 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% tax | |||
Security Deposit DetailsOne night rate security deposit | |||
Minimum Stay Details3 nights minimum during High/Low Seasons; 10 nights minimum during Christmas/New Year's | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.