Tortuga Bay B53
Caribbean / Dominican Republic / Punta Cana
Tortuga Bay B53 is located in the Tortuga Bay section of the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft breezes.
Overview
The master bedroom includes a king-size bed, two bedrooms have queen-size beds, and one room has two queen-size beds. All rooms includes air-conditioning, three have flat-screen TVs, and all have private bathrooms and closets. The master bathroom has dual rain shower heads .
Additionally, this villa features a fully-equipped kitchen, extensive living rooms both indoors and outdoors, dining room, private courtyard, jacuzzi, and swimming pool.
Punta Cana Resort & Club
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The Resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villa, you have access to all of the resort amenities and activities.
Activities available include golf, tennis, sailing, windsurfing, kite surfing, snorkeling, scuba diving, deep sea fishing, horseback riding, spa, eco tours, and access to the club house.
* Please note, some activities may incur an additional cost.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
10333 Interior Square Ft.
Safe Box
Gated Community
Golf Course Front
Wi-Fi Access
Heated Jacuzzi
Hair Dryer
Towels
Toiletries
Linens
Dining Area
Pantry Items
Dishes & Utensils
Stove
Toaster
Dishwasher
Blender
Kettle
Fully Equipped Kitchen
Oven
Microwave
Refrigerator
Coffee Maker
Smoke Detector
Outdoor Furniture
Outdoor Dining
Outdoor Kitchen
Garden
Fire Extinguisher
Terrace
Ceiling Fans
Private Entrance
Al Fresco Dining
Pool Lounge Chairs
Balcony
Parking
Cable TV
Flat Screen TV
DVD Player
CD Player
Daily Housekeeping
Details
Bedroom Details
Master Bedroom (Second Floor): King-size bed, air-conditioning, en-suite bathroom with dual rain showers, closet, private balcony, flat-screen TV, couch\
Bedroom Two (Second Floor): Two queen-size beds, air-conditioning, en-suite bathroom, closet, flat-screen TV
Bedroom Three (First Floor): Queen-size bed, air-conditioning, en-suite bathroom, closet, direct pool access
Bedroom Four (First Floor): Queen-size bed, air-conditioning, en-suite bathroom, closet, direct pool access, flat-screen TV
Beach Details
Within 5 minute drive of nearest beach
Pool Details
Private pool and jacuzzi
Staff and Services
Concierge service
Daily housekeeping
Round-trip transfers from Punta Cana airport - One round-trip airport transfer is included. If guests arrive/depart at different times, additional charges will apply
Private check in at the property
Staff and Services (at Additional Cost)
Golf Carts:
4 Passenger: From US $72 per day / $95 per day during festive season
6 Passenger: From US $95 per day / $130 per day during festive season
Babysitter (48 hours notice requested)
Excursions
Grocery shopping
Massages in-villa
Washer and dryer are not available for guest use - laundry service is available at $10 per load plus cost of detergent
Chef Service can be added (48 hours notice requested) from USD $140-190 per night depending on the size of the party (chef can prepare 3 meals per day + snacks), grocery cost estimated being $65 per person per day.
Location Details
Airport - 10 minute drive
Supermarket - 11 minute drive
La Cana Beach and Golf Club - 4 minute drive
Corales Golf Course - 14 minute drive
La Cana Golf - 4 minute drive
Spa - 4 minute drive
Tennis courts - 3 minute drive
Ojos Indigenas - 3 minute drive
Villa Notes
Check-in: 3 pm
Check-out: 11 am
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2024 - December 17, 2024
Low Season |
4 | 2 | $ 860 * |
December 18, 2024 - January 05, 2025
Christmas/New Year's |
4 | 10 | $ 2,150 * |
January 06, 2025 - April 16, 2025
High Season |
4 | 2 | $ 1,150 * |
April 17, 2025 - April 20, 2025
Easter |
4 | 4 | $ 1,150 * |
April 21, 2025 - April 30, 2025
High Season |
4 | 2 | $ 1,150 * |
May 01, 2025 - December 17, 2025
Low Season |
4 | 2 | $ 860 * |
December 18, 2025 - December 27, 2025
Christmas |
4 | 10 | $ 2,150 * |
December 28, 2025 - January 05, 2026
New Year's |
4 | 10 | $ 2,150 * |
January 06, 2026 - April 30, 2026
High Season - 4 nights minimum over Easter |
4 | 2 | $ 1,150 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates | |||
Security Deposit Details$1,000 | |||
Minimum Stay Details2 nights minimum during High/Low Seasons; 4 nights minimum over Easter week; 10 nights minimum during Christmas/New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.