Hacienda 82
Caribbean / Dominican Republic / Punta Cana
This marvelous property is surrounded by golf courses and green meadows this spot in paradise is amid high palms and mellowed by the mild song of local birds.
Overview
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club (just a 10 minute drive from the international Punta Cana Airport) a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft breezes.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
5167 Interior Square Ft.
Living Room
Child Friendly
Golf Course Front
Golf Course View
Near Golf Course
High-Speed Wi-Fi
Tennis Nearby
Spa Nearby
Towels
Luxury Bathroom Amenities
Hair Dryer
Linens
Pantry Items
Dishwasher
Cooking Utensils
Kettle
Stovetop
Woodstove
Freezer
Dishes & Utensils
Microwave
Toaster
Refrigerator
Oven
Coffee Maker
Blender
Dedicated Parking Space
Terrace
Balcony
Indoor and Outdoor Dining Areas
Pool Bar
Ceiling Fans
Gazebo
Gated Community
Safe Box
Fire Extinguisher
Smoke Detector
Cable TV
Smart TV
Billiard Table
Daily Housekeeping
Tennis / Padel / Pickleball
Horseback Riding / Polo / Ecological Reserve / Petting Zoo / Kids Club
Watersports
Spa
7 Restaurants and 1 Cigar Bar
Golf Courses and Beach Clubs
Beach Towels
Beach Equipment
Details
Bedroom Details
Ground Floor
Bedroom 1: King Bed, Smart TV
Bedroom 2: King Bed
Second Floor
Bedroom 3: Two Full Beds, Smart TV
Bedroom 4: Two Full Beds, Smart TV
Bedroom 5: King Bed, Smart TV
Bathroom Details
All rooms have ensuite bathroom
Beach Details
Playa Blanca Beach: 5 minute drive
Juanillo Beach: 20 minute drive
Pool Details
Private Pool
Staff and Services
Daily housekeeping service
Roundtrip airport transfer courtesy service from Punta Cana Airport (PUJ) may be arranged upon prior request and is subject to provider availability and scheduling conditions.
Private check-in at property
Concierge Service
Welcome basket on arrival
Please note that at least 1 member of the staff will be staying 24 hrs at the villa. Members of the staff will remain in the staff area when not working or sleeping hours.
Staff and Services (at Additional Cost)
Golf Carts: 4 passenger and 6 passenger (During Holiday Season periods (Christmas, New Year & Thanksgiving), all golf cart rentals must be fully prepaid in order to guarantee the reservation. Cancellations are allowed up to 60 days prior to arrival. After this period, the reservation becomes non-refundable.)
Chef Service
Grocery Shopping
Babysitter
Bike Rental
In-Villa Massages
Tee Times
Excursions and Activities
Washer and dryer are not available for guest use, laundry may be available for an additional fee
Location Details
Punta Cana International Airport: 10 minute drive
La Cana Golf Club: 5 minute drive
Corales Golf Course: 10 minute drive
Punta Espada Golf Club: 25 minute drive
Hacienda Golf: 3 minute drive
BlueMall Puntacana: 10 minute drive
PuntaCana Village: 10 minute drive
Indigenous Eyes Ecological Reserve: 5 minute drive
The Spa at Puntacana Resort: 5 minute drive
Oscar de la Renta Tennis Center: 5 minute drive
Villa Notes
Check-in: 3 pm
Check-out: 11 am
Maximum guest capacity: 12 (including kids)
Some services/activities located in the resort are an additional cost. Please inquire.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
May 11, 2026 - May 31, 2026
|
5 | 3 | $ 1,400 * |
|
June 01, 2026 - August 31, 2026
|
5 | 3 | $ 1,600 * |
|
September 01, 2026 - November 19, 2026
|
5 | 3 | $ 1,400 * |
|
November 20, 2026 - November 29, 2026
|
5 | 4 | $ 1,800 * |
|
November 30, 2026 - December 17, 2026
|
5 | 3 | $ 1,400 * |
|
December 18, 2026 - December 27, 2026
|
5 | 7 | $ 3,200 * |
|
December 28, 2026 - January 05, 2027
|
5 | 12 | $ 3,200 * |
|
January 06, 2027 - April 30, 2027
|
5 | 3 | $ 1,800 * |
|
May 01, 2027 - May 31, 2027
|
5 | 3 | $ 1,400 * |
|
June 01, 2027 - August 31, 2027
|
5 | 3 | $ 1,600 * |
|
September 01, 2027 - November 18, 2027
|
5 | 3 | $ 1,400 * |
|
November 19, 2027 - November 28, 2027
|
5 | 4 | $ 1,800 * |
|
November 29, 2027 - December 17, 2027
|
5 | 3 | $ 1,400 * |
|
December 18, 2027 - December 27, 2027
|
5 | 7 | $ 3,200 * |
|
December 28, 2027 - January 05, 2028
|
5 | 12 | $ 3,200 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Rate PoliciesGratuities are not included in the booking price. Tips are to be paid upon check-out. Gratuity is calculated on the rental amount before taxes and fees. A minimum of 8% is expected, with 10% recommended to fairly reflect the level of service provided. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates. Gratuities are expected: 8% minimum, 10% recommended, based on the rental amount after taxes and fees. | |||
Minimum Stay Details3 nights minimum during High/Low/Summer Seasons; 4 nights minimum during Easter and Thanksgiving; 7 nights minimum during Christmas; 12 nights minimum during New Years. **Guests note: If Christmas dates overlap with New Year's week, a 14 night minimum stay will be required** - Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
