Arrecife 25
Caribbean / Dominican Republic / Punta Cana
This tropical Villa presents you with one of a kind accommodation experience!
Overview
The Villa has 5 bedrooms and 4 rooms of them have king size beds and the fifth room have two double size beds. Fully equipped kitchen, extensive living room terrace & dining room, private courtyard with swimming pool. All rooms include air conditioning, TV, private bathroom and walk-in closet.
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The Resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villa, you have access to all of the resort amenities and activities.
Activities available include golf, tennis, sailing, windsurfing, kite surfing, snorkeling, scuba diving, deep sea fishing, horseback riding, spa, eco tours, and access to the club house.
* Please note, some activities may incur an additional cost.
Also available as a 9 Bedroom, combined with Arrecife 24 or as a 13 Bedroom also combined with Arrecife 23.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 12 Guests
Safe Box
Gated Community
3 meals per day + snacks
Cost of food and beverage not included
Wi-Fi Access
Toiletries
Hair Dryer
Towels
Linens
Near Ocean
Toaster
Refrigerator
Dining Area
Stove
Oven
Dishes & Utensils
Freezer
Stand Mixer
Dishwasher
Ice Maker
Coffee Maker
Microwave
Blender
Fully Equipped Kitchen
Fire Extinguisher
Garden
Smoke Detector
Outdoor Furniture
Outdoor Dining
Terrace
Outdoor Kitchen
Ceiling Fans
Parking
Outdoor Bar
Outdoor Shower
Al Fresco Dining
Pool Lounge Chairs
Balcony
Flat Screen TV
Cable TV
Daily Housekeeping
Details
Bedroom Details
Main Bedroom (2nd Floor): 1 King Bed, pool view
Bedroom 2 (2nd Floor): 1 King Bed, pool view
Bedroom 3 (2nd Floor): 1 King Bed
Bedroom 4 (1st Floor): 1 King Bed
Bedroom 5 (2nd Floor): 2 Double Beds
Beach Details
Beach is within walking distance
Pool Details
Private swimming pool
Staff and Services
Daily housekeeping service
Butler service
Transfers from Punta Cana Airport - One round-trip airport transfer is included. If guests arrive/depart at different times, additional charges will apply
Private Check in at property
Concierge Service
Chef (3 meals per day + snacks, cost of food and beverage not included)
Staff and Services (at Additional Cost)
Golf Carts:
4 Passenger: From US $72 per day / $95 per day during festive season
6 Passenger: From US $95 per day / $130 per day during festive season
Grocery Shopping
Babysitter (48 Hours notice)
Massages in the villa
Washer and dryer are not available for guest use - laundry service is available at $10 per load plus cost of detergent
Location Details
Airport - 8 minute drive
Supermarket - 9 minute drive
La Cana Beach & Golf Club - 2 minute drive
Corales golf course - 10 minute drive
La Cana golf course - 2 minute drive
Spa - 2 minute drive
Tennis courts - 4 minute drive
Ojos Indigenas - 7 minute drive
Villa Notes
During the holiday season, this villa is only available as a 9 bedroom villa combined with Arrecife 24
This accommodation does not accept groups of young people (Up to 25 years)
No smoking
No pets allowed
Adapted for disabled persons
Check-in: 3 pm
Check-out: 11 am
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 01, 2024 - November 22, 2024
Low Season |
5 | 3 | $ 2,080 * |
November 23, 2024 - December 02, 2024
Thanksgiving |
5 | 5 | $ 2,360 * |
December 03, 2024 - December 17, 2024
Low Season |
5 | 3 | $ 2,080 * |
January 06, 2025 - April 30, 2025
High Season - 4 night minimum over Easter |
5 | 3 | $ 2,360 * |
May 01, 2025 - May 31, 2025
Low Season |
5 | 3 | $ 2,080 * |
June 01, 2025 - August 31, 2025
Summer Season |
5 | 3 | $ 2,150 * |
September 01, 2025 - November 22, 2025
Low Season |
5 | 3 | $ 2,080 * |
November 23, 2025 - December 02, 2025
Thanksgiving |
5 | 5 | $ 2,360 * |
December 03, 2025 - December 17, 2025
Low Season |
5 | 3 | $ 2,080 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates | |||
Security Deposit Details$2,000 - pre-collected. | |||
Minimum Stay Details3 nights minimum during Low/High/Summer Seasons; 4 nights minimum during Easter; 5 nights minimum during Thanksgiving; 12 nights minimum during New Year's. 7 Night stays may be accepted if booking Christmas week only (no later than December 27). Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.