Arrecife 24/25
Caribbean / Dominican Republic / Punta Cana
This tropical Villa presents you with one of a kind vacation experience!
Overview
The main building has 5 bedrooms, 4 rooms of them have king size beds and the fifth room have two double size beds. Fully equipped kitchen, extensive living room terrace & dining room, private courtyard with swimming pool. All rooms include air conditioning, TV, private bathroom and walk-in closet.
The second building has 4 bedrooms, 2 rooms of them have king size beds and the other two rooms have two full size beds. Fully equipped kitchen, extensive living room terrace & dining room, private courtyard with swimming pool. All rooms include air conditioning, TV, private bathroom and walk-in closet.
These beautiful villas are located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics.
Features
9 Bedrooms, 10 Bathrooms
Sleeps 20 Guests
3 meals per day + snacks
Cost of food and beverage not included
Chef and Chef Assistant
Golf Course Front
Wi-Fi Access
Towels
Toiletries
Hair Dryer
Linens
Near Ocean
Freezer
Dishes & Utensils
Kettle
Oven
Microwave
Stove
Dishwasher
Toaster
Dining Area
Refrigerator
Ice Maker
Fully Equipped Kitchen
Blender
Coffee Maker
Ceiling Fans
Outdoor Kitchen
Garden
Fire Extinguisher
Smoke Detector
Outdoor Dining
Outdoor Furniture
Terrace
Parking
Outdoor Bar
Outdoor Shower
Al Fresco Dining
Pool Lounge Chairs
Balcony
Gated Community
Safe
Cable TV
Flat Screen TV
Daily Housekeeping
Details
Bedroom Details
Main Building:
Bedrooms 1-3 (2nd Floor): King size beds, air-conditioning, TV, private bathroom, walk-in closet
Bedroom 4 (1st Floor): King size beds, air-conditioning, TV, private bathroom, walk-in closet
Bedroom 5 (2nd Floor): 2 Twin beds, air-conditioning, TV, private bathroom, walk-in closet
Second Building:
Bedrooms 6 & 7 (Ground Floor): King size beds, air-conditioning, TV, private bathroom, walk-in closet
Bedrooms 8 & 9 (Ground Floor): 2 Full size beds, air-conditioning, TV, private bathroom, walk-in closet
Bathroom Details
Three en-suite bathrooms with a small WC in the corridor between the kitchen and living room
Beach Details
The nearest beach is a 2 minute drive away
Pool Details
Both villas include a private swimming pool
Staff and Services
Butler Service
Daily housekeeping service
Chef and chef assistant (3 meals per day + snacks, cost of food and beverage not included)
Private Check in at property
Concierge Service
Transfers from Punta Cana Airport - One round-trip airport transfer is included. If guests arrive/depart at different times, additional charges will apply
Staff and Services (at Additional Cost)
Washer and dryer are not available for guest use - laundry service is available at $10 per load plus cost of detergent
Grocery list
Baby sitter (Request 48 hours in advance)
Massages in the villa
Golf Carts:
4 Passenger: From US $72 per day / $95 per day during festive season
6 Passenger: From US $95 per day / $130 per day during festive season
Location Details
Airport - 8 minute drive
Supermarket - 9 minute drive
La Cana Beach & Golf Club - 2 minute drive
Corales golf course - 10 minute drive
La Cana golf course - 2 minute drive
Spa - 2 minute drive
Tennis courts - 4 minute drive
Ojos Indigenas - 7 minute drive
Villa Notes
This accommodation does not accept groups of young people (Up to 25 years)
No smoking
No pets allowed
Check-in: 3 pm
Check-out: 11 am
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 01, 2024 - November 22, 2024
Low Season |
9 | 3 | $ 3,580 * |
November 23, 2024 - December 02, 2024
Thanksgiving |
9 | 5 | $ 4,580 * |
December 03, 2024 - December 17, 2024
Low Season |
9 | 3 | $ 3,580 * |
December 18, 2024 - December 27, 2024
Christmas |
9 | 7 | $ 7,430 * |
December 28, 2024 - January 05, 2025
New Year's |
9 | 12 | $ 7,430 * |
January 06, 2025 - April 16, 2025
High Season |
9 | 3 | $ 4,580 * |
April 17, 2025 - April 20, 2025
Easter |
9 | 4 | $ 4,580 * |
April 21, 2025 - April 30, 2025
High Season |
9 | 3 | $ 4,580 * |
May 01, 2025 - May 31, 2025
Low Season |
9 | 3 | $ 3,580 * |
June 01, 2025 - August 31, 2025
Summer Season |
9 | 3 | $ 3,790 * |
September 01, 2025 - November 22, 2025
Low Season |
9 | 3 | $ 3,580 * |
November 23, 2025 - December 02, 2025
Thanksgiving |
9 | 5 | $ 4,580 * |
December 03, 2025 - December 17, 2025
Low Season |
9 | 3 | $ 3,580 * |
December 18, 2025 - December 27, 2025
Christmas |
9 | 7 | $ 7,430 * |
December 28, 2025 - January 05, 2026
New Year's |
9 | 12 | $ 7,430 * |
January 06, 2026 - April 30, 2026
High Season - 4 nights minimum over Easter |
9 | 3 | $ 4,580 * |
May 01, 2026 - May 31, 2026
Low Season |
9 | 3 | $ 3,580 * |
June 01, 2026 - August 31, 2026
Summer Season |
9 | 3 | $ 3,790 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates | |||
Security Deposit Details$2,000 - pre-collected | |||
Minimum Stay Details3 nights minimum during Low/High/Summer Seasons; 4 nights minimum during Easter; 5 nights minimum during Thanksgiving; 12 nights minimum during New Year's. 7 Night stays may be accepted if booking Christmas week only (no later than December 27). Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.