














Wildhorse Chalet
United States / Colorado / Steamboat Springs
Modern mountain style that will make you feel right at home
Overview
With large windows, an open floor plan, and high ceilings, Wildhorse Chalet is a comfortable retreat for one or two families after a day’s adventures on the mountain. It offers all the space, comfort and privacy of a private home, but you still have access to the pool, fitness room, seasonal shuttle, gondola and other amenities found at the adjacent Trailhead Lodge.
The main floor is perfect for entertaining. With an open layout, your group can enjoy the living room, dining room, kitchen and balcony as a group. There is a stacked stone fireplace to keep everyone warm and cozy while enjoying the 65” flat screen TV or just each other’s company.
Preparing any meal in the fully equipped kitchen is a real joy. The kitchen is modern, stylish and has everything the chef in your group could want; including, professional appliances, a gas stove and granite countertops. Coffee lovers will enjoy the Nespresso coffee machine. Grill year-round on the gas grill out on the large west facing deck.
Once the food is prepared, head over to the dining room to enjoy the fruits of your chef’s labor. There is seating for 8, with views of the valley through the large windows or over to the fireplace in the living room. There is additional seating for 3 at the kitchen counter. Summer offers the opportunity to dine al fresco on the deck at the large outside dining table, which also seats 8.
The downstairs media room has a 65” flat-screen TV, Blu-Ray DVD, and X-Box Games system and access to the lower the patio. The lower patio has a 7-person private outdoor hot-tub to sooth those sore muscles while relaxing under the stars.
The home offers everything you would expect from a modern house, including, air conditioning, free wifi, plush towels, and comfortable bathrobes. In addition, you can take advantage of all the amenities next door at Trailhead Lodge. These include a fitness room, outdoor heated pool, hot tubs, game room, gondola to the base, seasonal shuttle and more.
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 9 Guests
Heating
Wireless internet
Hot tub
Fully equipped kitchen
Fireplace
Humidifier
TV
Details
Bedroom Details
Bedroom 1 (upstairs): King size bed, en-suite bathroom, private terraceBedroom 2 (downstairs): King size bed, en-suite bathroom
Bedroom 3 (downstairs): Queen size bed, twin bunk beds with twin trundle bed, en-suite bathroom
Pool Details
Shared poolRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 14, 2023 - June 16, 2023
|
3 | 3 | $ 632 * |
June 17, 2023 - June 21, 2023
|
3 | 4 | $ 721 * |
June 22, 2023 - July 02, 2023
|
3 | 4 | $ 747 * |
July 03, 2023 - July 06, 2023
|
3 | 4 | $ 964 * |
July 07, 2023 - July 18, 2023
|
3 | 4 | $ 784 * |
July 19, 2023 - July 21, 2023
|
3 | 4 | $ 964 * |
July 22, 2023 - July 22, 2023
|
3 | 4 | $ 928 * |
July 23, 2023 - August 03, 2023
|
3 | 4 | $ 784 * |
August 04, 2023 - August 11, 2023
|
3 | 3 | $ 737 * |
August 12, 2023 - September 22, 2023
|
3 | 3 | $ 668 * |
September 23, 2023 - September 29, 2023
|
3 | 3 | $ 635 * |
September 30, 2023 - October 31, 2023
|
3 | 3 | $ 632 * |
November 01, 2023 - November 20, 2023
|
3 | 4 | $ 737 * |
November 21, 2023 - December 15, 2023
|
3 | 4 | $ 789 * |
December 16, 2023 - December 19, 2023
|
3 | 5 | $ 859 * |
December 20, 2023 - December 26, 2023
|
3 | 5 | $ 2,657 * |
December 27, 2023 - January 01, 2024
|
3 | 5 | $ 3,114 * |
January 02, 2024 - January 06, 2024
|
3 | 4 | $ 2,657 * |
January 07, 2024 - January 13, 2024
|
3 | 4 | $ 2,201 * |
January 14, 2024 - January 20, 2024
|
3 | 4 | $ 1,503 * |
January 21, 2024 - February 07, 2024
|
3 | 4 | $ 1,342 * |
February 08, 2024 - February 14, 2024
|
3 | 5 | $ 1,664 * |
February 15, 2024 - February 24, 2024
|
3 | 4 | $ 1,986 * |
February 25, 2024 - March 01, 2024
|
3 | 4 | $ 1,557 * |
March 02, 2024 - March 05, 2024
|
3 | 5 | $ 1,449 * |
March 06, 2024 - March 08, 2024
|
3 | 5 | $ 1,521 * |
March 09, 2024 - March 15, 2024
|
3 | 5 | $ 2,028 * |
March 16, 2024 - March 17, 2024
|
3 | 4 | $ 1,634 * |
March 18, 2024 - March 22, 2024
|
3 | 4 | $ 1,557 * |
March 23, 2024 - April 01, 2024
|
3 | 4 | $ 1,503 * |
April 02, 2024 - April 05, 2024
|
3 | 4 | $ 1,074 * |
April 06, 2024 - April 12, 2024
|
3 | 4 | $ 859 * |
April 13, 2024 - April 30, 2024
|
3 | 4 | $ 842 * |
May 01, 2024 - May 22, 2024
|
3 | 4 | $ 632 * |
May 23, 2024 - May 27, 2024
|
3 | 4 | $ 698 * |
May 28, 2024 - June 05, 2024
|
3 | 4 | $ 620 * |
June 06, 2024 - June 14, 2024
|
3 | 4 | $ 675 * |
June 15, 2024 - June 21, 2024
|
3 | 4 | $ 873 * |
June 22, 2024 - June 26, 2024
|
3 | 4 | $ 937 * |
June 27, 2024 - July 06, 2024
|
3 | 4 | $ 1,072 * |
July 07, 2024 - July 12, 2024
|
3 | 4 | $ 953 * |
July 13, 2024 - July 19, 2024
|
3 | 4 | $ 1,072 * |
July 20, 2024 - July 26, 2024
|
3 | 4 | $ 1,032 * |
July 27, 2024 - August 02, 2024
|
3 | 4 | $ 992 * |
August 03, 2024 - August 09, 2024
|
3 | 4 | $ 953 * |
August 10, 2024 - August 16, 2024
|
3 | 4 | $ 873 * |
August 17, 2024 - August 23, 2024
|
3 | 4 | $ 731 * |
August 24, 2024 - August 28, 2024
|
3 | 4 | $ 715 * |
August 29, 2024 - September 02, 2024
|
3 | 4 | $ 794 * |
September 03, 2024 - September 13, 2024
|
3 | 4 | $ 731 * |
September 14, 2024 - September 20, 2024
|
3 | 4 | $ 675 * |
September 21, 2024 - September 27, 2024
|
3 | 4 | $ 635 * |
September 28, 2024 - October 31, 2024
|
3 | 4 | $ 632 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge Details *Please add 11.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after. The exemption to this would be reservations made on or before 12/31/22 for stays between 1/1/23 and 4/15/23. For stays booked on and before 12/31/22 for arrivals of 4/16/23 and after, this new tax WILL apply.All rates are based upon a 5 night and 6 night stay during Winter and Summer Season. A surcharge will be applied for the following: 2 Night Stay - 50% applied to the daily rate 3 Night Stay - 15% applied to the daily rate 4 Night Stay - 5% applied to the daily rate For a stay of 7 nights, a 10% discount will be applied to the daily rate Other minimum lengths of stay restrictions may apply, including but not limited to a surcharge of 5% - 15% for shorter stays of 3 or 4 nights respectively where shorter stays are permitted. Weekly rates apply to all stays of 7 nights or more, and a 10% discount may be applied to the nightly rates. Monthly rates apply to stays of 30 nights or longer and are subject to reduced taxes and fees. Please inquire with a villa specialist for more information. | |||
Security Deposit DetailsOne-time, non-refundable $199 damage fee on every reservation to cover $10,000 of accidental damages | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.