














Summit Peak Penthouse #803 at One Steamboat Place
United States / Colorado / Steamboat Springs
Think New York City Penthouse, with Steamboat Mountain views, Wild West charm, with everything only a short elevator ride away.
Overview
The Summit Peak Penthouse will take your breath away. This spacious home really captures the spirit of the West and the magnificence of the Rocky Mountains. Furnished with modern mountain flair it is both comfortable and luxurious, begging you to come back from the ski trails for relaxation, and good times with friends and family.
Uniquely served by a private elevator this residence also offers an exceptional level of security to guests seeking ultimate privacy for their stay.
The large living room windows paint a picture to rival the artwork that abounds throughout. The vaulted ceilings add magnificent space and grandeur. State of the art a/v equipment provides hi-definition entertainment.
The fully equipped kitchen with Viking appliances will delight any aspiring chefs; or grill in the great outdoors at the built-in Viking gas grill on the deck. The adjoining dining area features a spectacular 10 person dining table, a place to gather over a delicious dinner while recounting the day’s adventures.
There are four bedrooms, all with private bathrooms. The Master bedroom with King bed offers a gas fireplace and the master bath features a steam shower and Jacuzzi tub, as well as a private deck. The Guest Master has a King bed, a large bathroom with double sinks. Bedroom #3 has two full beds. The 4th bedroom offers two queen beds and two twin bunk beds. The kids will enjoy the games, TV and X-box game system.
All Steamboat Place residences feature luxurious furnishings and décor throughout the home. The home office boasts an iMac home computer and high-speed Wi-Fi, allowing Internet service for all guests. A printer is available at the front desk, and guests can also videoconference with the front desk from the home office.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 12 Guests
Elevator
Wireless internet
Hot tub (community)
Washer/dryer
Fully equipped kitchen
Balcony
Fireplace
Humidifier
Ski valet
TV
Board games
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroom
Bedroom 2: King size bed, en-suite bathroom
Bedroom 3: Two queen size beds, twin size bunk bed, en-suite bathroom
Bedroom 4: Two double size beds, en-suite bathroom
Pool Details
The hot tub and pool are shared in the community.
Staff and Services
Stays of six nights or more include a midweek clean
Staff and Services (at Additional Cost)
Daily housekeeping available
Location Details
Services offered in the local area include valet parking, shi shuttles, on-site spa, restaurants, and bike storage.
Villa Notes
Enjoy all the signature touches throughout One Steamboat Place provided by Timbers Resorts including exquisite gathering areas, wine cellar, and tasting room and one of the greatest mountain spas in the West. In addition to Steamboat's recreational opportunities, One Steamboat Place has a state-of-the-art fitness facility, pool, and hot tubs, a community game room and Little Tykes room for the kids. With numerous in-residence catering options, free continental breakfast during the winter, concierge and ski valets, the Private Residences at One Steamboat Place have defined the first-class experience at Steamboat.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 02, 2023 - December 15, 2023
|
4 | 3 | $ 2,105 * |
December 16, 2023 - December 19, 2023
|
4 | 4 | $ 2,395 * |
December 20, 2023 - December 25, 2023
|
4 | 5 | $ 4,814 * |
December 26, 2023 - December 31, 2023
|
4 | 5 | $ 6,435 * |
January 01, 2024 - January 02, 2024
|
4 | 4 | $ 5,791 * |
January 03, 2024 - January 05, 2024
|
4 | 4 | $ 6,234 * |
January 06, 2024 - January 06, 2024
|
4 | 4 | $ 7,697 * |
January 07, 2024 - January 13, 2024
|
4 | 4 | $ 5,786 * |
January 14, 2024 - January 19, 2024
|
4 | 4 | $ 3,218 * |
January 20, 2024 - February 02, 2024
|
4 | 4 | $ 2,640 * |
February 03, 2024 - February 07, 2024
|
4 | 4 | $ 2,773 * |
February 08, 2024 - February 14, 2024
|
4 | 5 | $ 3,023 * |
February 15, 2024 - February 23, 2024
|
4 | 4 | $ 3,941 * |
February 24, 2024 - March 06, 2024
|
4 | 5 | $ 2,880 * |
March 07, 2024 - March 08, 2024
|
4 | 5 | $ 3,172 * |
March 09, 2024 - March 15, 2024
|
4 | 5 | $ 4,237 * |
March 16, 2024 - April 01, 2024
|
4 | 4 | $ 2,880 * |
April 02, 2024 - April 02, 2024
|
4 | 4 | $ 1,788 * |
April 03, 2024 - April 06, 2024
|
4 | 4 | $ 2,165 * |
April 07, 2024 - April 30, 2024
|
4 | 4 | $ 2,105 * |
May 01, 2024 - May 22, 2024
|
4 | 4 | $ 1,841 * |
May 23, 2024 - May 27, 2024
|
4 | 4 | $ 2,058 * |
May 28, 2024 - June 14, 2024
|
4 | 4 | $ 1,949 * |
June 15, 2024 - June 21, 2024
|
4 | 4 | $ 2,166 * |
June 22, 2024 - June 26, 2024
|
4 | 4 | $ 2,382 * |
June 27, 2024 - July 06, 2024
|
4 | 4 | $ 3,033 * |
July 07, 2024 - August 02, 2024
|
4 | 4 | $ 2,599 * |
August 03, 2024 - August 16, 2024
|
4 | 4 | $ 2,382 * |
August 17, 2024 - August 28, 2024
|
4 | 4 | $ 1,949 * |
August 29, 2024 - September 01, 2024
|
4 | 4 | $ 2,166 * |
September 02, 2024 - October 04, 2024
|
4 | 4 | $ 1,949 * |
October 05, 2024 - November 12, 2024
|
4 | 4 | $ 1,841 * |
November 13, 2024 - November 13, 2024
|
4 | 4 | $ 1,754 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge Details *Please add 11.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after.All rates are based upon a 5 night and 6 night stay during Winter and Summer Season. A surcharge will be applied for the following: 2 Night Stay - 50% applied to the daily rate 3 Night Stay - 15% applied to the daily rate 4 Night Stay - 5% applied to the daily rate For a stay of 7 nights, a 10% discount will be applied to the daily rate Other minimum length of stay restrictions may apply, including but not limited to a surcharge of 5% - 15% for shorter stays of 3 or 4 nights respectively where shorter stays are permitted. Weekly rates apply to all stays of 7 nights or more, and a 10% discount may be applied to the nightly rates. Monthly rates apply to stays of 30 nights or longer and are subject to reduced taxes and fees. Please inquire with a villa specialist for more information. | |||
Security Deposit DetailsAll reservations require $249 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.