













Epernay #125
United States / Colorado / Steamboat Springs
The slopeside Epernay Residence at Chateau Chamonix is located on the edge of Stampede trail at the base of the Steamboat Ski area and close to the mountain village.
Overview
In a tribute to Steamboat’s famous fluffy powder snow the Epernay residence is named for the premier Champagne producing region of France. You are located in the perfect place to enjoy all the good things in life with this ski in/ ski out residence.
The living room has large windows that directly overlook the ski slopes. This expansive room is a splendid place to relax in front of the gas fireplace after a day’s adventures in the outdoors.
With the open layout, the kitchen is located just off the living room and separated by a breakfast counter that seats 4. While cooking in the fully equipped kitchen you can still enjoy watching skiers and boarders come down slopes from the kitchen windows and out through the living room.
This is a great place to entertain with a dining table that seats six and additional seats at the breakfast counter, along with a covered balcony overlooking the ski slopes for outdoor living and dining in summer.
Unwinding after a busy day in Steamboat is easy in the Master Bedroom with King bed. The Master Bath features a double vanity, a large Jacuzzi tub and steam shower and luxury toiletries included. The second bedroom has a Queen bed with ensuite bathroom and the third bedroom is great for another couple or children with a bed offering a Twin bed over a Full. This bedroom uses the bathroom just across the hall.
Access to the residence is easy with elevators serving all floors. Chateau Chamonix also offers a slopeside ski valet, ski locker room and fitness room, two hot tubs and a heated indoor/outdoor pool. A communal gas barbeque offers the opportunity to grill out.
Features
3 Bedrooms, 3 Bathrooms
Sleeps 7 Guests
Bunkbed
Elevator
Wi-Fi Access
Community Hot Tub
Community Fitness Room
Dryer
Washer
Iron
Ski Shuttle
Ski Valet
Ski In/Ski Out
Fully Equipped Kitchen
Microwave
Ice Maker
Toaster
Tea Kettle
Balcony
Heating
Humidifier
Sauna (on-site)
Balcony
Gas Fireplace
Slopeside
Partial View of Mountain and Valley
Boot Dryer
Ski Storage Room
Community Firepit
Community Gas Grill
Flat Screen TV
Smart TV
Community Pool (Heated)
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroomBedroom 2: Queen size bed, en-suite bathroom
Bedroom 3: Full/queen size bunk beds, en-suite bathroom
Pool Details
Shared pool and hot tubVilla Notes
Guests have access to the Ski Shuttle and Ski Valet service.Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 31, 2023 - February 08, 2023
|
3 | 4 | $ 1,123 * |
February 09, 2023 - February 10, 2023
|
3 | 4 | $ 1,170 * |
February 11, 2023 - February 17, 2023
|
3 | 4 | $ 1,404 * |
February 18, 2023 - February 24, 2023
|
3 | 4 | $ 1,685 * |
February 25, 2023 - February 28, 2023
|
3 | 4 | $ 1,286 * |
March 01, 2023 - March 04, 2023
|
3 | 4 | $ 1,170 * |
March 05, 2023 - March 08, 2023
|
3 | 5 | $ 1,286 * |
March 09, 2023 - March 10, 2023
|
3 | 5 | $ 1,170 * |
March 11, 2023 - March 14, 2023
|
3 | 5 | $ 1,750 * |
March 15, 2023 - March 17, 2023
|
3 | 4 | $ 1,591 * |
March 18, 2023 - March 20, 2023
|
3 | 3 | $ 1,312 * |
March 21, 2023 - March 25, 2023
|
3 | 3 | $ 1,188 * |
March 26, 2023 - March 31, 2023
|
3 | 3 | $ 1,306 * |
April 01, 2023 - April 09, 2023
|
3 | 3 | $ 653 * |
April 10, 2023 - April 10, 2023
|
3 | 3 | $ 562 * |
April 11, 2023 - April 30, 2023
|
3 | 3 | $ 511 * |
May 01, 2023 - May 23, 2023
|
3 | 3 | $ 405 * |
May 24, 2023 - May 29, 2023
|
3 | 3 | $ 460 * |
May 30, 2023 - June 09, 2023
|
3 | 3 | $ 408 * |
June 10, 2023 - June 16, 2023
|
3 | 3 | $ 444 * |
June 17, 2023 - June 23, 2023
|
3 | 3 | $ 489 * |
June 24, 2023 - June 27, 2023
|
3 | 3 | $ 524 * |
June 28, 2023 - July 08, 2023
|
3 | 3 | $ 600 * |
July 09, 2023 - July 14, 2023
|
3 | 3 | $ 533 * |
July 15, 2023 - July 21, 2023
|
3 | 3 | $ 600 * |
July 22, 2023 - July 28, 2023
|
3 | 3 | $ 578 * |
July 29, 2023 - August 04, 2023
|
3 | 3 | $ 556 * |
August 05, 2023 - August 11, 2023
|
3 | 3 | $ 533 * |
August 12, 2023 - August 18, 2023
|
3 | 3 | $ 489 * |
August 19, 2023 - August 25, 2023
|
3 | 3 | $ 481 * |
August 26, 2023 - August 30, 2023
|
3 | 3 | $ 471 * |
August 31, 2023 - September 06, 2023
|
3 | 3 | $ 523 * |
September 07, 2023 - September 15, 2023
|
3 | 3 | $ 481 * |
September 16, 2023 - September 22, 2023
|
3 | 3 | $ 444 * |
September 23, 2023 - September 29, 2023
|
3 | 3 | $ 418 * |
September 30, 2023 - October 31, 2023
|
3 | 3 | $ 405 * |
November 01, 2023 - November 17, 2023
|
3 | 4 | $ 600 * |
November 18, 2023 - November 26, 2023
|
3 | 4 | $ 757 * |
November 27, 2023 - December 08, 2023
|
3 | 4 | $ 600 * |
December 09, 2023 - December 19, 2023
|
3 | 5 | $ 735 * |
December 20, 2023 - December 25, 2023
|
3 | 6 | $ 1,892 * |
December 26, 2023 - January 02, 2024
|
3 | 4 | $ 2,438 * |
January 03, 2024 - January 06, 2024
|
3 | 4 | $ 1,766 * |
January 07, 2024 - January 13, 2024
|
3 | 4 | $ 1,724 * |
January 14, 2024 - January 20, 2024
|
3 | 4 | $ 1,177 * |
January 21, 2024 - February 07, 2024
|
3 | 4 | $ 1,051 * |
February 08, 2024 - February 11, 2024
|
3 | 4 | $ 1,093 * |
February 12, 2024 - February 14, 2024
|
3 | 4 | $ 1,303 * |
February 15, 2024 - February 24, 2024
|
3 | 4 | $ 1,555 * |
February 25, 2024 - March 01, 2024
|
3 | 4 | $ 1,219 * |
March 02, 2024 - March 08, 2024
|
3 | 4 | $ 1,135 * |
March 09, 2024 - March 15, 2024
|
3 | 4 | $ 1,513 * |
March 16, 2024 - March 22, 2024
|
3 | 4 | $ 1,219 * |
March 23, 2024 - April 01, 2024
|
3 | 4 | $ 1,177 * |
April 02, 2024 - April 05, 2024
|
3 | 4 | $ 841 * |
April 06, 2024 - April 30, 2024
|
3 | 4 | $ 700 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge Details *Please add 5% service charge during Christmas/ New Year's.Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after. The exemption to this would be reservations made on or before 12/31/22 for stays between 1/1/23 and 4/15/23. For stays booked on and before 12/31/22 for arrivals of 4/16/23 and after, this new tax WILL apply. All rates are based upon a 5 night and 6 night stay during Winter and Summer Season. A surcharge will be applied for the following: 2 Night Stay - 50% applied to the daily rate 3 Night Stay - 15% applied to the daily rate 4 Night Stay - 5% applied to the daily rate For a stay of 7 nights, a 10% discount will be applied to the daily rate | |||
Security Deposit DetailsOne-time, non-refundable $199 damage fee on every reservation to cover $10,000 of accidental damages | |||
Minimum Stay Details5 night minimum. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.