Lansdowne Chateau
United States / Colorado / Breckenridge
A prime downtown location and historic charm combine in this multi-level 3,600 square foot home with a lovely carriage apartment.
Overview
This modern 6-bedroom home enjoys ski slope views and is in the heart of historic downtown Breckenridge, making walking to shops and restaurants a breeze.
Two living areas have plenty of comfortable seating, a cozy fireplace, and a large flat-screen TV. Enjoy views of the ski area from the front windows. An additional table with seating for 4 is great for playing games or enjoying breakfast.
The chefs in your group will love the beautiful gourmet kitchen with high-end appliances and plenty of counter space and seating for four onlookers at the kitchen island. An elegant dining area is nearby with seating for 8 with a beautiful fireplace, the perfect place to catch up after a day of adventure.
Gaze out into the night sky from the outdoor lounge area in the summer, or bench swing on the front porch. Relax on the outdoor patio with multiple chairs and tables, take advantage of the BBQ grill for alfresco dining, then enjoy a soak under the stars in the private hot tub.
A beautiful staircase by the entry leads to the primary suite with a king-size bed, a private deck with unparalleled views of the ski slopes, a work desk, and a beautiful ensuite with double vanity, a large walk-in shower, and a large closet with French door access. Across the hall is a bedroom with a king bed (or two XL twins), a small private balcony, and an ensuite bath.
On the lower level are two additional king suites, and a bunkroom with a twin-over-twin bunk. Each downstairs bedroom has an attached ensuite bathroom. An additional shared bath is in the hallway.
For added privacy, a separate carriage guesthouse is conveniently located behind the main house, above the garage. This one-bedroom, one-bathroom retreat sleeps an additional 4 guests, with a king bed and a plush queen sleeper sofa in the family room and a large flat-screen TV. A fully equipped kitchen features high-quality stainless-steel appliances, and everything needed to prepare meals and a dining table for 4. The carriage house also enjoys the use of a small balcony with mountain views, and a stacked washer and dryer.
Other conveniences include a washer and dryer on the main level, along with a powder bathroom and plenty of gear storage. A fully fenced-in front yard is a bonus for kids. Guests may use the 2-car garage with parking for one more car outside.
Features
6 Bedrooms, 7.5 Bathrooms
Sleeps 14 Guests
House Guide / Safety Manual
Carbon Monoxide Detector
First Aid Kit
Smoke Detector
Medical Emergency Contact provided
Fire Extinguisher
Private Entrance
Golf (seasonal)
Wifi - Ultra Speed - 200+ Mbps
Hot Tub, Private
Dryer
Washer
Iron & Board
Ski Shuttle (Seasonal): 1-3 Mi to Ski Area
Snowboarding
Skiing
Humidifier in bedrooms
Toaster
Blender
Crockpot
Coffee, Grinder
Coffee, Keurig
Coffee, Nespresso, Original Pods
Gas Cooktop, 5+ Burners
Fully Equipped Kitchen
Dishwasher
Stove
Oven
Refrigerator
Dishes and Utensils
Coffee, Drip
Microwave
Bench Swing
2-Car Garage and Parking for 1 Car Outside
Fully Fenced in Front Yard
Gear Storage
Hair Dryers
Free Public Bus Service Nearby
Yard
Fireplace, gas
Local Area Shuttle, year-round
Heating, Radiant Heat
Balcony
Outside Dining Area
Patio
Grill / BBQ, natural gas
Television
Board Games
Sound System (Sonos, etc.)
Water Tubing (seasonal)
Cycling / Mountain Biking
Hiking
Ice Skating
Kayaking
Mountain Climbing
Rafting
Rock Climbing
Snowmobiling
Whitewater Rafting (seasonal)
Desk with Chair
Workspace
Details
Bedroom Details
Bedroom One: King Bed, Work Desk, TV, En-suite Bathroom with Double Vanity, Large Walk-In Shower, and Large Closet with French Doors, Private Deck with Ski Slope View
Bedroom Two: Two Twin Beds (can be made into king), Private Balcony, En-suite Bathroom
Bedroom Three: King Bed, TV, En-suite Bathroom
Bedroom Four: Twin/Twin Bunk Bed, En-suite Bathroom
Bedroom Five: King Bed, TV, En-suite Bathroom
Bedroom Six (carriage house): King Bed and Queen Sofa Bed, En-suite Bathroom
Pool Details
Private Outdoor Jacuzzi
Location Details
Eagle County Regional Airport: 1 hour drive
Leadville-Lake County Regional Airport: 1 hour drive
Central Colorado Regional Airport: 1 hour drive
Breckenridge Ski Resort: 3 minute drive (10 minute walk)
Vail Ski Resort: 45 minute drive
BreckConnect Gondola: 5 minute drive
QuickSilver SuperChair: 5 minute drive
Restaurants, Shops, Starbucks, City Market Grocery: 2 minute drive (5 minute walk)
Stephen C West Ice Arena: 2 minute drive (10 minute walk)
Country Boy Mine: 10 minute drive
Breckenridge Nordic Center: 5 minute drive
Breckenridge Recreation Center: 5 minute drive
Snowflake Trailhead: 5 minute drive
Escape Room Breckenridge: 2 minute walk
Blue River Plaza: 5 minute walk
Breckenridge Golf Club: 10 minute drive
Villa Notes
This home enjoys complimentary use of the shuttle, mid-November through mid-April, using the convenient shuttle app to schedule pickups. The use of the shuttle is on a first-come, first-served basis.
This home does not have air conditioning. A/C units may be available for rent for an additional fee.
Four-wheel drive is recommended in the winter months.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
March 19, 2026 - March 19, 2026
|
6 | 5 | $ 1,740 * |
|
March 20, 2026 - March 24, 2026
|
6 | 3 | $ 1,242 * |
|
March 25, 2026 - March 27, 2026
|
6 | 3 | $ 1,500 * |
|
March 28, 2026 - March 30, 2026
|
6 | 3 | $ 1,440 * |
|
March 31, 2026 - April 03, 2026
|
6 | 4 | $ 1,440 * |
|
April 04, 2026 - April 06, 2026
|
6 | 3 | $ 1,102 * |
|
April 07, 2026 - April 17, 2026
|
6 | 3 | $ 918 * |
|
April 18, 2026 - June 12, 2026
|
6 | 3 | $ 749 * |
|
June 13, 2026 - June 26, 2026
|
6 | 3 | $ 948 * |
|
June 27, 2026 - June 30, 2026
|
6 | 3 | $ 1,033 * |
|
July 01, 2026 - July 05, 2026
|
6 | 4 | $ 1,148 * |
|
July 06, 2026 - July 17, 2026
|
6 | 4 | $ 1,033 * |
|
July 18, 2026 - July 22, 2026
|
6 | 4 | $ 1,148 * |
|
July 23, 2026 - July 31, 2026
|
6 | 4 | $ 1,205 * |
|
August 01, 2026 - August 07, 2026
|
6 | 4 | $ 1,100 * |
|
August 08, 2026 - August 08, 2026
|
6 | 4 | $ 898 * |
|
August 09, 2026 - August 14, 2026
|
6 | 3 | $ 898 * |
|
August 15, 2026 - September 07, 2026
|
6 | 3 | $ 848 * |
|
September 08, 2026 - September 16, 2026
|
6 | 3 | $ 798 * |
|
September 17, 2026 - September 19, 2026
|
6 | 3 | $ 838 * |
|
September 20, 2026 - September 23, 2026
|
6 | 3 | $ 798 * |
|
September 24, 2026 - September 25, 2026
|
6 | 3 | $ 838 * |
|
September 26, 2026 - September 26, 2026
|
6 | 3 | $ 786 * |
|
September 27, 2026 - October 31, 2026
|
6 | 3 | $ 749 * |
|
November 01, 2026 - November 13, 2026
|
6 | 4 | $ 840 * |
|
November 14, 2026 - November 20, 2026
|
6 | 4 | $ 1,020 * |
|
November 21, 2026 - November 27, 2026
|
6 | 4 | $ 1,248 * |
|
November 28, 2026 - December 11, 2026
|
6 | 4 | $ 1,020 * |
|
December 12, 2026 - December 18, 2026
|
6 | 4 | $ 1,200 * |
|
December 19, 2026 - December 25, 2026
|
6 | 5 | $ 2,376 * |
|
December 26, 2026 - January 01, 2027
|
6 | 6 | $ 3,876 * |
|
January 02, 2027 - January 03, 2027
|
6 | 4 | $ 3,876 * |
|
January 04, 2027 - January 13, 2027
|
6 | 3 | $ 1,320 * |
|
January 14, 2027 - January 17, 2027
|
6 | 3 | $ 1,426 * |
|
January 18, 2027 - January 27, 2027
|
6 | 3 | $ 1,320 * |
|
January 28, 2027 - January 29, 2027
|
6 | 4 | $ 1,320 * |
|
January 30, 2027 - February 05, 2027
|
6 | 4 | $ 1,380 * |
|
February 06, 2027 - February 09, 2027
|
6 | 4 | $ 1,500 * |
|
February 10, 2027 - February 17, 2027
|
6 | 5 | $ 2,220 * |
|
February 18, 2027 - February 19, 2027
|
6 | 4 | $ 2,220 * |
|
February 20, 2027 - March 05, 2027
|
6 | 4 | $ 1,500 * |
|
March 06, 2027 - March 12, 2027
|
6 | 4 | $ 1,620 * |
|
March 13, 2027 - March 19, 2027
|
6 | 5 | $ 2,040 * |
|
March 20, 2027 - March 26, 2027
|
6 | 5 | $ 1,500 * |
|
March 27, 2027 - April 02, 2027
|
6 | 4 | $ 1,380 * |
|
April 03, 2027 - April 23, 2027
|
6 | 4 | $ 1,080 * |
|
April 24, 2027 - April 30, 2027
|
6 | 4 | $ 840 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 12.28% tax to all rates.Resort fee: 15%. Cleaning fees: $830 plus tax for 3 night stay. $185 per night for stays of 4 nights or more. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $249 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay Details6 nights minimum during Christmas/New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
