Kokomo lodge was wonderful! We had plenty of space to make memories.
Cluff Family















































Kokomo Lodge
United States / Colorado / Breckenridge
This true ski-in, ski-out home is situated right next to a green run with easy access to hit the slopes.
Overview
This 3-level luxury home is fully equipped with an elevator, making every level accessible to all. Kokomo Lodge is truly a lush combination of maple and walnut trim that sets the tone for luxurious mountain living. This spacious 6-bedroom, 5.5-bath vacation spot features 2 separate living spaces, loft/office, and a rec room with pool table and foosball table.
With an open-concept great room on the main level, it provides ample space for entertaining between kitchen, dining area, and living room. The well-lit great room is flooded with natural light from the large windows that frame the outside mountainscape. Warm yourself by the fireplace after an adventurous day on the slopes or relax and watch television on one of 2 oversized couches or 2 armchairs in the main living room.
The gourmet kitchen invites the chef in each of us to try our hand at a homecooked meal with granite countertops, lots of cabinet space, and stainless-steel appliances, including oven, dishwasher, coffee maker, and blender. Prep meals on the extra-large kitchen island, make cocktails for your guests sitting at the round bar end with attached chairs, or sit down to eat together at the large dining room table with chairs and benches. Don’t forget to enjoy the easily accessible wet bar for additional entertainment options.
Groups and guests renting this home can use the free, on-call shuttle service that comes right to your front door and will transport you anywhere within Copper Mountain**. Kokomo Lodge is perfect for a large family gathering or a group of friends reuniting. Kokomo Lodge’s location is a year-round destination that offers access to plenty of incredible outdoor activities, from biking Vail Pass, to sailing or paddleboarding on Lake Dillon, or hiking Mount Royal-there is something for everyone. Copper Mountain is the home to official training grounds to the US Ski and Snowboard teams.
With views of Tenmile Range within the Rocky Mountains, you and your guests can enjoy the stunning sights from Kokomo’s backyard while sitting in the private hot tub or relaxing on the deck. There are so many great ways to spend your next Colorado vacation—we hope you’ll choose Kokomo Lodge and start making it a family tradition!
- Contactless Check-In & Out
- Ski Area Access
- Shuttle Service
- Private Hot Tub
- Elevator
- Foosball Table
- Pool Table
- Recreation Room
- Wet Bar
- Outdoor Gas Grill
Kokomo Lodge is located slope-side on Copper Mountain within the prestigious Lewis Ranch gated neighborhood. The location is ideal, making it easy to hit the slopes at all of Summit County’s ski resorts, including Keystone, Breckenridge, and Arapahoe Basin.
LOWER LEVEL:
- Bedroom #1: Twin-Over-Queen Bunk Bed, Queen Trundle, Twin-Over-Twin Bunk Bed
- Bedroom #2: King Bed
MAIN LEVEL:
-Bedroom #3: King Bed, Private Bathroom
-Bedroom #4: Queen Bed, Private Bathroom
-Bedroom #5: Twin Daybed, Twin Trundle (2)
UPPER LEVEL:
-Bedroom #6: Master Suite with King Bed, Private Bathroom with Steam
Shower/Jet Tub
ADDITIONAL SLEEPING OPTIONS:
-Queen sleeper sofa in Family/Common Room, lower level.
-Queen sleeper sofa in Master Suite, upper level.
Summit County Short Term Rental License: BCA-79404
Features
6 Bedrooms, 5.5 Bathrooms
Sleeps 20 Guests
Gated Community
Elevator
Free Wi-Fi
Washer
Dryer
Shuttle Service
Ski Area Access
Ski In and Out
Towels
Linens
Fully Equipped Kitchen
Dining Area
Coffee Maker
Tea Kettle
Toaster
Dishwasher
Microwave
Blender
Wet Bar
Central Heating
Mountain View
Hot Tub
Fireplace - Gas
Parking Facilities On-Site
Garage
Balcony
Outdoor Gas Grill
Pool Table
Stereo
Games
Foosball
Recreation Room
Flat Screen TV
Cable TV
Satellite TV
Details
Bedroom Details
LOWER LEVEL:
- Bedroom #1: Twin-Over-Queen Bunk Bed, Queen Trundle, Twin-Over-Twin Bunk Bed
- Bedroom #2: King Bed
MAIN LEVEL:
-Bedroom #3: King Bed, Private Bathroom
-Bedroom #4: Queen Bed, Private Bathroom
-Bedroom #5: Twin Daybed, Twin Trundle (2)
UPPER LEVEL:
-Bedroom #6: Master Suite with King Bed, Private Bathroom with Steam
Shower/Jet Tub
ADDITIONAL SLEEPING OPTIONS:
-Queen sleeper sofa in Family/Common Room, lower level.
-Queen sleeper sofa in Master Suite, upper level.
Pool Details
Private Hot Tub
Location Details
Access to Copper Mountain
Villa Notes
Children Welcome
Smoking: Not Allowed
Pets Not Allowed
Wheelchair Accessible
Four-Wheel Drive Required - Winter
Contactless Check-In & Out
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 13, 2025 - October 16, 2025
|
6 | 3 | $ 500 * |
October 19, 2025 - October 23, 2025
|
6 | 3 | $ 500 * |
October 26, 2025 - October 31, 2025
|
6 | 3 | $ 500 * |
November 02, 2025 - November 06, 2025
|
6 | 3 | $ 500 * |
November 09, 2025 - November 12, 2025
|
6 | 3 | $ 500 * |
November 17, 2025 - November 19, 2025
|
6 | 3 | $ 500 * |
November 25, 2025 - November 29, 2025
|
6 | 4 | $ 1,500 * |
December 01, 2025 - December 03, 2025
|
6 | 3 | $ 500 * |
December 08, 2025 - December 09, 2025
|
6 | 2 | $ 500 * |
December 18, 2025 - December 24, 2025
|
6 | 5 | $ 3,000 * |
December 25, 2025 - December 27, 2025
|
6 | 5 | $ 5,000 * |
December 29, 2025 - January 03, 2026
|
6 | 5 | $ 5,000 * |
February 18, 2026 - February 21, 2026
|
6 | 3 | $ 3,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Booking Fee: 6% plus taxLodging Tax: 10.72% plus tax Cleaning and Services Fee: $1316 plus tax Other fees may apply. Please contact a villa specialist. | |||
Security Deposit DetailsA non-refundable damage waiver fee may apply | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Reviews
Villa information may change without notice and should be confirmed with our villa rental specialists.