Chalet Premio
United States / Colorado / Beaver Creek
Welcome to Chalet Premio, a gorgeous ski-in/ski-out Elk Track townhome that is located close to the Strawberry Park Express chairlift and a short walk from the Beaver Creek Village.
Overview
The interior of this mountain home is luxuriously appointed throughout, and the exterior has recently gone through a complete renovation. The spacious main level includes the great room with a wood-burning fireplace and enjoys views of the surrounding mountains, the dining room with seating for eight, and the fully equipped kitchen with a breakfast bar that seats four. There is also a full bathroom with a walk-in shower on this level.
Up one level is the master suite with a king bed, flat-screen TV and private bathroom with steam shower, Jacuzzi tub, and towel heaters. Additionally, there are two more guest bedrooms on this level. One features a king bed with a flat-screen TV and en-suite bathroom with a walk-in shower and the other a queen bed, flat-screen TV, and en-suite bathroom with shower-tub combo. There is a washer/dryer on this level as well.
One more flight up is another sleeping area with two twin beds, a flat-screen TV and a full bathroom with a walk-in shower and towel heaters.
At Chalet Premio you can relax under the stars in your own private hot tub that backs up to a wooded area for privacy and comfort. The private back patio also includes a gas grill – perfect for steak or grilled vegetables year-round.
Guests can also enjoy access to the gym, sauna & outdoor heated pool at the Osprey Hotel, which is immediately adjacent.
SKI ACCESS: From the lower level you have the option to walk out the door and head north past just one more townhome to access the green and blue Intertwine Ski Run. Head back down this ski run at the end of the day to access your residence. Alternatively descending the steps opposite the chalet you will pass the Osprey Hotel and pool and cross the street to the Centennial Lift just four minutes walk from your front door.
Your Safe Home Guarantee: This residence is cleaned to the highest standards following the VRMA Safe Home guidelines and using cleaning products recommended by the CDC.
Please note: Due to COVID-19 some amenities, such as community pools, hot tubs and gyms, may be closed or have restrictions.
Features
4 Bedrooms, 5 Bathrooms
Sleeps 8 Guests
2926 Interior Square Ft.
Wi-Fi Access
Private Hot Tub
Community Gym
Iron
Washer
Dryer
Ski In/Ski Out
Ski Shuttle
Toiletries
Hair Dryer
Tea Kettle
Nespresso Coffee Machine
Fully Equipped Kitchen
Dishwasher
Microwave
Slopeside
Garage
Gas Fireplace
Secure Bike Storage
Smoke Detector
First Aid Kit
Boot Dryer
Wood Fireplace
Parking
Patio
Balcony
Gas Grill
Flat Screen TV
Community Pool (Heated)
Details
Bedroom Details
Bedroom 1: King bed
Bedroom 2: King bed
Bedroom 3: Queen bed
Bedroom 4; 2 Twin beds
Pool Details
Private hot tub
Access to heated community pool
Location Details
Located close to the Strawberry Park Express chairlift and a short walk from the Beaver Creek Village
The green and blue Intertwine Ski Run and the Centennial Lift are within walking distance
Villa Notes
Sorry, no pets
There is no air conditioning at the property
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
May 14, 2026 - June 12, 2026
|
4 | 3 | $ 452 * |
|
June 13, 2026 - June 19, 2026
|
4 | 3 | $ 485 * |
|
June 20, 2026 - June 26, 2026
|
4 | 3 | $ 523 * |
|
June 27, 2026 - June 30, 2026
|
4 | 3 | $ 581 * |
|
July 01, 2026 - July 07, 2026
|
4 | 4 | $ 711 * |
|
July 08, 2026 - July 17, 2026
|
4 | 4 | $ 675 * |
|
July 18, 2026 - August 07, 2026
|
4 | 4 | $ 711 * |
|
August 08, 2026 - August 09, 2026
|
4 | 4 | $ 549 * |
|
August 10, 2026 - August 14, 2026
|
4 | 3 | $ 549 * |
|
August 15, 2026 - September 02, 2026
|
4 | 3 | $ 517 * |
|
September 03, 2026 - September 07, 2026
|
4 | 3 | $ 549 * |
|
September 08, 2026 - September 11, 2026
|
4 | 3 | $ 517 * |
|
September 12, 2026 - September 25, 2026
|
4 | 3 | $ 485 * |
|
September 26, 2026 - October 31, 2026
|
4 | 3 | $ 452 * |
|
November 01, 2026 - November 06, 2026
|
4 | 4 | $ 1,307 * |
|
November 07, 2026 - November 20, 2026
|
4 | 4 | $ 888 * |
|
November 21, 2026 - December 11, 2026
|
4 | 4 | $ 1,036 * |
|
December 12, 2026 - December 18, 2026
|
4 | 4 | $ 1,184 * |
|
December 19, 2026 - December 25, 2026
|
4 | 5 | $ 3,034 * |
|
December 26, 2026 - December 26, 2026
|
4 | 6 | $ 3,034 * |
|
December 27, 2026 - January 01, 2027
|
4 | 6 | $ 4,618 * |
|
January 02, 2027 - January 15, 2027
|
4 | 4 | $ 1,628 * |
|
January 16, 2027 - January 22, 2027
|
4 | 4 | $ 2,146 * |
|
January 23, 2027 - January 29, 2027
|
4 | 4 | $ 1,628 * |
|
January 30, 2027 - February 05, 2027
|
4 | 4 | $ 1,776 * |
|
February 06, 2027 - February 09, 2027
|
4 | 4 | $ 2,072 * |
|
February 10, 2027 - February 19, 2027
|
4 | 4 | $ 2,886 * |
|
February 20, 2027 - March 05, 2027
|
4 | 4 | $ 2,072 * |
|
March 06, 2027 - March 12, 2027
|
4 | 4 | $ 2,738 * |
|
March 13, 2027 - March 19, 2027
|
4 | 5 | $ 2,738 * |
|
March 20, 2027 - March 26, 2027
|
4 | 5 | $ 2,072 * |
|
March 27, 2027 - March 30, 2027
|
4 | 4 | $ 1,776 * |
|
March 31, 2027 - April 02, 2027
|
4 | 3 | $ 1,776 * |
|
April 03, 2027 - April 09, 2027
|
4 | 3 | $ 1,406 * |
|
April 10, 2027 - April 23, 2027
|
4 | 3 | $ 1,036 * |
|
April 24, 2027 - April 30, 2027
|
4 | 3 | $ 1,110 * |
|
May 01, 2027 - June 04, 2027
|
4 | 3 | $ 505 * |
|
June 05, 2027 - June 16, 2027
|
4 | 3 | $ 542 * |
|
June 17, 2027 - June 18, 2027
|
4 | 4 | $ 542 * |
|
June 19, 2027 - August 06, 2027
|
4 | 4 | $ 794 * |
|
August 07, 2027 - September 05, 2027
|
4 | 4 | $ 614 * |
|
September 06, 2027 - October 31, 2027
|
4 | 4 | $ 542 * |
|
November 01, 2027 - November 06, 2027
|
4 | 4 | $ 1,373 * |
|
November 07, 2027 - November 20, 2027
|
4 | 4 | $ 933 * |
|
November 21, 2027 - December 11, 2027
|
4 | 4 | $ 1,088 * |
|
December 12, 2027 - December 18, 2027
|
4 | 4 | $ 1,244 * |
|
December 19, 2027 - December 25, 2027
|
4 | 5 | $ 3,186 * |
|
December 26, 2027 - December 26, 2027
|
4 | 6 | $ 3,186 * |
|
December 27, 2027 - December 31, 2027
|
4 | 6 | $ 4,849 * |
Bolded rates are estimated and subject to change without notice, please contact a villa specialist for more information
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 6.90% tax and 6.31% Beaver Creek civic assessment tax to all rates.Resort Fee: 15% plus tax. Cleaning Fee 1-3 nights: one time payment of $675 plus tax. Cleaning Fee 4-29 nights: $160 plus tax per night. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $249 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay Details6 nights minimum during Christmas/New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm. | |||
Calendar
Available
Available
On Hold
On Hold
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
